Page 68 - Dormer
P. 68

d           d           d           l           l
                                              2
                                                          1
                                   1
           1
                       1
          Øh          Øh   8      decimal                               A002      A002S       A100        A101
            8
          “/Nr./letter  mm        Inch        mm          mm
          6           5.18        0.2039      52          86                                A100N6
                      5.20        0.2047      52          86          A0025.2               A1005.2     A1015.2
          5           5.22        0.2055      52          86                                A100N5
                      5.25        0.2067      52          86                                A1005.25
                      5.30        0.2087      52          86          A0025.3               A1005.3
          4           5.31        0.2091      57          93                                A100N4
                      5.40        0.2126      57          93          A0025.4               A1005.4
          3           5.41        0.2130      57          93                                A100N3
                      5.50        0.2165      57          93          A0025.5    A002S5.5   A1005.5     A1015.5
          7/32        5.56        0.2189      57          93          A0027/32   A002S7/32  A1007/32
                      5.60        0.2205      57          93          A0025.6               A1005.6
          2           5.61        0.2209      57          93                                A100N2
                      5.70        0.2244      57          93          A0025.7               A1005.7
                      5.75        0.2264      57          93                                A1005.75
          1           5.79        0.2280      57          93                                A100N1
                      5.80        0.2283      57          93          A0025.8               A1005.8
                      5.90        0.2323      57          93          A0025.9               A1005.9
          A           5.94        0.2339      57          93                                A100A
          15/64       5.95        0.2343      57          93          A00215/64             A10015/64
                      6.00        0.2362      57          93          A0026.0    A002S6.0   A1006.0     A1016.0
          B           6.03        0.2374      63          101                               A100B
                      6.10        0.2402      63          101         A0026.1               A1006.1
          C           6.15        0.2421      63          101                               A100C
                      6.20        0.2441      63          101         A0026.2               A1006.2
                      6.25        0.2461      63          101                               A1006.25
          D           6.25        0.2461      63          101                               A100D
                      6.30        0.2480      63          101         A0026.3               A1006.3
          1/4         6.35        0.2500      63          101         A0021/4    A002S1/4   A1001/4
          E           6.35        0.2500      63          101                               A100E
                      6.40        0.2520      63          101         A0026.4               A1006.4
                      6.50        0.2559      63          101         A0026.5    A002S6.5   A1006.5     A1016.5
          F           6.53        0.2571      63          101                               A100F
                      6.60        0.2598      63          101         A0026.6               A1006.6
          G           6.63        0.2610      63          101                               A100G
                      6.70        0.2638      63          101         A0026.7               A1006.7
          17/64       6.75        0.2657      69          109         A00217/64  A002S17/64  A10017/64
                      6.75        0.2657      69          109                               A1006.75
          H           6.76        0.2661      69          109                               A100H
                      6.80        0.2677      69          109         A0026.8    A002S6.8   A1006.8
                      6.90        0.2717      69          109         A0026.9               A1006.9
          I           6.91        0.2720      69          109                               A100I
                      7.00        0.2756      69          109         A0027.0    A002S7.0   A1007.0     A1017.0
          J           7.04        0.2772      69          109                               A100J
                      7.10        0.2795      69          109         A0027.1               A1007.1
          K           7.14        0.2811      69          109                               A100K
          9/32        7.14        0.2811      69          109         A0029/32              A1009/32
                      7.20        0.2835      69          109         A0027.2               A1007.2
                      7.25        0.2854      69          109                               A1007.25
                      7.30        0.2874      69          109         A0027.3               A1007.3
          L           7.37        0.2902      69          109                               A100L
                      7.40        0.2913      69          109         A0027.4               A1007.4
          M           7.49        0.2949      69          109                               A100M
                      7.50        0.2953      69          109         A0027.5    A002S7.5   A1007.5     A1017.5
          19/64       7.54        0.2969      75          117         A00219/64             A10019/64
                      7.60        0.2992      75          117         A0027.6               A1007.6
          N           7.67        0.3020      75          117                               A100N
                      7.70        0.3031      75          117         A0027.7               A1007.7
                      7.75        0.3051      75          117                               A1007.75
                      7.80        0.3071      75          117         A0027.8               A1007.8
                      7.90        0.3110      75          117         A0027.9               A1007.9
          5/16        7.94        0.3126      75          117         A0025/16   A002S5/16  A1005/16
                      8.00        0.3150      75          117         A0028.0    A002S8.0   A1008.0     A1018.0
          O           8.03        0.3161      75          117                               A100O
                      8.10        0.3189      75          117         A0028.1               A1008.1
                      8.20        0.3228      75          117         A0028.2    A002S8.2   A1008.2
          P           8.20        0.3228      75          117                               A100P
                      8.25        0.3248      75          117                               A1008.25
                      8.30        0.3268      75          117         A0028.3               A1008.3
          21/64       8.33        0.3280      75          117         A00221/64             A10021/64
                      8.40        0.3307      75          117         A0028.4               A1008.4
                                                                                                                67
   63   64   65   66   67   68   69   70   71   72   73