Page 689 - Iscar
P. 689

RM-SHR-H7N-MT                                                                  CH
            DIN 8093 Solid Carbide Reamers
            with Spiral Flutes and a Morse                                          SS
            Taper Shank for Through Holes                Dr                                CB                        REAMERS
                                                              L5
                                                                   L1
                                                                         L2
                                                                   Dimensions



                                                                                                          IC07
             Designation                     Dr        L2         L1        L5       Flute       SS
             RM-SHR-0500-H7N-MT1-CH         5.000     133.0      67.5      23.00       4        MT1      •
             RM-SHR-0600-H7N-MT1-CH         6.000     138.0      72.5      26.00       4        TM1      •
             RM-SHR-0700-H7N-MT1-CH 07      7.000     150.0      84.5      31.00       4        MT1      •
             RM-SHR-0800-H7N-MT1-CH         8.000     156.0      90.5      33.00       4        MT1      •
             RM-SHR-0900-H7N-MT1-CH         9.000     162.0      96.5      36.00       4        MT1      •
             RM-SHR-1000-H7N-MT1-CH        10.000     168.0      102.5     38.00       6        MT1      •
             RM-SHR-1100-H7N-MT1-CH        11.000     175.0      109.5     41.00       6        MT1      •
             RM-SHR-1200-H7N-MT1-CH        12.000     182.0      116.5     44.00       6        MT1      •
             RM-SHR-1300-H7N-MT1-CH        13.000     182.0      116.5     44.00       6        MT1      •
             RM-SHR-1400-H7N-MT1-CH        14.000     189.0      123.5     47.00       6        MT1      •
             RM-SHR-1500-H7N-MT2-CH        15.000     204.0      124.0     50.00       6        MT2      •
             RM-SHR-1600-H7N-MT2-CH        16.000     210.0      130.0     52.00       6        MT2      •
             RM-SHR-1800-H7N-MT2-CB        18.000     219.0      139.0     56.00       6        MT2      •
             RM-SHR-1900-H7N-MT2-CB        19.000     223.0      143.0     58.00       6        MT2      •
             RM-SHR-2000-H7N-MT2-CB        20.000     228.0      148.0     60.00       6        MT2      •
             RM-SHR-2200-H7N-MT2-CB        22.000     237.0      157.0     64.00       8        MT2      •
             RM-SHR-2400-H7N-MT3-CB        24.000     268.0      169.0     68.00       8        MT3      •
             RM-SHR-2500-H7N-MT3-CB        25.000     268.0      169.0     68.00       8        MT3      •
             RM-SHR-2600-H7N-MT3-CB        26.000     273.0      174.0     70.00       8        MT3      •
             RM-SHR-2800-H7N-MT3-CB        28.000     277.0      178.0     71.00       8        MT3      •
             RM-SHR-3000-H7N-MT3-CB        30.000     281.0      182.0     73.00       8        MT3      •
             RM-SHR-3200-H7N-MT4-CB        32.000     317.0      193.0     77.00       8        MT4      •
             RM-SHR-3400-H7N-MT4-CB        34.000     321.0      197.0     78.00       8        MT4      •
             RM-SHR-3500-H7N-MT4-CB        35.000     321.0      197.0     78.00       8        MT4      •
             RM-SHR-3600-H7N-MT4-CB        36.000     325.0      201.0     79.00       8        MT4      •
             RM-SHR-3800-H7N-MT4-CB        38.000     329.0      205.0     81.00       8        MT4      •
             RM-SHR-4000-H7N-MT4-CB        40.000     329.0      205.0     81.00       8        MT4      •
            • Available only upon request   •  -CH: Brazed solid carbide head   •  -CB: Brazed solid carbide tips   •  Hole tolerance: H7 manufacturing tolerance according to
            DIN 1420   •  Available grades: IC07 (uncoated), optional: IC907 (TiAlN PVD coated)   •  For user guide and cutting conditions, see pages 687-690












































                                                                                                                  685
   684   685   686   687   688   689   690   691   692   693   694