Page 327 - Iscar
P. 327

USER GUIDE






                                 MM-TS                    MM-GRIT K-TYPE               MM-GRIT P-TYPE
              Material  Speed          Fee           Speed         Feed mm/t      Speed         Feed mm/t
               No.
                       V m/min   Fz (min)  Fz (max)  V m/min  Fz (min)  Fz (max)  V m/min   Fz (min)  Fz (max)
                1      110-140    0.08      0.20     110-160    0.05     0.15       -         -         -            SLOTTING CUTTERS
                2      100-120    0.08      0.18     100-150    0.05     0.15       -         -         -
                3       70-100    0.08      0.15     80-100     0.05     0.15       -         -         -
                4       70-100    0.08      0.15     80-100     0.05     0.15       -         -         -
                5       60-80     0.08      0.15     60-80      0.05     0.15       -         -         -
                6      100-120    0.08      0.15     110-150    0.05     0.15       -         -         -
                7       90-120    0.08      0.15     100-120    0.05     0.15       -         -         -
                8       80-110    0.08      0.15     70-110     0.05     0.15       -         -         -
                9       70-100    0.05      0.12     70-100     0.05     0.15       -         -         -
                10      60-80     0.05      0.18     60-80      0.05     0.15       -         -         -
                11      55-70     0.08      0.15     55-70      0.05     0.15       -         -         -
                12     100-130    0.06      0.12     100-130    0.03     0.15     100-130    0.03      0.10
                13     100-120    0.08      0.15     100-130    0.03     0.15     100-130    0.03      0.10
                14      80-120    0.05      0.10     90-120     0.03     0.12     90-120     0.03      0.10
                15     160-220    0.10      0.20     160-220    0.03     0.12       -         -         -
                16     120-200    0.10      0.15     120-200    0.03     0.12       -         -         -
                17     100-140    0.10      0.20       -         -        -         -         -         -
                18      80-100    0.10      0.15       -         -        -         -         -         -
                19     180-250    0.10      0.20     180-250    0.03     0.15       -         -         -
                20     160-220    0.10      0.15     160-220    0.03     0.15       -         -         -
                21     800-1200   0.10      0.20       -         -        -      800-1200    0.05      0.15
                22     800-1200   0.10      0.20       -         -        -      800-1200    0.05      0.15
                23        -        -         -         -         -        -      600-1000    0.05      0.15
                24        -        -         -         -         -        -      500-1000    0.05      0.15
                25        -        -         -         -         -        -       200-400    0.05      0.15
                26        -        -         -         -         -        -         -         -         -
                27        -        -         -         -         -        -         -         -         -
                28        -        -         -         -         -        -         -         -         -
                29        -        -         -         -         -        -         -         -         -
                30        -        -         -         -         -        -         -         -         -
                31        -        -         -       30-40      0.02     0.12       -         -         -
                32      25-35     0.05      0.12     25-40      0.02     0.12       -         -         -
                33      25-35     0.05      0.12     25-40       -        -         -        0.01      0.12
                34      25-35     0.05      0.12     25-40       -        -         -        0.01      0.12
                35      40-60     0.05      0.12     25-40       -        -         -        0.01      0.12
                36      40-60     0.05      0.12     40-60       -        -         -        0.05      0.12
                37      40-60     0.05      0.10     40-60       -        -         -        0.05      0.10
                38
                39
                40
                41





















                                                                                                                  323
                                                                                                                  323
   322   323   324   325   326   327   328   329   330   331   332