Page 69 - Hartner
P. 69

Stub drills



                                                                           89246
                                                                         Solid carbide
                                   d 1                                      102
                           l 2                                            right-hand
                        l 1
                                                                             N

             d1          l1         l2
                                                                          Availability
            mm          mm         mm
            0.500      30.00       5.50                                      l
            0.800      30.00       8.50                                      l
            1.000      30.00       11.00                                     l
            1.200      30.00       13.00                                     l
            1.700      40.00       17.50                                     l
            2.000      40.00       17.50                                     l
            3.000      45.00       20.00                                     l
            3.100      50.00       22.00                                     l
            3.200      50.00       22.00                                     l
            3.600      50.00       22.00                                     l
            4.000      50.00       22.00                                     l
            4.100      50.00       25.00                                     m
            4.200      50.00       25.00                                     m
            4.300      50.00       25.00                                     m
            4.600      50.00       25.00                                     m
            4.700      50.00       25.00                                     m
            4.900      50.00       25.00                                     m
            5.200      50.00       25.00                                     m
            5.300      50.00       25.00                                     m
            5.600      50.00       25.00                                     m
            5.800      50.00       25.00                                     m
            5.900      50.00       25.00                                     m
            6.100      65.00       30.00                                     m
            6.500      65.00       30.00                                     l






































        Intermediate sizes available.
         A TiAlN          AlTiN nano   A AlTiN          TiCN         F FIRE         T TiN            TiAlSiN




                                                                                                               63
   64   65   66   67   68   69   70   71   72   73   74