Page 66 - Hartner
P. 66

Stub drills



                                            84816    84806    81173    81171    84803    84503   84511    89235
                                                                  HSS-E                         HSS-E-PM Solid carbide
                                   d 1       137      135      138      134      135     135      115      102
                           l 2             right-hand right-hand right-hand right-hand right-hand right-hand right-hand right-hand
                        l 1
                                             EN    FU 500 DZ   IS        V       V        V      FN 500     N
                                                                          >Ø
                                              T        T                  2,36   T        F        F
             d1          l1         l2
                                                                          Availability
            mm          mm         mm
            7.100      74.00       34.00
            7.140      74.00       34.00
            7.200      74.00       34.00
            7.300      74.00       34.00
            7.400      74.00       34.00
            7.450      74.00       34.00
            7.500      74.00       34.00
            7.540      79.00       37.00
            7.600      79.00       37.00
            7.700      79.00       37.00
            7.800      79.00       37.00
            7.900      79.00       37.00
            7.940      79.00       37.00
            8.000      79.00       37.00
            8.100      79.00       37.00
            8.200      79.00       37.00
            8.250      79.00       37.00
            8.300      79.00       37.00
            8.330      79.00       37.00
            8.400      79.00       37.00
            8.500      79.00       37.00
            8.600      84.00       40.00
            8.700      84.00       40.00
            8.730      84.00       40.00
            8.800      84.00       40.00
            8.900      84.00       40.00
            9.000      84.00       40.00
            9.100      84.00       40.00
            9.130      84.00       40.00
            9.200      84.00       40.00
            9.300      84.00       40.00
            9.350      84.00       40.00
            9.400      84.00       40.00
            9.500      84.00       40.00
            9.520      89.00       43.00
            9.600      89.00       43.00
            9.700      89.00       43.00
            9.750      89.00       43.00
            9.800      89.00       43.00
            9.900      89.00       43.00
            9.920      89.00       43.00
           10.000      89.00       43.00
           10.100      89.00       43.00
           10.200      89.00       43.00
           10.320      89.00       43.00
           10.400      89.00       43.00
           10.500      89.00       43.00
           10.700      95.00       47.00
           10.720      95.00       47.00
           10.800      95.00       47.00
           11.000      95.00       47.00
           11.110      95.00       47.00
           11.200      95.00       47.00
           11.500      95.00       47.00
        Intermediate sizes available.
           bright            steam tempered      nitrided lands       goldenbrown       M MolyGlide



        60
   61   62   63   64   65   66   67   68   69   70   71