Page 64 - Hartner
P. 64

Stub drills



                                            84816    84806    81173    81171    84803    84503   84511    89235
                                                                  HSS-E                         HSS-E-PM Solid carbide
                                   d 1       137      135      138      134      135     135      115      102
                           l 2             right-hand right-hand right-hand right-hand right-hand right-hand right-hand right-hand
                        l 1
                                             EN    FU 500 DZ   IS        V       V        V      FN 500     N
                                                                          >Ø
                                              T        T                  2,36   T        F        F
             d1          l1         l2
                                                                          Availability
            mm          mm         mm
            0.650      22.00       4.00
            0.750      23.00       4.50
            0.800      24.00       5.00
            0.860      25.00       5.50
            0.870      25.00       5.50
            0.900      25.00       5.50
            1.000      26.00       6.00
            1.030      26.00       6.00
            1.100      28.00       7.00
            1.200      30.00       8.00
            1.300      30.00       8.00
            1.400      32.00       9.00
            1.450      32.00       9.00
            1.500      32.00       9.00
            1.550      34.00       10.00
            1.600      34.00       10.00
            1.650      34.00       10.00
            1.700      34.00       10.00
            1.750      36.00       11.00
            1.800      36.00       11.00
            1.850      36.00       11.00
            1.900      36.00       11.00
            1.970      38.00       12.00
            1.980      38.00       12.00
            2.000      38.00       12.00
            2.030      38.00       12.00
            2.050      38.00       12.00
            2.100      38.00       12.00
            2.200      40.00       13.00
            2.250      40.00       13.00
            2.300      40.00       13.00
            2.350      40.00       13.00
            2.380      43.00       14.00
            2.400      43.00       14.00
            2.450      43.00       14.00
            2.470      43.00       14.00
            2.500      43.00       14.00
            2.550      43.00       14.00
            2.600      43.00       14.00
            2.700      46.00       16.00
            2.780      46.00       16.00
            2.800      46.00       16.00
            2.900      46.00       16.00
            2.950      46.00       16.00
            3.000      46.00       16.00
            3.050      49.00       18.00
            3.100      49.00       18.00
            3.170      49.00       18.00
            3.200      49.00       18.00
            3.250      49.00       18.00
            3.300      49.00       18.00
            3.350      49.00       18.00
            3.400      52.00       20.00
            3.450      52.00       20.00
        Intermediate sizes available.
           bright            steam tempered      nitrided lands       goldenbrown       M MolyGlide



        58
   59   60   61   62   63   64   65   66   67   68   69