Page 60 - Hartner
P. 60
Stub drills
81110 81115 84400 84501 81120 81130 81140 81145
HSS
d 1 132 134 133 133 138 138 136 138
l 2 right-hand left-hand right-hand right-hand right-hand right-hand right-hand left-hand
l 1
N N N N H W FN FN
>Ø >Ø >Ø >Ø
2,36 6,00 T F 2,36 2,36
d1 l1 l2
Availability
mm mm mm
11.750 95.00 47.00 l m
11.800 95.00 47.00 l l
11.900 102.00 51.00 m
12.000 102.00 51.00 l l l m l l
12.050 102.00 51.00 l
12.200 102.00 51.00 m l
12.300 102.00 51.00 l m
12.500 102.00 51.00 l m m m
12.600 102.00 51.00 l
12.700 102.00 51.00 m
12.750 102.00 51.00 m
12.900 102.00 51.00 l m
13.000 102.00 51.00 l l l l l
13.100 102.00 51.00 l
13.200 102.00 51.00 m
13.250 107.00 54.00 m
13.400 107.00 54.00 m
13.500 107.00 54.00 m l l m
13.600 107.00 54.00 m
13.750 107.00 54.00 m m
13.800 107.00 54.00 l
14.000 107.00 54.00 l m l l
14.200 111.00 56.00 l
14.300 111.00 56.00 l
14.500 111.00 56.00 l l l m
14.700 111.00 56.00 m
14.750 111.00 56.00 l l
14.800 111.00 56.00 l
15.000 111.00 56.00 l l l l l m
15.250 115.00 58.00 l
15.500 115.00 58.00 l m
15.600 115.00 58.00 m
15.700 115.00 58.00 m
15.750 115.00 58.00 l
16.000 115.00 58.00 l l l l
16.270 119.00 60.00 l
16.500 119.00 60.00 l l l
17.000 119.00 60.00 l m l
17.500 123.00 62.00 l l
17.700 123.00 62.00 m
18.000 123.00 62.00 l m l
18.500 127.00 64.00 l
18.750 127.00 64.00 l
19.000 127.00 64.00 l m
19.100 131.00 66.00 l
19.500 131.00 66.00 l
20.000 131.00 66.00 l l
20.500 136.00 68.00 m
21.000 136.00 68.00 l
22.000 141.00 70.00 l l
22.500 146.00 72.00 l
23.000 146.00 72.00 l
23.500 146.00 72.00 l
24.000 151.00 75.00 l
Intermediate sizes available.
bright steam tempered nitrided lands goldenbrown M MolyGlide
54