Page 72 - Hartner
P. 72

Twist drills with oversize straight shank



                                                                                84805
                                                                               HSS-E
                  d 2                    d 1                                    115
                        l 3      l 2                                          right-hand
                              l 1
                                                                               FU 500
                                                                                 T
           d1       d2       l1      l2       l3
                                                                              Availability
           mm       mm      mm       mm      mm
          8.330    10.000  87.00    37.00   40.00                                m
          8.500    10.000  87.00    37.00   40.00                                l
          8.600    10.000  91.00    40.00   40.00                                m
          8.700    10.000  91.00    40.00   40.00                                l
          8.730    10.000  91.00    40.00   40.00                                m
          8.800    10.000  91.00    40.00   40.00                                m
          8.900    10.000  91.00    40.00   40.00                                l
          9.100    10.000  91.00    40.00   40.00                                m
          9.130    10.000  91.00    40.00   40.00                                m
          9.200    10.000  91.00    40.00   40.00                                m
          9.300    10.000  91.00    40.00   40.00                                m
          9.400    10.000  91.00    40.00   40.00                                m
          9.500    10.000  91.00    40.00   40.00                                l
          9.520    10.000  93.00    43.00   40.00                                m
          9.920    10.000  93.00    43.00   40.00                                m
          10.000   10.000  93.00    43.00   40.00                                l
          10.200   12.000  100.00   43.00   45.00                                l
          10.300   12.000  100.00   43.00   45.00                                m
          10.400   12.000  100.00   43.00   45.00                                m
          10.500   12.000  100.00   43.00   45.00                                l
          10.600   12.000  100.00   43.00   45.00                                m
          10.700   12.000  104.00   47.00   45.00                                m
          10.720   12.000  104.00   47.00   45.00                                m
          10.900   12.000  104.00   47.00   45.00                                m
          11.100   12.000  104.00   47.00   45.00                                l
          11.110   12.000  104.00   47.00   45.00                                m
          11.200   12.000  104.00   47.00   45.00                                l
          11.300   12.000  104.00   47.00   45.00                                m
          11.400   12.000  104.00   47.00   45.00                                m
          11.510   12.000  104.00   47.00   45.00                                m
          11.600   12.000  104.00   47.00   45.00                                m
          11.900  12.000   108.00   51.00   45.00                                m
          12.000  12.000   108.00   51.00   45.00                                l
          12.200  16.000   111.00   51.00   48.00                                l
          12.300  16.000   111.00   51.00   48.00                                m
          12.400  16.000   111.00   51.00   48.00                                m
          12.700  16.000   111.00   51.00   48.00                                m
          12.800  16.000   111.00   51.00   48.00                                m
          12.900  16.000   111.00   51.00   48.00                                m
          13.100  16.000   111.00   51.00   48.00                                m
          13.500  16.000   114.00   54.00   48.00                                m
          13.890  16.000   114.00   54.00   48.00                                m
          14.000  16.000   114.00   54.00   48.00                                l
          14.290  16.000   116.00   56.00   48.00                                m
          16.500  20.000   126.00   60.00   50.00                                l
          17.000  20.000   126.00   60.00   50.00                                l
          17.500  20.000   128.00   62.00   50.00                                m
          18.500  20.000   130.00   64.00   50.00                                m








        Intermediate sizes available.
           bright            steam tempered      nitrided lands       goldenbrown       M MolyGlide




        66
   67   68   69   70   71   72   73   74   75   76   77