Page 74 - Hartner
P. 74
Twist drills with oversize straight shank
84801 84507
HSS-E HSS-E-PM
d 2 d 1 115 115
l 3 l 2 right-hand right-hand
l 1
FU 500 FN 500
T F
d1 d2 l1 l2 l3
Availability
mm mm mm mm mm
2.000 3.000 56.00 24.00 28.00 m l
2.100 3.000 56.00 24.00 28.00 m l
2.200 3.000 59.00 27.00 28.00 l
2.300 3.000 59.00 27.00 28.00 l
2.380 3.000 62.00 30.00 28.00 l
2.400 3.000 62.00 30.00 28.00 l
2.500 3.000 62.00 30.00 28.00 m l
2.600 3.000 62.00 30.00 28.00 l m
3.000 3.000 65.00 33.00 28.00 m l
3.200 4.000 68.00 36.00 28.00 m
3.300 4.000 68.00 36.00 28.00 l l
3.400 4.000 71.00 39.00 28.00 l
3.500 4.000 71.00 39.00 28.00 m l
3.700 4.000 71.00 39.00 28.00 m
3.800 4.000 75.00 43.00 28.00 l
4.000 4.000 75.00 43.00 28.00 m l
4.200 6.000 87.00 43.00 36.00 l l
4.500 6.000 91.00 47.00 36.00 m l
4.650 6.000 91.00 47.00 36.00 l
4.700 6.000 91.00 47.00 36.00 m
4.800 6.000 96.00 52.00 36.00 l l
5.000 6.000 96.00 52.00 36.00 m l
5.100 6.000 96.00 52.00 36.00 l
5.200 6.000 96.00 52.00 36.00 l
5.300 6.000 96.00 52.00 36.00 l
5.400 6.000 101.00 57.00 36.00 l
5.500 6.000 101.00 57.00 36.00 m l
5.550 6.000 101.00 57.00 36.00 l
5.800 6.000 101.00 57.00 36.00 m
6.000 6.000 101.00 57.00 36.00 l l
6.100 8.000 107.00 63.00 36.00 m l
6.200 8.000 107.00 63.00 36.00 l
6.400 8.000 107.00 63.00 36.00 l l
6.500 8.000 107.00 63.00 36.00 m
6.750 8.000 113.00 69.00 36.00 m
6.800 8.000 113.00 69.00 36.00 m l
7.000 8.000 113.00 69.00 36.00 l l
7.400 8.000 113.00 69.00 36.00 l
7.500 8.000 113.00 69.00 36.00 m l
7.800 8.000 119.00 75.00 36.00 l
8.000 8.000 119.00 75.00 36.00 m l
8.100 10.000 125.00 75.00 40.00 m
8.200 10.000 125.00 75.00 40.00 l
8.300 10.000 125.00 75.00 40.00 l
8.400 10.000 125.00 75.00 40.00 l
8.500 10.000 125.00 75.00 40.00 l l
8.600 10.000 131.00 81.00 40.00 m
8.800 10.000 131.00 81.00 40.00 l
9.000 10.000 131.00 81.00 40.00 l
9.300 10.000 131.00 81.00 40.00 m
9.500 10.000 131.00 81.00 40.00 m
9.800 10.000 137.00 87.00 40.00 l
9.900 10.000 137.00 87.00 40.00 m
10.000 10.000 137.00 87.00 40.00 m l
Intermediate sizes available.
bright steam tempered nitrided lands goldenbrown M MolyGlide
68