Page 96 - Iscar
P. 96
ENDMILLS • SOLID CARBIDE • MULTI-MASTER
RE Ch x 45° Rd°
40° a1° a2°
36°
EC-H4S-CF De8 dh6
Short 4 Flute Endmills with a4° a3° a1≠a2≠a3≠a4
Different Helix and Variable ap L
Pitch for Chatter Dampening
Recommended
Dimensions Tough 1 Hard
Machining Data
IC900 IC608 fz
Designation D d ap L Flute Ch RE Rd° Shank (1) (mm/t)
EC-H4S 06-06C06CF-E50 6.00 6.00 6.00 50.00 4 0.25 - 5.0 C • • 0.03-0.08
EC-H4S 06-06C06CFR.2E50 6.00 6.00 6.00 50.00 4 - 0.20 5.0 C • 0.03-0.08
EC-H4S 06-06W06CF-E50 6.00 6.00 6.00 50.00 4 0.25 - 5.0 W • • 0.03-0.08
EC-H4S 08-08C08CF-E63 8.00 8.00 8.00 63.00 4 0.3 - 5.0 C • • 0.03-0.08
EC-H4S 08-08C08CFR.4E63 8.00 8.00 8.00 63.00 4 - 0.40 5.0 C • 0.03-0.08
EC-H4S 08-08W08CF-E63 8.00 8.00 8.00 63.00 4 0.3 - 5.0 W • • 0.03-0.08
EC-H4S 10-10C10CF-E66 10.00 10.00 10.00 66.00 4 0.4 - 5.0 C • • 0.03-0.10
EC-H4S 10-10C10CFR.5E66 10.00 10.00 10.00 66.00 4 - 0.50 5.0 C • 0.03-0.10
EC-H4S 10-10W10CF-E66 10.00 10.00 10.00 66.00 4 0.4 - 5.0 W • • 0.03-0.10
EC-H4S 12-12C12CF-E73 12.00 12.00 12.00 73.00 4 0.5 - 5.0 C • • 0.04-0.10
EC-H4S 12-12C12CFR.6E73 12.00 12.00 12.00 73.00 4 - 0.60 5.0 C • 0.04-0.10
EC-H4S 12-12W12CF-E73 12.00 12.00 12.00 73.00 4 0.5 - 5.0 W • • 0.04-0.10
EC-H4S 16-16C16CF-E82 16.00 16.00 16.00 82.00 4 0.6 - 5.0 C • • 0.05-0.11
EC-H4S 16-16W16CF-E82 16.00 16.00 16.00 82.00 4 0.6 - 5.0 W • • 0.05-0.11
EC-H4S 20-20C20CF-E92 20.00 20.00 20.00 92.00 4 0.6 - 5.0 C • • 0.05-0.11
EC-H4S 20-20W20CF-E92 20.00 20.00 20.00 92.00 4 0.6 - 5.0 W • • 0.05-0.11
• For user guide, see pages 147-254
(1) C-Cylindrical, W-Weldon
Ch x 45° Rd°
a1° a2°
De8 dh6
EC-H4M-CF-E r ap a4° a3°
4 Flute Endmills with Different Helix and L
Variable Pitch for Chatter Dampening a1≠a2≠a3≠a4
Recommended
Dimensions
Machining Data
IC900 fz
Designation D d ap L Flute Ch Rd° Shank (1) (mm/t)
EC-H4M 06-12C06CF-E57 6.00 6.00 12.00 57.00 4 0.25 5.0 C • 0.03-0.07
EC-H4M 06-12W06CF-E57 6.00 6.00 12.00 57.00 4 0.25 5.0 W • 0.03-0.07
EC-H4M 08-16C08CF-E63 8.00 8.00 16.00 63.00 4 0.30 5.0 C • 0.03-0.09
EC-H4M 08-16W08CF-E63 8.00 8.00 16.00 63.00 4 0.30 5.0 W • 0.03-0.09
EC-H4M 10-20C10CF-E72 10.00 10.00 20.00 72.00 4 0.40 5.0 C • 0.03-0.09
EC-H4M 10-20W10CF-E72 10.00 10.00 20.00 72.00 4 0.40 5.0 W • 0.03-0.09
EC-H4M 12-24C12CF-E83 12.00 12.00 24.00 83.00 4 0.50 5.0 C • 0.04-0.10
EC-H4M 12-24W12CF-E83 12.00 12.00 24.00 83.00 4 0.50 5.0 W • 0.04-0.10
EC-H4M 16-32C16CF-E92 16.00 16.00 32.00 92.00 4 0.60 5.0 C • 0.05-0.11
EC-H4M 16-32W16CF-E92 16.00 16.00 32.00 92.00 4 0.60 5.0 W • 0.05-0.11
EC-H4M 20-40C20CF-E104 20.00 20.00 40.00 104.00 4 0.60 5.0 C • 0.05-0.11
EC-H4M 20-40W20CF-E104 20.00 20.00 40.00 104.00 4 0.60 5.0 W • 0.05-0.11
• For user guide, see pages 147-254
(1) C-Cylindrical, W-Weldon
92 ISCAR