Page 97 - Iscar
P. 97
Rd°
EC-H4M-CFR 37º a1° a2°
4 Flute Endmills with Different Helix 35º De8 dh6
and Variable Pitch, for Chatter
Dampening with Assorted Radii r ap a4° a3°
L
a1≠a2≠a3≠a4
Recommended
Dimensions
Machining Data
IC900 fz
Designation D d ap L Flute r Rd° Shank (1) (mm/t)
EC-H4M 06-12C06CFR0.2-57 6.00 6.00 12.00 57.00 4 0.20 5.0 C • 0.03-0.06
EC-H4M 06-12W06CFR0.2-57 6.00 6.00 12.00 57.00 4 0.20 5.0 W • 0.03-0.06
EC-H4M 08-16C08CFR0.4-63 8.00 8.00 16.00 63.00 4 0.40 5.0 C • 0.03-0.08
EC-H4M 08-16W08CFR0.4-63 8.00 8.00 16.00 63.00 4 0.40 5.0 W • 0.03-0.08
EC-H4M 10-20C10CFR0.5-72 10.00 10.00 20.00 72.00 4 0.50 5.0 C • 0.03-0.09
EC-H4M 10-20W10CFR0.5-72 10.00 10.00 20.00 72.00 4 0.50 5.0 W • 0.03-0.09
EC-H4M 12-24C12CFR0.6-83 12.00 12.00 24.00 83.00 4 0.60 5.0 C • 0.04-0.10
EC-H4M 12-24W12CFR0.6-83 12.00 12.00 24.00 83.00 4 0.60 5.0 W • 0.04-0.10
EC-H4M 14-28C14CFR0.7-83 14.00 14.00 28.00 83.00 4 0.70 5.0 C • 0.04-0.11 ENDMILLS • SOLID CARBIDE • MULTI-MASTER
EC-H4M 14-28W14CFR0.7-83 14.00 14.00 28.00 83.00 4 0.70 5.0 W • 0.04-0.11
EC-H4M 16-32C16CFR0.8-92 16.00 16.00 32.00 92.00 4 0.80 5.0 C • 0.05-0.11
EC-H4M 16-32W16CFR0.8-92 16.00 16.00 32.00 92.00 4 0.80 5.0 W • 0.05-0.11
EC-H4M 20-40C20CFR1.0-104 20.00 20.00 40.00 104.00 4 1.00 5.0 C • 0.05-0.11
EC-H4M 20-40W20CFR1.0-104 20.00 20.00 40.00 104.00 4 1.00 5.0 W • 0.05-0.11
EC-H4M 25-50C25CFR1.2-121 25.00 25.00 50.00 121.00 4 1.20 5.0 C • 0.06-0.11
EC-H4M 25-50W25CFR1.2-121 25.00 25.00 50.00 121.00 4 1.20 5.0 W • 0.06-0.11
• For user guide, see pages 147-254
(1) C-Cylindrical, W-Weldon
Rd°
EC-H4L-CFR (relieved neck) 37º a1° a2°
4 Flute Endmills with 3xD 35º De8 dh6
Relieved Necks, Assorted Radii,
Different Helix and Variable r ap H a4° a3°
Pitch, for Chatter Dampening L a1≠a2≠a3≠a4
Recommended
Dimensions Machining Data
IC900 fz
Designation D d ap H L Flute r Rd° Shank (1) (mm/t)
EC-H4L 01-02/3C4CFR.05-50 1.00 4.00 3.10 10.00 50.00 4 0.00 5.0 C • 0.01-0.01
EC-H4L 02-04/6C4CFR.1-50 2.00 4.00 6.10 10.00 50.00 4 0.00 5.0 C • 0.01-0.02
EC-H4L 03-06/9C6CFR.15-57 3.00 6.00 6.20 9.20 57.00 4 0.00 5.0 C • 0.01-0.04
EC-H4L 04-08/12C6CFR.2-57 4.00 6.00 8.30 12.00 57.00 4 0.00 5.0 C • 0.02-0.05
EC-H4L 05-10/15C6CFR.2-57 5.00 6.00 10.00 15.00 57.00 4 0.00 5.0 C • 0.02-0.06
EC-H4L 06-12/20C6CFR.2-57 6.00 6.00 12.00 20.00 57.00 4 0.20 5.0 C • 0.03-0.06
EC-H4L 06-12/20W6CFR.2-57 6.00 6.00 12.00 20.00 57.00 4 0.20 5.0 W • 0.03-0.06
EC-H4L 08-16/26C8CFR.4-63 8.00 8.00 16.00 26.00 63.00 4 0.40 5.0 C • 0.03-0.08
EC-H4L 08-16/26W8CFR.4-63 8.00 8.00 16.00 26.00 63.00 4 0.40 5.0 W • 0.03-0.08
EC-H4L 10-20/32C10CFR.5 10.00 10.00 20.00 32.00 72.00 4 0.50 5.0 C • 0.03-0.09
EC-H4L 10-20/32W10CFR.5 10.00 10.00 20.00 32.00 72.00 4 0.50 5.0 W • 0.03-0.09
EC-H4L 12-24/38C12CFR.6 12.00 12.00 24.00 38.00 83.00 4 0.60 5.0 C • 0.04-0.10
EC-H4L 12-24/38W12CFR.6 12.00 12.00 24.00 38.00 83.00 4 0.60 5.0 W • 0.04-0.10
EC-H4L 16-32/50C16CFR.8 16.00 16.00 32.00 50.00 100.00 4 0.80 5.0 C • 0.05-0.11
EC-H4L 16-32/50W16CFR.8 16.00 16.00 32.00 50.00 100.00 4 0.80 5.0 W • 0.05-0.11
EC-H4L 20-40/60C20CFR1.0 20.00 20.00 40.00 60.00 110.00 4 1.00 5.0 C • 0.05-0.11
EC-H4L 20-40/60W20CFR1.0 20.00 20.00 40.00 60.00 110.00 4 1.00 5.0 W • 0.05-0.11
• For user guide, see pages 147-254
(1) C-Cylindrical, W-Weldon
93