Page 100 - Iscar
P. 100

ENDMILLS • SOLID CARBIDE • MULTI-MASTER

                                                 37º                               a1°  a2°
                                                  35º
                                                    De8                       dh6                     Rd°
            ECK-H4M-CFR
            Endmills with Different Helix,          r     ap      L                a4°  a3°  a1≠a2≠a3≠a4
            Chamfered Edges and Variable Pitch
            for Chatter Dampening on Titanium
                                                                                                 Recommended
                                                           Dimensions               Tough 1  Hard  Machining Data


                                                                                       IC300  IC900   fz
             Designation                    D   d   ap   L  Flute  r  Rd°  Shank (2)                 (mm/t)
             ECK-H4M 04-08C06CFR0.2-57     4.00 6.00 8.00  57.00  4  0.20  5.0  C  N        •      0.02-0.05
             ECK-H4M 05-10C06CFR0.2-57     5.00 6.00 10.00 57.00  4  0.20  5.0  C  N        •      0.02-0.05
             ECK-H4M 06-12C06CFR.2-57C  (1)  6.00 6.00 12.00 57.00  4  0.20  5.0  C  Y  •          0.03-0.06
             ECK-H4M 06-12C06CFR0.2-57     6.00 6.00 12.00 57.00  4  0.20  5.0  C  N        •      0.03-0.06
             ECK-H4M 06-12W06CFR0.2-57     6.00 6.00 12.00 57.00  4  0.20  5.0  W  N        •      0.03-0.06
             ECK-H4M 08-16C08CFR0.4-63     8.00 8.00 16.00 63.00  4  0.40  5.0  C  N        •      0.03-0.06
             ECK-H4M 08-16W08CFR.4-63C  (1)  8.00 8.00 16.00 63.00  4  0.40  5.0  W  Y  •          0.03-0.06
             ECK-H4M 08-16W08CFR0.4-63     8.00 8.00 16.00 63.00  4  0.40  5.0  W  N        •      0.03-0.06
             ECK-H4M 10-20C10CFR0.5-72     10.00 10.00 20.00 72.00  4  0.50  5.0  C  N      •      0.03-0.07
             ECK-H4M 10-20W10CFR.5-72C  (1)  10.00 10.00 20.00 72.00  4  0.50  5.0  W  Y  •        0.03-0.07
             ECK-H4M 10-20W10CFR0.5-72     10.00 10.00 20.00 72.00  4  0.50  5.0  W  N      •      0.03-0.07
             ECK-H4M 12-24C12CFR0.6-83     12.00 12.00 24.00 83.00  4  0.60  5.0  C  N      •      0.04-0.08
             ECK-H4M 12-24W12CFR.6         12.00 12.00 24.00 83.00  4  0.60  5.0  W  N  •          0.04-0.08
             ECK-H4M 12-24W12CFR.6-83C  (1)  12.00 12.00 24.00 83.00  4  0.60  5.0  W  Y  •        0.04-0.08
             ECK-H4M 12-24W12CFR0.6-83     12.00 12.00 24.00 83.00  4  0.60  5.0  W  N      •      0.04-0.08
             ECK-H4M 16-32C16CFR0.8-92     16.00 16.00 32.00 92.00  4  0.80  5.0  C  N      •      0.05-0.08
             ECK-H4M 16-32W16CFR.8-92C  (1)  16.00 16.00 32.00 92.00  4  0.80  5.0  W  Y  •        0.05-0.08
             ECK-H4M 16-32W16CFR0.8-92     16.00 16.00 32.00 92.00  4  0.80  5.0  W  N      •      0.05-0.08
             ECK-H4M 20-40C20CFR1.-104     20.00 20.00 40.00 104.00  4  1.00  5.0  C  N     •      0.05-0.08
             ECK-H4M 20-40W20CFR1.-104     20.00 20.00 40.00 104.00  4  1.00  5.0  W  N     •      0.05-0.08
            • For user guide, see pages 147-254
            (1)  With coolant channel
            (2)  C-Cylindrical, W-Weldon



















































    96      ISCAR
   95   96   97   98   99   100   101   102   103   104   105