Page 729 - Iscar
P. 729
USER GUIDE
ISO Metric Fine Thread TAPS
Nominal Dimensions According to UNI 4535-64
Tap flank diameter production tolerances for ISO 6H
Nut threads limit dimensions - nut threads ISO 6H
1/8·H Coarse Pitch Threads
Nut thread
Dimensions in mm
1/2·H H = 0.86603P
H1 h3
60° 5
H H1 = H = 0.54127P
60° 8
1/2·H 17
Screw h3 = H = 0.61343P
1/4·H 1/6·H 24
r
3
d2 = D2 = d- H = d-0.64952P
DD2 D1 P d3 d2 d 4
d3 = d-2h3 = d-1.22687P
r = H = 0.14434P
6
Flank Dia. Tap
Nominal Pitch Flank Minor Diameter Thread Depth Radius Tolerance 6H d2 Flank Dia. Tap
Tolerance 6H
Dia. Dia. Screw Nut Screw Nut
d=D P d2=D2 r Min. Max. Min. Max.
d3 D1 h3 H1
M 40 2 38.701 37.546 37.835 1.227 1.083 0.289 38.754 38.791 38.701 38.925
M 40 3 38.051 36.319 36.752 1.840 1.624 0.433 38.115 38.157 38.051 38.316
M 42 1.5 41.026 40.160 40.376 0.920 0.812 0.217 41.074 41.106 41.026 41.226
M 42 2 40.701 39.546 39.835 1.227 1.083 0.289 40.754 40.791 40.701 40.925
M 42 3 40.051 38.319 38.752 1.840 1.624 0.433 40.115 40.157 40.051 40.316
M 45 1.5 44.026 43.160 43.376 0.920 0.812 0.217 44.074 44.106 44.026 44.226
M 45 2 43.701 42.546 42.835 1.227 1.083 0.289 43.754 43.791 43.701 43.925
M 45 3 43.051 41.319 41.752 1.840 1.624 0.433 43.115 43.157 43.051 43.316
M 48 1.5 47.026 46.160 46.376 0.920 0.812 0.217 47.077 47.111 47.026 47.238
M 48 2 46.701 45.546 45.835 1.227 1.083 0.289 46.758 46.796 46.701 46.937
M 48 3 46.051 44.319 44.752 1.840 1.624 0.433 46.118 46.163 46.051 46.331
M 50 1.5 49.026 48.160 48.376 0.920 0.812 0.217 49.077 49.111 49.026 49.238
M 50 2 48.701 47.546 47.835 1.227 1.083 0.289 48.758 48.796 48.701 48.937
M 50 3 48.051 46.319 46.752 1.840 1.624 0.433 48.118 48.163 48.051 48.331
M 52 1.5 51.026 50.160 50.376 0.920 0.812 0.217 51.077 51.111 51.026 51.238
M 52 2 50.701 49.546 49.835 1.227 1.083 0.289 50.758 50.796 50.701 50.937
M 52 3 50.051 48.319 48.752 1.840 1.624 0.433 50.118 50.163 50.051 50.331
M 55 1.5 54.026 53.160 53.376 0.920 0.812 0.217 54.077 54.111 54.026 54.238
M 55 2 53.701 52.546 52.835 1.227 1.083 0.289 53.758 53.796 53.701 53.937
M 55 3 53.051 51.319 51.752 1.840 1.624 0.433 53.118 53.163 53.051 53.331
M 56 1.5 55.026 54.160 54.376 0.920 0.812 0.217 55.077 55.111 55.026 55.238
M 56 2 54.701 53.546 53.835 1.227 1.083 0.289 54.758 54.796 54.701 54.937
M 56 3 54.051 52.319 52.752 1.840 1.624 0.433 54.118 54.163 54.051 54.331
M 58 1.5 57.026 56.160 56.376 0.920 0.812 0.217 57.077 57.111 57.026 57.238
M 58 2 56.701 55.546 55.835 1.227 1.083 0.289 56.758 56.796 56.701 56.937
M 58 3 56.051 54.319 54.752 1.840 1.624 0.433 56.118 56.163 56.051 56.331
M 60 1.5 59.026 58.160 58.376 0.920 0.812 0.217 59.077 59.111 59.026 59.238
M 60 2 58.701 57.546 57.835 1.227 1.083 0.289 58.758 58.796 58.701 58.937
M 60 3 58.051 56.319 56.752 1.840 1.624 0.433 58.118 58.163 58.051 58.331
Metric thread MA old UNI 160 Profile ) Nut Tolerance SH8
(
M 2,3 0.25 2.138 1.976 1.976 0.162 0.162 0.03 2.144 2.156 2.138 2.194
M 2,6 0.35 2.373 2.146 2.146 0.227 0.227 0.04 2.393 2.407 2.373 2.429
725
725