Page 724 - Iscar
P. 724
USER GUIDE
TAPS Pre-Tapping Hole Sizes
ISO Metric ISO Metric ISO Metric
Threads Threads Threads
Coarse Pitch Fine Pitch Fine Pitch
Drill
Drill
Max
Max
Max
M Pitch Core Drill MF Pitch Core Size MF Pitch Core Size
Size
mm
mm
mm
Dia.mm mm Dia.mm mm Dia.mm mm
1 0.25 0.785 0.75 2,5 0.35 2.221 2.15 25 2.00 23.210 23.00
1,1 0.25 0.885 0.85 3 0.35 2.271 2.65 26 1.50 24.676 24.50
1,2 0.25 0.985 0.95 3,5 0.35 3.221 3.15 27 1.00 26.153 26.00
1,4 0.30 1.160 1.10 4 0.50 3.599 3.50 27 1.50 25.676 25.50
1,6 0.35 1.321 1.25 4,5 0.50 4.099 4.00 27 2.00 25.210 25.00
1,7 0.35 1.346 1.30 5 0.50 4.599 4.50 28 1.00 27.153 27.00
1,8 0.35 1.521 1.45 5,5 0.50 5.099 5.00 28 1.50 26.676 26.50
2 0.40 1.679 1.60 6 0.75 5.378 5.20 28 2.00 26.210 26.00
2,2 0.45 1.838 1.75 7 0.75 6.378 6.20 30 1.00 29.153 29.00
2,3 0.40 1.920 1.90 8 0.75 7.378 7.20 30 1.50 28.676 28.50
2,5 0.45 2.138 2.05 8 1.00 7.153 7.00 30 2.00 28.210 28.00
2,6 0.45 2.176 2.10 9 0.75 8.378 8.20 30 3.00 27.252 27.00
3 0.50 2.599 2.50 9 1.00 8.153 8.00 32 1.50 30.675 30.50
3,5 0.60 3.010 2.90 10 0.75 9.378 9.20 32 2.00 30.210 30.00
4 0.70 3.422 3.30 10 1.00 9.153 9.00 33 1.50 31.676 31.50
4,5 0.75 3.878 3.70 10 1.25 8.912 8.80 33 2.00 31.210 31.00
5 0.80 4.334 4.20 11 0.75 10.378 10.20 33 3.00 30.252 30.00
6 1.00 5.153 5.00 11 1.00 10.153 10.00 35 1.50 33.676 33.50
7 1.00 6.153 6.00 12 1.00 11.153 11.00 36 1.50 34.676 34.50
8 1.25 6.912 6.80 12 1,25 10.912 10.80 36 2.00 34.210 34.00
9 1,25 7.912 7.80 12 1,50 10.676 10.50 36 3.00 33.252 33.00
10 1.50 8.676 8.50 14 1,00 13.153 13.00 38 1.50 36.676 36.50
11 1.50 9.676 9.50 14 1,25 12.912 12.80 39 1.50 37.676 37.50
12 1.75 10.441 10.20 14 1.50 12.676 12.50 39 2.00 37.210 37.00
14 2.00 12.210 12.00 15 1.00 14.153 14.00 39 3.00 36.252 36.00
16 2.00 14.210 14.00 15 1.50 13.676 13.50 40 1,50 38.676 38.50
18 2.50 15.744 15.50 16 1.00 15.153 15.00 40 2.00 38.210 38.00
20 2.50 17.744 17.50 16 1.50 14.676 14.50 40 3,00 37.252 37.00
22 2.50 19.744 19.50 17 1.00 16.153 16.00 42 1,50 40.676 40.50
24 3.00 21.252 21.00 17 1.50 15.676 15.50 42 2,00 40.210 40.00
27 3.00 24.252 24.00 18 1.00 17.153 17.00 42 3,00 39.252 39.00
30 3.50 26.771 26.50 18 1.50 16.676 16.50 45 1.50 43.676 43.50
33 3.50 29.771 29.50 18 2.00 16.210 16.00 45 2.00 43.210 43.00
36 4.00 32.270 32.00 20 1.00 19.153 19.00 45 3.00 42.252 42.00
39 4.00 35.270 35.00 20 1.50 18.676 18.50 48 1.50 46.676 46.50
42 4.50 37.799 37.50 20 2.00 18.210 18.00 48 2.00 46.210 46.00
45 4.50 40.799 40.50 22 1,00 21.153 21.00 48 3.00 45.252 45.00
48 5.00 43.297 43.00 22 1.50 20.676 20.50 50 1.50 48.676 48.50
52 5.00 47.297 47.00 22 2.00 20.210 20.00 50 2.00 48.210 48.00
56 5.50 50.796 50.50 24 1.00 23.153 23.00 50 3.00 47.252 47.00
60 5.50 54.796 54.50 24 1,50 22.676 22.50 52 1.50 50.676 50.50
64 6.00 58.305 58.00 24 2,00 22.210 22.00 52 2.00 50.210 50.00
68 6.00 62.305 62.00 25 1.00 24.153 24.00 52 3.00 49.252 49.00
25 1.50 23.676 23.50
ISCAR
720 ISCAR
720