Page 19 - Iscar
P. 19
T
T490 ELN-M D
90° Endmills with a FLEXFIT Ts D3
Threaded Adaptation Carrying Rd°
Tangentially Clamped Inserts ap L1
L5
L6
Designation D Z ap D3 L1 L5 L6 Ts T (1) Rd° (2) Insert kg
T490 ELN D16-2-M10 16.00 2 8.00 18.00 22.0 30.00 50.00 M10 12.7 2.0 T490 LN.. 08 0.04 SR 10502813-HGSM IP-7/51
T490 ELN D20-3-M10 20.00 3 8.00 18.70 - 30.00 50.00 M10 15.0 1.7 T490 LN.. 08 0.06 SR 10502813-HG-M IP-7/51
T490 ELN D25-3-M12 25.00 3 8.00 21.00 - 28.00 50.00 M12 17.0 - T490 LN.. 08 0.08 SR 10502813-HG-M IP-7/51
T490 ELN D25-4-M12 25.00 4 8.00 21.00 - 28.00 50.00 M12 17.0 - T490 LN.. 08 0.08 SR 10502813-HG-M IP-7/51
T490 ELN D32-3-M16-13 32.00 3 12.50 29.00 - 45.00 70.00 M16 25.0 - T490 LN.. 13 0.22 SR 34-535-X-HG BLD T15/S7SW6-T-SH
T490 ELN D32-5-M16 32.00 5 8.00 29.00 - 30.00 55.00 M16 25.0 - T490 LN.. 08 0.16 SR 10502813-HG-M IP-7/51
• For adaptation see page 38 • For user guide see pages 461-468
(1) Clamping wrench size
(2) Only with T490 LNMT 0804PNR-RD inserts
For inserts, see pages: T490 LNAR (410) • T490 LNMT 1306PNTR-FW (410) • T490 LNMT/LNHT 0804 (408) • T490 LNMT/LNHT 1306 (409)
For holders, see pages: BT-ODP (FLEXFIT) (248) • C#-ODP (FLEXFIT) (248) • CAB M-M (FLEXFIT) (245) • DIN69871-ODP (249) • ER-ODP (249) • HSK A-ODP
(FLEXFIT) (250) • HSK E-ODP (FLEXFIT) (251) • RE MB-ODP (246) • S M (245) • S M-C-H (245) • S M-CF (246)
ENDMILLS • SOLID CARBIDE • MULTI-MASTER
T
D Ts D3
Rd°
T490 ELN-MM..-08
90° Endmills with a MULTI-MASTER ap
Threaded Adaptation Carrying L5 L6
Tangentially Clamped Inserts
Designation D Z ap D3 L5 L6 Ts T (1) Rd° kg
T490 ELN D16-2-MMT10 16.00 2 8.00 14.70 20.00 32.00 T10 13.0 2.0 0.027 SR 10502813-HGSM IP-7/51
T490 ELN D20-2-MMT12 20.00 2 8.00 18.70 21.50 35.00 T12 16.0 1.7 0.048 SR 10502813-HG-M IP-7/51
T490 ELN D20-3-MMT12 20.00 3 8.00 18.70 21.50 35.00 T12 16.0 1.7 0.048 SR 10502813-HG-M IP-7/51
• Do not apply lubricant to the MULTI-MASTER threaded connection • For adaptation see page 38 • For user guide see pages 461-468
(1) Clamping wrench size
For inserts, see pages: T490 LNAR (410) • T490 LNMT/LNHT 0804 (408)
For holders, see pages: MM S-A (stepped shanks) (63) • MM S-A (straight shanks) (65) • MM S-A-C# (68) • MM S-A-HSK (68) • MM S-A-N (64) • MM S-A-SK
(68) • MM S-B (85° conical shanks) (65) • MM S-D (89° conical shanks) (66) • MM S-ER (67) • MM S-ER-H (67) • MM TS-A (64)
H490 E90AX-09
90° Endmills Carrying H490 ANKX D d
09... Double-Sided Rectangular
Inserts with 4 Helical Cutting Edges ap
H
L
Designation D Z ap L H d Shank (1) kg
H490 E90AX D16-2-C15-09-B 16.00 2 8.00 150.00 40.00 15.00 C 0.178 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D16-2-C16-09 16.00 2 8.00 90.00 26.00 16.00 C 0.116 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D16-2-W16-09 16.00 2 8.00 85.00 26.00 16.00 W 0.108 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D18-2-C16-09 18.00 2 8.00 90.00 25.00 16.00 C 0.123 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D20-2-C19-09-B 20.00 2 8.00 160.00 40.00 19.00 C 0.309 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D20-2-C20-09 20.00 2 8.00 110.00 26.00 20.00 C 0.229 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D20-2-W20-09 20.00 2 8.00 90.00 26.00 20.00 W 0.184 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D20-3-C20-09 20.00 3 8.00 110.00 26.00 20.00 C 0.230 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D20-3-W20-09 20.00 3 8.00 90.00 26.00 20.00 W 0.183 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D22-3-C20-09 22.00 3 8.00 115.00 25.00 20.00 C 0.247 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D25-3-C24-09-B 25.00 3 8.00 200.00 40.00 24.00 C 0.610 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D25-3-C25-09 25.00 3 8.00 120.00 26.00 25.00 C 0.387 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D25-3-W25-09 25.00 3 8.00 95.00 26.00 25.00 W 0.296 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D25-4-C25-09 25.00 4 8.00 120.00 26.00 25.00 C 0.383 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D25-4-W25-09 25.00 4 8.00 95.00 26.00 25.00 W 0.297 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D32-4-C31-09-B 32.00 4 8.00 200.00 40.00 31.00 C 1.067 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D32-4-C32-09 32.00 4 8.00 130.00 30.00 32.00 C 0.720 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D32-4-W32-09 32.00 4 8.00 110.00 30.00 32.00 W 0.598 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D32-5-C32-09 32.00 5 8.00 130.00 30.00 32.00 C 0.723 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D32-5-W32-09 32.00 5 8.00 110.00 30.00 32.00 W 0.599 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D40-5-C32-09 40.00 5 8.00 130.00 38.00 32.00 C 0.766 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D40-5-W32-09 40.00 5 8.00 110.00 38.00 32.00 W 0.638 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D40-6-C32-09 40.00 6 8.00 130.00 38.00 32.00 C 0.773 SR 10508082-HG SW4-SD BLD T08/M7
H490 E90AX D40-6-W32-09 40.00 6 8.00 110.00 38.00 32.00 W 0.646 SR 10508082-HG SW4-SD BLD T08/M7
• For user guide, see pages 461-468 • "B" Suffix cylindrical shank which may be shortened
(1) C-Cylindrical, W-Weldon
For inserts, see pages: H490 ANKX 0904-FF (403) • H490 ANKX/ANCX-09 (402)
15