Page 23 - Iscar
P. 23
HM90 E90A-10 D d
Endmills Carrying HM90 ap
AP.. 1003... Inserts L1 Rd°
H
L
kg
Designation D Z ap L H L1 Rd° d Shank (1) RPM max
HM90 E90A-D10-1-C10 10.00 1 10.00 80.00 20.00 13.8 5.0 10.00 C N 0.045 131850
HM90 E90A-D10-1-C10-C 10.00 1 10.00 80.00 20.00 13.8 5.0 10.00 C Y 0.038 131850
HM90 E90A-D10-1-C16-LB 10.00 1 10.00 160.00 30.00 13.8 5.0 16.00 C N 0.222 131850
HM90 E90A-D10-1-W16 10.00 1 10.00 80.00 20.00 10.6 5.0 16.00 W N 0.102 131850
HM90 E90A-D10-1-W16-C 10.00 1 10.00 80.00 20.00 14.6 5.0 16.00 W Y 0.093 131850
HM90 E90A-D12-1-C16 12.00 1 10.00 80.00 20.00 14.0 32.0 16.00 C N 0.107 91850
HM90 E90A-D12-1-C16-C 12.00 1 10.00 80.00 20.00 14.0 32.0 16.00 C Y 0.099 91850
HM90 E90A-D12-1-C16-LB 12.00 1 10.00 160.00 30.00 16.0 32.0 16.00 C N 0.228 91850
HM90 E90A-D12-1-W16 12.00 1 10.00 80.00 20.00 14.0 32.0 16.00 W N 0.106 91850
HM90 E90A-D12-1-W16-C 12.00 1 10.00 80.00 20.00 14.0 32.0 16.00 W Y 0.098 91850
HM90 E90A-D14-1-C16 14.00 1 10.00 80.00 23.00 18.4 7.0 16.00 C N 0.107 75350
HM90 E90A-D14-1-C16-C 14.00 1 10.00 80.00 23.00 18.4 7.0 16.00 C Y 0.098 75350 ENDMILLS • SOLID CARBIDE • MULTI-MASTER
HM90 E90A-D14-1-W16 14.00 1 10.00 80.00 23.00 18.4 7.0 16.00 W N 0.107 75350
HM90 E90A-D14-1-W16-C 14.00 1 10.00 80.00 23.00 18.4 7.0 16.00 W Y 0.102 75350
HM90 E90A-D16-2-C15-B 16.00 2 10.00 150.00 25.00 24.4 15.0 15.00 C N 0.194 66200
HM90 E90A-D16-2-C15-B-C 16.00 2 10.00 150.00 25.00 24.4 15.0 15.00 C Y 0.174 66200
HM90 E90A-D16-2-C16 16.00 2 10.00 90.00 26.00 25.2 15.0 16.00 C N 0.124 66200
HM90 E90A-D16-2-C16-B 16.00 2 10.00 150.00 40.00 38.2 15.0 16.00 C N 0.216 66200
HM90 E90A-D16-2-C16-B-C 16.00 2 10.00 150.00 40.00 38.2 15.0 16.00 C Y 0.197 66200
HM90 E90A-D16-2-C16-C 16.00 2 10.00 90.00 26.00 25.2 15.0 16.00 C Y 0.114 66200
HM90 E90A-D16-2-C16-LB 16.00 2 10.00 180.00 40.00 38.1 15.0 16.00 C N 0.264 66200
HM90 E90A-D16-2-W16 16.00 2 10.00 85.00 26.00 25.2 15.0 16.00 W N 0.115 66200
HM90 E90A-D16-2-W16-C 16.00 2 10.00 85.00 26.00 25.2 15.0 16.00 W Y 0.105 66200
HM90 E90A-D17-2-C16 17.00 2 10.00 90.00 28.00 27.0 15.0 16.00 C N 0.127 62900
HM90 E90A-D17-2-C16-L170 17.00 2 10.00 170.00 27.00 - 4.5 16.00 C N 0.253 63000
HM90 E90A-D18-2-C16 18.00 2 10.00 90.00 26.00 - 7.5 16.00 C N 0.127 59900
HM90 E90A-D18-2-C16-B 18.00 2 10.00 150.00 30.00 - 7.5 16.00 C - 0.224 59900
HM90 E90A-D18-2-C16-C 18.00 2 10.00 90.00 26.00 - 7.5 16.00 C Y 0.117 59900
HM90 E90A-D18-2-W20 18.00 2 10.00 90.00 30.00 26.4 7.5 20.00 W N 0.178 59900
HM90 E90A-D18-2-W20-C 18.00 2 10.00 90.00 30.00 26.4 7.5 20.00 W Y 0.169 59900
HM90 E90A-D19-2-C20 19.00 2 10.00 90.00 26.00 25.0 7.5 20.00 C N 0.193 57500
HM90 E90A-D20-2-C19-B 20.00 2 10.00 160.00 25.00 - 7.5 19.00 C N 0.332 55150
HM90 E90A-D20-2-C19-B-C 20.00 2 10.00 160.00 25.00 - 7.5 19.00 C Y 0.300 55150
HM90 E90A-D20-2-C20 20.00 2 10.00 110.00 26.00 25.3 7.5 20.00 C N 0.241 55150
HM90 E90A-D20-2-C20-B 20.00 2 10.00 160.00 40.00 38.0 7.5 20.00 C N 0.361 55150
HM90 E90A-D20-2-C20-B-C 20.00 2 10.00 160.00 40.00 38.0 7.5 20.00 C Y 0.332 55150
HM90 E90A-D20-2-C20-C 20.00 2 10.00 110.00 26.00 25.3 7.5 20.00 C Y 0.222 55150
HM90 E90A-D20-2-C20-LB 20.00 2 10.00 200.00 40.00 38.0 7.5 20.00 C N 0.460 55150
HM90 E90A-D20-2-C20-XL 20.00 2 10.00 130.00 60.00 59.0 7.5 20.00 C N 0.271 55150
HM90 E90A-D20-2-W16 20.00 2 10.00 85.00 26.10 - 7.5 16.00 W N 0.127 55150
HM90 E90A-D20-2-W20 20.00 2 10.00 90.00 26.10 25.0 7.5 20.00 W N 0.191 55150
HM90 E90A-D20-2-W20-C 20.00 2 10.00 90.00 26.10 25.0 7.5 20.00 W Y 0.180 55150
HM90 E90A-D20-2-W20-XL 20.00 2 10.00 130.00 60.00 59.0 7.5 20.00 W N 0.268 55150
HM90 E90A-D20-3-C20 20.00 3 10.00 110.00 26.10 25.0 7.5 20.00 C N 0.243 55150
HM90 E90A-D20-3-C20-C 20.00 3 10.00 110.00 26.10 25.0 7.5 20.00 C Y 0.223 55150
HM90 E90A-D20-3-W16 20.00 3 10.00 85.00 26.10 - 7.5 16.00 W N 0.129 55150
HM90 E90A-D20-3-W16-C 20.00 3 10.00 85.00 26.10 - 7.5 16.00 W Y 0.117 55150
HM90 E90A-D20-3-W20 20.00 3 10.00 90.00 26.10 25.0 7.5 20.00 W N 0.193 55150
HM90 E90A-D20-3-W20-C 20.00 3 10.00 90.00 26.10 25.0 7.5 20.00 W Y 0.181 55150
HM90 E90A-D21-2-C20-L270 21.00 2 10.00 270.00 26.00 - 2.8 20.00 C N 0.640 53000
HM90 E90A-D21-3-C20 21.00 3 10.00 115.00 26.00 25.0 7.5 20.00 C N 0.256 53300
HM90 E90A-D22-3-C20 22.00 3 10.00 115.00 26.00 - 7.5 20.00 C N 0.262 51450
HM90 E90A-D22-3-C20-C 22.00 3 10.00 115.00 26.00 - 7.5 20.00 C Y 0.245 51450
HM90 E90A-D22-3-W25 22.00 3 10.00 95.00 26.00 21.0 7.5 25.00 W N 0.306 51450
HM90 E90A-D22-3-W25-C 22.00 3 10.00 95.00 26.00 21.0 7.5 25.00 W Y 0.291 51450
HM90 E90A-D25-2-C25 25.00 2 10.00 120.00 26.10 25.0 5.0 25.00 C N 0.424 47150
HM90 E90A-D25-2-C25-C 25.00 2 10.00 120.00 26.10 25.0 5.0 25.00 C Y 0.402 47150
HM90 E90A-D25-2-W25 25.00 2 10.00 95.00 26.10 25.0 5.0 25.00 W N 0.323 47150
HM90 E90A-D25-2-W25-C 25.00 2 10.00 95.00 26.10 25.0 5.0 25.00 W Y 0.312 47150
• For user guide, see pages 461-468
(1) C-Cylindrical, W-Weldon
For inserts, see pages: APCR 1003PDFR-P (384) • APCT 1003PDR-HM (384) • APKR 1003PDR-HM (385) • APKT 1003..R (386) • APKT 1003..TR-RM (386)
• APKT 1003PDR-HM (385) • APKT 1003PDTR-76 (385) • APKT 1003PDTR/L-RM (385) • APKT 1003R8T-FF (387) • APKW 100304 PDR (PCD) (384) • HM90
APCR 100304PDFR-P/DP (383) • HM90 APCT 1003 (382) • HM90 APKT 1003 (383) • HM90 APKT 1003PD-W (387) • HM90 APKW 1003PDR (386)
19