Page 196 - Hartner
P. 196

TS-Drills without oil feed




                                                              89237                              89401
                            t max=l 2-1,5 x d 1                              Solid carbide
                               t max                           121                                121
                                         d 1
                                                               DZ                                 DZ
                               l 2
                           l 1                               TS 100 U                           TS 100 U
                                                                T                                  F
                 d1          l1         l2
                                                                              Availability
                 mm         mm         mm
                3.000      46.00       16.00                   m
                3.200      49.00       18.00                   m                                   m
                3.300      49.00       18.00                                                       m
                3.500      52.00       20.00                                                       l
                3.800      55.00       22.00                   l                                   l
                5.100      62.00       26.00                   l
                5.600      66.00       28.00                   m
                5.800      66.00       28.00                   m
                6.100      70.00       31.00                   l
                6.200      70.00       31.00                                                       m
                6.500      70.00       31.00                   m
                7.000      74.00       34.00                   l                                   m
                7.100      74.00       34.00                   m
                7.400      74.00       34.00                                                       m
                7.500      74.00       34.00                                                       m
                7.800      79.00       37.00                   m                                   m
                8.500      79.00       37.00                   m                                   m
                8.600      84.00       40.00                   m
                8.800      84.00       40.00                   m                                   m
                9.000      84.00       40.00                   l                                   m
                9.500      84.00       40.00                   l                                   m
                9.800      89.00       43.00                   m                                   m
                9.900      89.00       43.00                   l
                10.000     89.00       43.00                   l
                10.200     89.00       43.00                   m
                10.500     89.00       43.00                   m                                   m
                10.800     95.00       47.00                   m                                   m
                11.000     95.00       47.00                   m
                11.500     95.00       47.00                                                       m
                11.800     95.00       47.00                   m
                12.000     102.00      51.00                   m                                   m
                12.500     102.00      51.00                   m
                12.700     102.00      51.00                   l
                13.000     102.00      51.00                                                       l
                13.500     107.00      54.00                   m                                   m
                14.000     107.00      54.00                   l                                   m
                14.500     111.00      56.00                                                       m
                15.000     111.00      56.00                   m                                   m
                15.500     115.00      58.00                   m                                   m
                16.000     115.00      58.00                   m                                   m

















            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            190



       03_TS_Drills.indb   190                                                                                     28.11.11   11:03
   191   192   193   194   195   196   197   198   199   200   201