Page 192 - Hartner
P. 192

TS-Drills without oil feed




                                                               89404                89414                89417
                                     t max=l 2-1,5 x d 1
                                                                                 Solid carbide
                                         t max
                  d 2                            d 1            121                  121                 121
                                                                HA                   HA                   HE
                           l 3           l 2
                                                              TS 100 F             TS 100 U            TS 100 U
                                  l 1
                                                                 F                    F                   F
                d1      d2       l1      l2       l3
                                                                                  Availability
               mm       mm      mm       mm      mm
               3.000   6.000    66.00   28.00    36.00                               l                    l
               3.100   6.000    66.00   28.00    36.00                               l                    l
               3.170   6.000    66.00   28.00    36.00                               l                    l
               3.200   6.000    66.00   28.00    36.00                               l                    l
               3.250   6.000    66.00   28.00    36.00                               l                    l
               3.300   6.000    66.00   28.00    36.00                               l                    l
               3.400   6.000    66.00   28.00    36.00                               l                    l
               3.500   6.000    66.00   28.00    36.00                               l                    l
               3.570   6.000    66.00   28.00    36.00                               l                    l
               3.600   6.000    66.00   28.00    36.00                               l                    l
               3.700   6.000    66.00   28.00    36.00                               l                    l
               3.800   6.000    74.00   36.00    36.00                               l                    l
               3.900   6.000    74.00   36.00    36.00                               l                    l
               3.970   6.000    74.00   36.00    36.00                               l                    l
               4.000   6.000    74.00   36.00    36.00                               l                    l
               4.100   6.000    74.00   36.00    36.00                               l                    l
               4.200   6.000    74.00   36.00    36.00                               l                    l
               4.300   6.000    74.00   36.00    36.00                               l                    l
               4.370   6.000    74.00   36.00    36.00                               l                    l
               4.400   6.000    74.00   36.00    36.00                               l                    l
               4.500   6.000    74.00   36.00    36.00                               l                    l
               4.600   6.000    74.00   36.00    36.00                               l                    l
               4.650   6.000    74.00   36.00    36.00                               l                    m
               4.700   6.000    74.00   36.00    36.00                               l                    l
               4.760   6.000    82.00   44.00    36.00                               l                    l
               4.800   6.000    82.00   44.00    36.00                               l                    l
               4.900   6.000    82.00   44.00    36.00                               l                    l
               5.000   6.000    82.00   44.00    36.00          m                    l                    l
               5.100   6.000    82.00   44.00    36.00                               l                    l
               5.160   6.000    82.00   44.00    36.00                               l                    l
               5.200   6.000    82.00   44.00    36.00                               l                    l
               5.300   6.000    82.00   44.00    36.00                               l                    l
               5.400   6.000    82.00   44.00    36.00                               l                    l
               5.500   6.000    82.00   44.00    36.00                               l                    l
               5.550   6.000    82.00   44.00    36.00                               l                    l
               5.560   6.000    82.00   44.00    36.00                               l                    l
               5.600   6.000    82.00   44.00    36.00                               l                    l
               5.700   6.000    82.00   44.00    36.00                               l                    l
               5.800   6.000    82.00   44.00    36.00                               l                    l
               5.900   6.000    82.00   44.00    36.00                               l                    l
               5.950   6.000    82.00   44.00    36.00                               l                    l
               6.000   6.000    82.00   44.00    36.00          l                    l                    l
               6.100   8.000    91.00   53.00    36.00                               l                    l
               6.200   8.000    91.00   53.00    36.00                               l                    l
               6.300   8.000    91.00   53.00    36.00                               l                    l
               6.350   8.000    91.00   53.00    36.00                               l                    l
               6.400   8.000    91.00   53.00    36.00                               l                    l
               6.500   8.000    91.00   53.00    36.00                               l                    l
               6.600   8.000    91.00   53.00    36.00                               l                    l
               6.700   8.000    91.00   53.00    36.00                               l                    l
               6.750   8.000    91.00   53.00    36.00                               l                    l
               6.800   8.000    91.00   53.00    36.00          m                    l                    l
               6.900   8.000    91.00   53.00    36.00                               l                    l
               7.000   8.000    91.00   53.00    36.00                               l                    l
            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            186



       03_TS_Drills.indb   186                                                                                     28.11.11   11:03
   187   188   189   190   191   192   193   194   195   196   197