Page 194 - Hartner
P. 194

TS-Drills without oil feed




                                                               89404                89414                89417
                                     t max=l 2-1,5 x d 1
                                                                                 Solid carbide
                                         t max
                  d 2                            d 1            121                  121                 121
                                                                HA                   HA                   HE
                           l 3           l 2
                                                              TS 100 F             TS 100 U            TS 100 U
                                  l 1
                                                                 F                    F                   F
                d1      d2       l1      l2       l3
                                                                                  Availability
               mm       mm      mm       mm      mm
              11.400   12.000  118.00   71.00    45.00                               l                    l
              11.500   12.000  118.00   71.00    45.00                               l                    l
              11.600   12.000  118.00   71.00    45.00                               l                    l
              11.700   12.000  118.00   71.00    45.00                               l                    l
              11.800   12.000  118.00   71.00    45.00                               l                    l
              11.900   12.000  118.00   71.00    45.00                               l                    l
              11.910   12.000  118.00   71.00    45.00                               l                    l
              12.000   12.000  118.00   71.00    45.00          m                    l                    l
              12.100   14.000  124.00   77.00    45.00                               m
              12.200   14.000  124.00   77.00    45.00                               l                    l
              12.500   14.000  124.00   77.00    45.00                               l                    l
              12.700   14.000  124.00   77.00    45.00                               l                    l
              13.000   14.000  124.00   77.00    45.00                               l                    l
              13.100   14.000  124.00   77.00    45.00                               l
              13.500   14.000  124.00   77.00    45.00                               l                    l
              13.700   14.000  124.00   77.00    45.00                               l                    l
              13.800   14.000  124.00   77.00    45.00                               l
              14.000   14.000  124.00   77.00    45.00                               l                    l
              14.100   16.000  133.00   83.00    48.00                               l
              14.200   16.000  133.00   83.00    48.00                               l                    l
              14.290   16.000  133.00   83.00    48.00                               l                    l
              14.500   16.000  133.00   83.00    48.00                               l                    l
              14.700   16.000  133.00   83.00    48.00                               l                    l
              15.000   16.000  133.00   83.00    48.00                               l                    l
              15.100   16.000  133.00   83.00    48.00                               l
              15.200   16.000  133.00   83.00    48.00                               l                    l
              15.500   16.000  133.00   83.00    48.00                               l                    l
              15.700   16.000  133.00   83.00    48.00                               l                    l
              16.000   16.000  133.00   83.00    48.00                               l                    l
              16.500   18.000  143.00   93.00    48.00                               l                    l
              17.000   18.000  143.00   93.00    48.00                               l                    l
              17.500   18.000  143.00   93.00    48.00                               l                    l
              18.000   18.000  143.00   93.00    48.00                               l                    l
              18.500   20.000  153.00   101.00   50.00                               l                    l
              19.000   20.000  153.00   101.00   50.00                               l                    l
              19.500   20.000  153.00   101.00   50.00                               l                    l
              20.000   20.000  153.00   101.00   50.00                               l                    l





















            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            188



       03_TS_Drills.indb   188                                                                                     28.11.11   11:03
   189   190   191   192   193   194   195   196   197   198   199