Page 81 - logic
P. 81
USER GUIDE Engineered for
Performance
MAXIMUM
MULTI-MASTER
*SA W *A *A1 Lw Aw P B Radius
17 0.18*d1 12.0 - - 0.10*d1 - - -
17 0.175*d1 12.0 - - 0.10*d1 - - -
17 0.175*d1 12.0 - - 0.10*d1 - - -
17 0.16*d1 12.0 - - 0.10*d1 - - -
16 0.17*d1 12.0 - - 0.10*d1 - - -
16 0.16*d1 12.0 - - 0.10*d1 - - -
17 0.14*d1 - - - 0.08*d1 - - -
17 0.13*d1 - - - 0.08*d1 - - -
- 0.19*d1 - - - - - - -
24 0.175*d1 12.0 24 0.06*d1 0.06*d1 0.06*d1 0.22*d1 -
24 0.165*d1 12.0 24 0.05*d1 0.05*d1 0.05*d1 0.17*d1 -
24 0.175*d1 11.0 24 0.06*d1 0.06*d1 0.08*d1 0.165*d1 -
24 0.165*d1 11.0 24 0.05*d1 0.05*d1 0.05*d1 0.170*d1 -
24 0.175*d1 12.0 24 0.06*d1 0.06*d1 0.06*d1 0.165*d1 -
24 0.165*d1 12.0 24 0.05*d1 0.05*d1 0.05*d1 0.170*d1 -
22 0.175*d1 12.0 23.5 0.06*d1 0.10*d1 0.08*d1 0.157*d1 -
22 0.165*d1 12.0 23 0.05*d1 0.10*d1 0.075*d1 0.148*d1 -
22 0.175*d1 12.0 24 0.06*d1 0.10*d1 0.08*d1 0.157*d1 -
22 0.165*d1 12.0 23 0.05*d1 0.10*d1 0.075*d1 0.148*d1 -
22 0.14*d1 12.0 22 0.06*d1 0.10*d1 0.08*d1 0.126*d1 -
22 0.13*d1 11.0 22 0.05*d1 0.10*d1 0.075*d1 0.117*d1 -
16 0.10*d1 10.0 16 0.04*d1 0.045*d1 0.04*d1 - R
17 0.21*d1 - - - 0.10*d1 - - -
17 0.21*d1 - - - 0.08*d1 - - -
26 0.19*d1 12.0 26 0.06*d1 0.06*d1 0.06*d1 0.18*d1 -
25 0.22*d1 12.0 25 0.053*d1 0.053*d1 0.053*d1 0.25*d1 -
17 0.22*d1 13.0 - - 0.10*d1 - - -
16 0.24/0.20/0.14*d1 12.0 - - 0.08*d1 - - -
16 0.32*d1 12.0 - - 0.09*d1 - - -
16 0.3*d1 11.0 - - 0.09*d1 - - -
22 0.2*d1 - - - 0.10*d1 - - -
22 0.2*d1 - - - 0.09*d1 - - -
22 0.24*d1 10.0 - - 0.10*d1 - - R0.2
24 0.17*d1 - - 0.06*d1 0.10*d1 0.08*d1 0.153*d1 -
24 0.19*d1 - - 0.05*d1 0.10*d1 0.075*d1 0.171*d1 -
22 0.26*d1 10.0 - - 0.10*d1 - - R0.2
22 0.24*d1 10.0 - - 0.10*d1 - - R0.2
17 0.27*d1 14.0 - - 0.10*d1 - - -
17 0.27*d1 12.0 - - 0.10*d1 - - -
16 0.27*d1 12.0 - - 0.10*d1 - - -
16 0.27*d1 12.0 - - 0.10*d1 - - -
17 0.17*d1/0.23*d1 13.0 - 0.008*d1/0.04*d1 0.075*d1 - - -
17 0.15*d1/0.23*d1 13.0 - 0.006*d1/0.04*d1 0.075*d1 - - -
16 0.17*d1/0.21*d1 12.0 - Section H-H 0.085*d1 - - -
-
16 0.17*d1/0.21*d1 12.0 - - 0.08*d1 - - -
W
Lw W
Ra STRAIGHT REL IEF Ra RADIAL REL IEF
PRa
SRa
PRa
79