Page 952 - Iscar
P. 952
ER, SC & SHRINK Collets
SS
ER-SPR-AA 0.005
DIN 6499 'AA' Ultra Precise ER Spring 46-48 HRc
Collets with HARD TOUCH Coating d 2 min
max
Designation SS d2 min d2 max Designation SS d2 min d2 max
ER11 SPR 0.5- 1 AA ER11 0.50 1.00 ER32 SPR 8-9 AA ER32 8.00 9.00
ER11 SPR 1-2 AA ER11 1.00 2.00 ER32 SPR 9-10 AA ER32 9.00 10.00
ER11 SPR 2-3 AA ER11 2.00 3.00 ER32 SPR 10-11 AA ER32 10.00 11.00
ER11 SPR EX3.0AAA (1) ER11 3.00 3.00 ER32 SPR 11-12 AA ER32 11.00 12.00
ER11 SPR 3-4 AA ER11 3.00 4.00 ER32 SPR 12-13 AA ER32 12.00 13.00
ER11 SPR EX4.0AAA (1) ER11 4.00 4.00 ER32 SPR 13-14 AA ER32 13.00 14.00
ER11 SPR 4-5 AA ER11 4.00 5.00 ER32 SPR 14-15 AA ER32 14.00 15.00
ER11 SPR 5-6 AA ER11 5.00 6.00 ER32 SPR 15-16 AA ER32 15.00 16.00
ER11 SPR EX6.0AAA (1) ER11 6.00 6.00 ER32 SPR 16-17 AA ER32 16.00 17.00
ER11 SPR 6-7 AA ER11 6.00 7.00 ER32 SPR 17-18 AA ER32 17.00 18.00
ER16 SPR 0.5-1 AA ER16 0.50 1.00 ER32 SPR 18-19 AA ER32 18.00 19.00
ER16 SPR 1-2 AA ER16 1.00 2.00 ER32 SPR 19-20 AA ER32 19.00 20.00
ER16 SPR 2-3 AA ER16 2.00 3.00 ER40 SPR 3-4 AA ER40 3.00 4.00
ER16 SPR 3-4 AA ER16 3.00 4.00 ER40 SPR 4-5 AA ER40 4.00 5.00
ER16 SPR 4-5 AA ER16 4.00 5.00 ER40 SPR 5-6 AA ER40 5.00 6.00
ER16 SPR 5-6 AA ER16 5.00 6.00 ER40 SPR 6-7 AA ER40 6.00 7.00
ER16 SPR 6-7 AA ER16 6.00 7.00 ER40 SPR 7-8 AA ER40 7.00 8.00
ER16 SPR 7-8 AA ER16 7.00 8.00 ER40 SPR 8-9 AA ER40 8.00 9.00
ER16 SPR 8-9 AA ER16 8.00 9.00 ER40 SPR 9-10 AA ER40 9.00 10.00
ER16 SPR 9-10 AA ER16 9.00 10.00 ER40 SPR 10-11 AA ER40 10.00 11.00
ER20 SPR 1-2 AA ER20 1.00 2.00 ER40 SPR 11-12 AA ER40 11.00 12.00
ER20 SPR 2-3 AA ER20 2.00 3.00 ER40 SPR 12-13 AA ER40 12.00 13.00
ER20 SPR 3-4 AA ER20 3.00 4.00 ER40 SPR 13-14 AA ER40 13.00 14.00
ER20 SPR 4-5 AA ER20 4.00 5.00 ER40 SPR 14-15 AA ER40 14.00 15.00
ER20 SPR 5-6 AA ER20 5.00 6.00 ER40 SPR 15-16 AA ER40 15.00 16.00
ER20 SPR 6-7 AA ER20 6.00 7.00 ER40 SPR 16-17 AA ER40 16.00 17.00
ER20 SPR 7-8 AA ER20 7.00 8.00 ER40 SPR 17-18 AA ER40 17.00 18.00
ER20 SPR 8-9 AA ER20 8.00 9.00 ER40 SPR 18-19 AA ER40 18.00 19.00
ER20 SPR 9-10 AA ER20 9.00 10.00 ER40 SPR 19-20 AA ER40 19.00 20.00
ER20 SPR 10-11 AA ER20 10.00 11.00 ER40 SPR 20-21 AA ER40 20.00 21.00
ER20 SPR 11-12 AA ER20 11.00 12.00 ER40 SPR 21-22 AA ER40 21.00 22.00
ER20 SPR 12-13 AA ER20 12.00 13.00 ER40 SPR 22-23 AA ER40 22.00 23.00
ER25 SPR 1-2 AA ER25 1.00 2.00 ER40 SPR 23-24 AA ER40 23.00 24.00
ER25 SPR 2-3 AA ER25 2.00 3.00 ER40 SPR 24-25 AA ER40 24.00 25.00
ER25 SPR 3-4 AA ER25 3.00 4.00 ER40 SPR 25-26 AA ER40 25.00 26.00
ER25 SPR 4-5 AA ER25 4.00 5.00
ER25 SPR 5-6 AA ER25 5.00 6.00
ER25 SPR 6-7 AA ER25 6.00 7.00
ER25 SPR 7-8 AA ER25 7.00 8.00
ER25 SPR 8-9 AA ER25 8.00 9.00
ER25 SPR 9-10 AA ER25 9.00 10.00
ER25 SPR 10-11 AA ER25 10.00 11.00
ER25 SPR 11-12 AA ER25 11.00 12.00
ER25 SPR 12-13 AA ER25 12.00 13.00
ER25 SPR 13-14 AA ER25 13.00 14.00
ER25 SPR 14-15 AA ER25 14.00 15.00
ER25 SPR 15-16 AA ER25 15.00 16.00
ER32 SPR 2-3 AA ER32 2.00 3.00
ER32 SPR 3-4 AA ER32 3.00 4.00
ER32 SPR 4-5 AA ER32 4.00 5.00
ER32 SPR 5-6 AA ER32 5.00 6.00
ER32 SPR 6-7 AA ER32 6.00 7.00
ER32 SPR 7-8 AA ER32 7.00 8.00
(1) 0.003 mm runout accuracy
For tools, see pages: BLP Endmills (231) • E30 / T230 (30) • H690 E90AX-10 (22) • HM390 ETC-07 (13) • MF EWX (257) • MTE D-C (359) • T490 ELN-11 (22)
960
948 ISCAR