Page 922 - Iscar
P. 922
aper R-8 ER SS LRef CSI min A 58-60 HRc A AT3 Taper
0.003
DIN 6499 ER Collet Chucks
with Bridgeport Shanks
D3
DIN 2080, R-8 Bridgeport, Morse T
G J d max
Designation SS CSI d min d max L D3 J G kg
R-8 ER16X38 R-8 ER16 0.5 10.0 38.00 28.00 M10 7/16-20 0.38
R-8 ER32X40 R-8 ER32 2.0 20.0 40.00 50.00 M12 7/16-20 0.42
R-8 ER40X72 R-8 ER40 3.0 26.0 72.00 63.00 M12 7/16-20 0.84
995 947-950 944-946
L2 L Ref CSI T A 0.003 A AT3 Taper
MT-ER SS A
DIN 6499 ER Collet Chucks with 58-60 HRc
DIN 228-2 Morse Taper Shanks D3
A
G J
A-A
Designation SS CSI d min d max L L2 D3 J G T kg
MT 2 ER20X48.5 2 ER20 1.0 13.0 48.50 64.00 34.00 M10 M10 22.0 0.16
MT 2 ER25X52 2 ER25 1.0 16.0 52.00 64.00 42.00 M10 M10 28.0 0.21
MT 3 ER32X 69 3 ER32 2.0 20.0 69.00 81.00 50.00 M12 M12 24.0 0.47
MT 3 ER40X 79 3 ER40 3.0 26.0 79.00 81.00 63.00 M12 M12 24.0 0.64
MT 4 ER32X 61 4 ER32 2.0 20.0 60.50 102.50 50.00 M16 M16 32.0 0.62
MT 4 ER40X 82 4 ER40 3.0 26.0 81.50 102.50 63.00 M16 M16 32.0 0.82
MT 4 ER50X108 4 ER50 10.0 34.0 107.50 102.50 78.00 M16 M16 32.0 1.44
MT 5 ER40X 82 5 ER40 3.0 26.0 82.00 129.50 63.00 M28X1.5 M20 45.0 1.54
MT 5 ER50X 85 5 ER50 10.0 34.0 85.00 129.50 78.00 M28X1.5 M20 45.0 0.70
996 947-950 944-946
918 ISCAR