Page 908 - Iscar
P. 908

BT MAS-403    BT-SRK         SS  d2    D1    D2    L G  SS  L1  L3  L  J L1 L min  d2 L max  J  Key A (1) 0.003  A  AT3 Taper  50-52 HRc
                                                                            Lmax
                                                                      D2
                                                                            Lmin
                                                                             4˚
            Thermal Shrink Chucks
                                                                                   D1
                                                                                                      G2.5
            with BT MAS-403 Tapered
                                                                                                    25,000 RPM
            Shanks for Carbide Tools
                                                                                                     U<1.0 gmm
                                                                            L3
                                                                                                         kg
                                                                                                    G
             Designation
             BT30 SRK 3X50
                                                   15.00
                                                               50.0
                                   30
                                        4.00
                                             10.00
                                                         72.00
                                                                     36.30
                                                                                             3.00
                                                                                                   M12
                                                                                                         0.43
                                                                           12.0
                                                                                 22.0
                                                                                       M6
             BT30 SRK 4X50
                                                   15.00
                                                                                 25.0
                                             10.00
                                                                                             3.00
                                                         72.00
                                                               50.0
                                                                                       M6
                                                                                                         0.42
                                        5.00
                                                                           15.0
                                   30
                                                                                                   M12
                                                                     36.30
             BT30 SRK 5X50
                                                                           18.0
                                                                                 28.0
                                                                                                   M12
                                                                                                         0.43
             BT30 SRK 6X50         30   3.00  10.00  15.00  72.00  50.0  36.30  10.0  20.0  M6  3.00  M12  0.43
                                                                                       M8
                                                                                             4.00
                                   30
                                                         72.00
                                                               50.0
                                             11.00
                                        6.00
                                                   16.00
                                                                     36.60
             BT30 SRK 8X50         30   8.00  14.00  20.00  72.00  50.0  43.30  25.0  35.0  M10  5.00  M12  0.45
             BT30 SRK10X50         30   10.00  16.00  22.00  72.00  50.0  42.80  30.0  40.0  M8  4.00  M12  0.47
             BT30 SRK12X50         30   12.00  20.00  26.00  72.00  50.0  42.70  32.0  42.0  M10  5.00  M12  0.51
             BT40 SRK 3X50         40   3.00  10.00  15.00  77.00  50.0  35.55  10.0  16.0  M6  3.00  M16  1.00
             BT40 SRK 3X85         40   3.00  10.00  19.00  112.00  85.0  64.15  10.0  16.0  M6  3.00  M16  1.00
             BT40 SRK 4X50         40   4.00  10.00  15.00  77.00  50.0  35.55  12.0  18.0  M6  3.00  M16  0.98
             BT40 SRK 4X85         40   4.00  10.00  19.00  112.00  85.0  64.15  12.0  18.0  M6  3.00  M16  1.06
             BT40 SRK 5X50         40   5.00  10.00  15.00  77.00  50.0  35.55  15.0  21.0  M6  3.00  M16  1.00
             BT40 SRK 5X85         40   5.00  10.00  19.00  112.00  85.0  64.15  15.0  21.0  M6  3.00  M16  1.00
             BT40 SRK 6X50         40   6.00  11.00  16.00  77.00  50.0  35.50  18.0  24.0  M8  4.00  M16  0.98
             BT40 SRK 6X85         40   6.00  11.00  20.00  112.00  85.0  64.15  18.0  24.0  M8  4.00  M16  1.00
             BT40 SRK 8X50         40   8.00  14.00  20.00  77.00  50.0  42.50  25.0  31.0  M10  5.00  M16  1.00
             BT40 SRK 8X85         40   8.00  14.00  23.00  112.00  85.0  63.95  25.0  31.0  M10  5.00  M16  1.15
             BT40 SRK 10X50        40   10.00  16.00  22.00  77.00  50.0  42.40  30.0  36.0  M12  6.00  M16  1.04
             BT40 SRK 10X85        40   10.00  16.00  24.50  112.00  85.0  60.28  30.0  36.0  M12  6.00  M16  1.12
             BT40 SRK 12X50        40   12.00  20.00  26.00  77.00  50.0  42.30  32.0  42.0  M10  5.00  M16  1.06
             BT40 SRK 12X85        40   12.00  20.00  28.00  112.00  85.0  56.60  32.0  42.0  M10  5.00  M16  1.22
            • Preset screw without coolant hole.
            (1)  Hex key size for the rear stopper screw
                                           978-979   951-953   956-957    984


















   904      ISCAR
   903   904   905   906   907   908   909   910   911   912   913