Page 657 - Iscar
P. 657
USER GUIDE
GUNDRILLS
Machining Recommendations for TRIDEEP Drills
TRIDEEP Gundrills TRIDEEP BTA Drilling Heads
Feed Rate (mm/rev) Feed Rate (mm/rev)
Material Cutting Speed Drill Dia. Dc (mm) Drill Dia. Dc (mm)
No. (m/min) 16.00-28.00 Cutting Speed (m/min) 16.00-28.00
1 80-140 0.10-0.20 90-130 0.15-0.20
2 80-140 0.10-0.20 90-130 0.15-0.20
3 80-140 0.10-0.20 90-130 0.15-0.20
4 80-140 0.10-0.20 70-130 0.10-0.25
5 80-140 0.10-0.20 70-130 0.10-0.25
6 80-120 0.10-0.20 70-120 0.10-0.25
7 80-120 0.10-0.20 60-120 0.10-0.25
8 80-120 0.10-0.20 60-120 0.10-0.25
9 80-120 0.10-0.20 60-120 0.10-0.25
10 80-120 0.10-0.20 70-130 0.10-0.25
11 80-120 0.10-0.20 70-130 0.10-0.25
12 80-140 0.08-0.10 80-130 0.06-0.10
13 80-140 0.08-0.10 80-130 0.06-0.10
14 80-140 0.08-0.10 80-130 0.06-0.10
15 80-140 0.10-0.30 50-110 0.10-0.20
16 80-140 0.10-0.30 50-110 0.10-0.20
17 80-140 0.10-0.30 60-110 0.10-0.20
18 80-140 0.10-0.30 60-110 0.10-0.20
19 80-140 0.10-0.30 70-110 0.10-0.20
20 80-140 0.10-0.30 70-110 0.10-0.20
21 65-130 0.10-0.20 65-130 0.10-0.20
22 65-130 0.08-0.18 65-130 0.08-0.18
23 65-130 0.08-0.18 65-130 0.08-0.18
24 65-130 0.08-0.18 65-130 0.08-0.18
25 65-130 0.08-0.18 65-130 0.08-0.18
26 65-130 0.08-0.18 65-130 0.08-0.18
27 65-130 0.08-0.18 65-130 0.08-0.18
28 65-130 0.08-0.18 65-130 0.08-0.18
29 65-130 0.08-0.18 65-130 0.08-0.18
30 65-130 0.08-0.18 65-130 0.08-0.18
31 20-50 0.08-0.18 20-50 0.08-0.18
32 20-50 0.08-0.18 20-50 0.08-0.18
33 20-50 0.08-0.18 20-50 0.08-0.18
34 20-50 0.08-0.18 20-50 0.08-0.18
35 20-50 0.08-0.18 20-50 0.08-0.18
36 30-60 0.08-0.18 30-60 0.08-0.18
37 30-60 0.08-0.18 30-60 0.08-0.18
653