Page 649 - Iscar
P. 649
USER GUIDE
Machining Recommendations for TRIDEEP Drills
TRIDEEP BTA Drilling Heads
Feed Rate (mm/rev)
Material Cutting Speed Drill Dia. Dc (mm)
No. (m/min) 16.00-28.00 DEEP HOLE DRILLING
1 90-130 0.15-0.20
2 90-130 0.15-0.20
3 90-130 0.15-0.20
4 70-130 0.10-0.25
5 70-130 0.10-0.25
6 70-120 0.10-0.25
7 60-120 0.10-0.25
8 60-120 0.10-0.25
9 60-120 0.10-0.25
10 70-130 0.10-0.25
11 70-130 0.10-0.25
12 80-130 0.06-0.10
13 80-130 0.06-0.10
14 80-130 0.06-0.10
15 50-110 0.10-0.20
16 50-110 0.10-0.20
17 60-110 0.10-0.20
18 60-110 0.10-0.20
19 70-110 0.10-0.20
20 70-110 0.10-0.20
21 65-130 0.10-0.20
22 65-130 0.08-0.18
23 65-130 0.08-0.18
24 65-130 0.08-0.18
25 65-130 0.08-0.18
26 65-130 0.08-0.18
27 65-130 0.08-0.18
28 65-130 0.08-0.18
29 65-130 0.08-0.18
30 65-130 0.08-0.18
31 20-50 0.08-0.18
32 20-50 0.08-0.18
33 20-50 0.08-0.18
34 20-50 0.08-0.18
35 20-50 0.08-0.18
36 30-60 0.08-0.18
37 30-60 0.08-0.18
645
645