Page 615 - Iscar
P. 615

DST-I1                                          min          d2
            Deep Single Tube Counterborer                    D  max   aº
            Without a Through Hole, Internal                    Ew1     L2
            Single Start Thread and a Brazed Tip                      L
                                                                 NOM 0 refers to non-coated drill head, NOM 2 refers to coated drill head.
             Designation                D min    D max     a°      Ew1       L        L2       d2      Ts (1)
             DST-I1 14.51-15.00 NOM 0   14.51    15.00    20/45    3.0      52.00    23.00    11.50    TS-00
             DST-I1 14.51-15.00 NOM 2   14.51    15.00    20/45    3.0      52.00    23.00    11.50    TS-00
             DST-I1 15.01-15.50 NOM 0   15.01    15.50    20/45    3.0      52.00    23.00    11.80    TS-01         DEEP HOLE DRILLING
             DST-I1 15.01-15.50 NOM 2   15.01    15.50    20/45    3.0      52.00    23.00    11.80    TS-01
             DST-I1 15.51-16.00 NOM 0   15.51    16.00    20/45    3.0      52.00    23.00    12.40    TS-02
             DST-I1 15.51-16.00 NOM 2   15.51    16.00    20/45    3.0      52.00    23.00    12.40    TS-02
             DST-I1 16.01-16.50 NOM 0   16.01    16.50    20/45    3.0      52.00    23.00    12.70    TS-03
             DST-I1 16.01-16.50 NOM 2   16.01    16.50    20/45    3.0      52.00    23.00    12.70    TS-03
             DST-I1 16.51-17.25 NOM 0   16.51    17.25    20/45    3.0      52.00    23.00    13.40    TS-04
             DST-I1 16.51-17.25 NOM 2   16.51    17.25    20/45    3.0      52.00    23.00    13.40    TS-04
             DST-I1 17.26-18.00 NOM 0   17.26    18.00    20/45    3.0      52.00    23.00    13.70    TS-05
             DST-I1 17.26-18.00 NOM 2   17.26    18.00    20/45    3.0      52.00    23.00    13.70    TS-05
             DST-I1 18.01-19.00 NOM 0   18.01    19.00    20/45    3.0      52.00    23.00    14.40    TS-06
             DST-I1 18.01-19.00 NOM 2   18.01    19.00    20/45    3.0      52.00    23.00    14.40    TS-06
             DST-I1 19.01-19.99 NOM 0   19.01    19.99    20/45    3.0      52.00    23.00    15.40    TS-07
             DST-I1 19.01-19.99 NOM 2   19.01    19.99    20/45    3.0      52.00    23.00    15.40    TS-07
             DST-I1 20.00-21.99 NOM 0   20.00    21.99    20/45    3.0      57.00    25.00    16.50    TS-08
             DST-I1 20.00-21.99 NOM 2   20.00    21.99    20/45    3.0      57.00    25.00    16.50    TS-08
             DST-I1 22.00-24.99 NOM 0   22.00    24.99    20/45    3.0      57.00    25.00    19.00    TS-09
             DST-I1 22.00-24.99 NOM 2   22.00    24.99    20/45    3.0      57.00    25.00    19.00    TS-09
             DST-I1 25.00-26.99 NOM 0   25.00    26.99    20/45    3.0      67.00    25.00    20.00   TS-010
             DST-I1 25.00-26.99 NOM 2   25.00    26.99    20/45    3.0      67.00    25.00    20.00   TS-010
             DST-I1 27.00-29.99 NOM 0   27.00    29.99    20/45    3.0      67.00    25.00    22.00   TS-011
             DST-I1 27.00-29.99 NOM 2   27.00    29.99    20/45    3.0      67.00    25.00    22.00   TS-011
             DST-I1 30.00-31.99 NOM 0   30.00    31.99    20/45    3.0      67.00    25.00    24.00   TS-012
             DST-I1 30.00-31.99 NOM 2   30.00    31.99    20/45    3.0      67.00    25.00    24.00   TS-012
             DST-I1 32.00-33.99 NOM 0   32.00    33.99    20/45    3.0      67.00    25.00    26.00   TS-013
             DST-I1 32.00-33.99 NOM 2   32.00    33.99    20/45    3.0      67.00    25.00    26.00   TS-013
             DST-I1 34.00-36.99 NOM 0   34.00    36.99    20/45    3.0      80.00    40.00    27.00   TS-014
             DST-I1 34.00-36.99 NOM 2   34.00    36.99    20/45    3.0      80.00    40.00    27.00   TS-014
             DST-I1 37.00-39.99 NOM 0   37.00    39.99    20/45    3.0      80.00    40.00    30.00   TS-015
             DST-I1 37.00-39.99 NOM 2   37.00    39.99    20/45    3.0      80.00    40.00    30.00   TS-015
             DST-I1 40.00-43.99 NOM 0   40.00    43.99    20/45    3.0      80.00    40.00    33.00   TS-016
             DST-I1 40.00-43.99 NOM 2   40.00    43.99    20/45    3.0      80.00    40.00    33.00   TS-016
             DST-I1 44.00-46.99 NOM 0   44.00    46.99    20/45    3.0      90.00    40.00    37.00   TS-017
             DST-I1 44.00-46.99 NOM 2   44.00    46.99    20/45    3.0      90.00    40.00    37.00   TS-017
             DST-I1 47.00-51.99 NOM 0   47.00    51.99    20/45    5.0      90.00    40.00    41.00   TS-018
             DST-I1 47.00-51.99 NOM 2   47.00    51.99    20/45    5.0      90.00    40.00    41.00   TS-018
             DST-I1 52.00-56.99 NOM 0   52.00    56.99    20/45    5.0      90.00    40.00    44.00   TS-019
             DST-I1 52.00-56.99 NOM 2   52.00    56.99    20/45    5.0      90.00    40.00    44.00   TS-019
             DST-I1 57.00-60.99 NOM 0   57.00    60.99    20/45    5.0      90.00    40.00    49.00   TS-020
             DST-I1 57.00-60.99 NOM 2   57.00    60.99    20/45    5.0      90.00    40.00    49.00   TS-020
             DST-I1 61.00-65.00 NOM 0   61.00    65.00    20/45    5.0      90.00    40.00    53.00   TS-021
             DST-I1 61.00-65.00 NOM 2   61.00    65.00    20/45    5.0      90.00    40.00    53.00   TS-021
            • The drill tip is supplied in a grade that is suitable to machine the material group indicated in the drill head designation: P-Steel, M-Stainless Steel, K-Cast Iron   •
            For quotation form and user guide, see pages 630-647   •  Ordering example: DST-I1 25.10 20-P0
            (1)  Tube designation



            DSC-IA
            Deep Single Tube Counterbore                       D                   d2
            with a Through Hole, Internal Single
            Start Thread Adjustable Diameter                  Ew1               L2
                                                                          L

             Designation            D min      D max      Ew1         L          L2         d2        Ts (1)
             DSC-IA 25.00-26.99     25.00      26.99       2.8      110.00      25.00      20.00     TS-O10
             DSC-IA 27.00-29.99     27.00      29.99       2.8      110.00      25.00      22.00     TS-O11
             DSC-IA 30.00-31.99     30.00      31.99       2.8      110.00      25.00      24.00     TS-O12
             DSC-IA 32.00-33.99     32.00      33.99       2.8      110.00      25.00      26.00     TS-O13
             DSC-IA 34.00-36.99     34.00      36.99       2.8      135.00      40.00      27.00     TS-O14
             DSC-IA 37.00-39.99     37.00      39.99       2.8      135.00      40.00      30.00     TS-O15
            • For spare parts and insert information, see page 617    •  For user guide and quotation form, see pages 630-647   •  Ordering example: DSC-IA 30.35
            (1)  Tube designation
            For inserts, see pages: XPMT-45 (620)
            For holders, see pages: TS-O** (627)


                                                                                                                  611
   610   611   612   613   614   615   616   617   618   619   620