Page 613 - Iscar
P. 613

DSD-IC                                                       38.00-106.99  107-168.99  169-245.99
            Deep Single Tube Drills with Internal               D
            Single Start Thread and Cartridges                            d2
                                                                     L  L2

             Designation              D min       D max         L            L2          d2          Ts (1)
             DSD-IC 38.00-39.99       38.00       39.99        80.00        40.00       30.00       TS-O15
             DSD-IC 40.00-43.99       40.00       43.99        80.00        40.00       33.00       TS-O16
             DSD-IC 44.00-46.99       44.00       46.99        90.00        40.00       37.00       TS-O17           DEEP HOLE DRILLING
             DSD-IC 47.00-51.99       47.00       51.99        90.00        40.00       41.00       TS-O18
             DSD-IC 52.00-56.99       52.00       56.99        100.00       40.00       44.00       TS-O19
             DSD-IC 57.00-60.99       57.00       60.99        110.00       40.00       49.00       TS-O20
             DSD-IC 61.00-67.99       61.00       67.99        110.00       40.00       53.00       TS-O21
             DSD-IC 68.00-74.99       68.00       74.99        120.00       40.00       59.00       TS-O22
             DSD-IC 75.00-80.99       75.00       80.99        150.00       70.00       65.00       TS-O23
             DSD-IC 81.00-90.99       81.00       90.99        150.00       70.00       71.00       TS-O24
             DSD-IC 91.00-98.99       91.00       98.99        150.00       70.00       79.00       TS-O25
             DSD-IC 99.00-106.99      99.00       106.99       150.00       70.00       90.00       TS-O26
             DSD-IC 107.00-110.99    107.00       110.99       150.00       70.00       90.00       TS-O26
             DSD-IC 111.00-122.99    111.00       122.99       150.00       70.00       102.00      TS-O27
             DSD-IC 123.00-134.99    123.00       134.99       150.00       70.00       114.00      TS-O28
             DSD-IC 135.00-148.99    135.00       148.99       150.00       70.00       126.00      TS-O29
             DSD-IC 149.00-161.99    149.00       161.99       150.00       70.00       139.00      TS-O30
             DSD-IC 162.00-168.99    162.00       168.99       190.00       85.00       151.00      TS-O31
             DSD-IC 169.00-173.99    169.00       173.99       190.00       85.00       151.00      TS-O31
             DSD-IC 174.00-185.99    174.00       185.99       190.00       85.00       163.00      TS-O32
             DSD-IC 186.00-197.99    186.00       197.99       190.00       85.00       175.00      TS-O33
             DSD-IC 198.00-209.99    198.00       209.99       190.00       85.00       187.00      TS-O34
             DSD-IC 210.00-221.99    210.00       221.99       190.00       85.00       199.00      TS-O35
             DSD-IC 222.00-233.99    222.00       233.99       190.00       85.00       211.00      TS-O36
             DSD-IC 234.00-245.99    234.00       245.99       190.00       85.00       223.00      TS-O37
            • Important: The specified drilling range using the original outer cartridge and pad may be enlarged by using optional outer cartridges and pads as specified on page
            •  For spare parts and insert information, see page 618   •  For user guide and quotation form, see pages 630-647
            (1)  Tube designation
            For inserts, see pages: NPMX 0802 RG (619) • NPMX 0803 RB/RG (621) • TPMX (619)

















































                                                                                                                  609
   608   609   610   611   612   613   614   615   616   617   618