Page 619 - Iscar
P. 619

DDT-E1
            Deep Double Tube Counterborer                     D min          d
            Without a Through Hole, External                   max aº
            4 Start Thread and a Brazed Tip
                                                                Ew1
                                                                       L
                                                                 NOM 0 refers to non-coated drill head, NOM 2 refers to coated drill head.
             Designation                D min    D max     a°       Ew1      L        d       Ts (1)   Tsi (2)
             DDT-E1 18.41-20.00 NOM 0   18.41    20.00    20/45     1.0     57.00    16.00   TDO-I0   TDI-N0
             DDT-E1 18.41-20.00 NOM 2   18.41    20.00    20/45     1.0     57.00    16.00   TDO-I0   TDI-N0
             DDT-E1 20.01-21.80 NOM 0   20.01    21.80    20/45     2.0     65.00    18.00   TDO-I1   TDI-N1         DEEP HOLE DRILLING
             DDT-E1 20.01-21.80 NOM 2   20.01    21.80    20/45     2.0     65.00    18.00   TDO-I1   TDI-N1
             DDT-E1 21.81-24.10 NOM 0   21.81    24.10    20/45     2.0     65.00    19.50   TDO-I2   TDI-N2
             DDT-E1 21.81-24.10 NOM 2   21.81    24.10    20/45     2.0     65.00    19.50   TDO-I2   TDI-N2
             DDT-E1 24.11-26.40 NOM 0   24.11    26.40    20/45     2.0     65.00    21.00   TDO-I3   TDI-N3
             DDT-E1 24.11-26.40 NOM 2   24.11    26.40    20/45     2.0     65.00    21.00   TDO-I3   TDI-N3
             DDT-E1 26.41-28.70 NOM 0   26.41    28.70    20/45     2.0     65.00    23.50   TDO-I4   TDI-N4
             DDT-E1 26.41-28.70 NOM 2   26.41    28.70    20/45     2.0     65.00    23.50   TDO-I4   TDI-N4
             DDT-E1 28.71-31.00 NOM 0   28.71    31.00    20/45     2.0     70.00    25.50   TDO-I5   TDI-N5
             DDT-E1 28.71-31.00 NOM 2   28.71    31.00    20/45     2.0     70.00    25.50   TDO-I5   TDI-N5
             DDT-E1 31.01-33.30 NOM 0   31.01    33.30    20/45     3.0     70.00    28.00   TDO-I6   TDI-N6
             DDT-E1 31.01-33.30 NOM 2   31.01    33.30    20/45     3.0     70.00    28.00   TDO-I6   TDI-N6
             DDT-E1 33.31-36.20 NOM 0   33.31    36.20    20/45     3.0     70.00    30.00   TDO-I7   TDI-N7
             DDT-E1 33.31-36.20 NOM 2   33.31    36.20    20/45     3.0     70.00    30.00   TDO-I7   TDI-N7
             DDT-E1 36.21-39.60 NOM 0   36.21    39.60    20/45     3.0     82.00    33.00   TDO-I8   TDI-N8
             DDT-E1 36.21-39.60 NOM 2   36.21    39.60    20/45     3.0     82.00    33.00   TDO-I8   TDI-N8
             DDT-E1 39.61-43.00 NOM 0   39.61    43.00    20/45     3.0     82.00    36.00   TDO-I9   TDI-N9
             DDT-E1 39.61-43.00 NOM 2   39.61    43.00    20/45     3.0     82.00    36.00   TDO-I9   TDI-N9
             DDT-E1 43.01-47.00 NOM 0   43.01    47.00    20/45     3.0     82.00    39.00   TDO-I10  TDI-N10
             DDT-E1 43.01-47.00 NOM 2   43.01    47.00    20/45     3.0     82.00    39.00   TDO-I10  TDI-N10
             DDT-E1 47.01-51.70 NOM 0   47.01    51.70    20/45     3.0     82.00    43.00   TDO-I11  TDI-N11
             DDT-E1 47.01-51.70 NOM 2   47.01    51.70    20/45     3.0     82.00    43.00   TDO-I11  TDI-N11
             DDT-E1 51.71-56.20 NOM 0   51.71    56.20    20/45     3.0     93.00    47.00   TDO-I12  TDI-N12
             DDT-E1 51.71-56.20 NOM 2   51.71    56.20    20/45     3.0     93.00    47.00   TDO-I12  TDI-N12
             DDT-E1 56.21-65.00 NOM 0   56.21    65.00    20/45     3.0     93.00    51.00   TDO-I13  TDI-N13
             DDT-E1 56.21-65.00 NOM 2   56.21    65.00    20/45     3.0     93.00    51.00   TDO-I13  TDI-N13
            • The drill tip is supplied in a grade that is suitable to machine the material group indicated in the drill head designation: P-Steel, M-Stainless Steel, K-Cast Iron
            • For quotation form and user guide, see pages 630-647  •  Order example: DDT-E1 036.00 20-PO
            (1)  Outer tube designation
            (2)  Inner tube designation
            For holders, see pages: TDO-I (D18.41-65.00) (629)













































                                                                                                                  615
   614   615   616   617   618   619   620   621   622   623   624