Page 351 - Iscar
P. 351

P
            MTECSH-ISO
            Small Diameter Short Left-Hand Cut   d                                D    P     60°
            Solid Carbide Internal ISO Profile                             H
            Threading Endmills for Hardened Steel                L
                                                                    Left-hand tools (CNC code M04)  • Application: General engineering
                        NUT
                    P                                             Dimensions
                    P/4
                  60˚  P/8
                      SCREW                                                                               IC903      THREAD MILLING TOOLS
              Designation              Pitch     Th      d       D      Flute     H       L     Shank (1)
              MTECSH 03012C5 0.35ISO    0.35    M1.6    3.00    1.20      3      4.8     39.00    C      •
              MTECSH 03016C6 0.4ISO     0.40    M2      3.00    1.55      3      6.0     39.00    C      •
              MTECSH 06016C4 0.4ISO     0.40    M2      6.00    1.55      3      4.5     58.00    C      •
              MTECSH 06017C5 0.45ISO    0.45    M2.2    6.00    1.65      3      5.0     58.00    C      •
              MTECSH 0602C5 0.45ISO     0.45    M2.5    6.00    1.95      3      5.5     58.00    C      •
              MTECSH 0602C7 0.45ISO     0.45    M2.5    6.00    1.95      3      7.5     58.00    C      •
              MTECSH 06024C6 0.5ISO     0.50    M3      6.00    2.35      3      6.5     58.00    C      •
              MTECSH 06024C9 0.5ISO     0.50    M3      6.00    2.35      3      9.5     58.00    C      •
              MTECSH 06028C7 0.6ISO     0.60    M3.5    6.00    2.75      3      7.5     58.00    C      •
              MTECSH 06031C12 0.7ISO    0.70    M4      6.00    3.10      3      12.5    58.00    C      •
              MTECSH 06038C12 0.8ISO    0.80    M5      6.00    3.80      3      12.5    58.00    C      •
              MTECSH 06038C16 0.8ISO    0.80    M5      6.00    3.80      3      16.0    58.00    C      •
              MTECSH 06047C14 1.0ISO    1.00    M6      6.00    4.65      3      14.0    58.00    C      •
              MTECSH 06047C20 1.0ISO    1.00    M6      6.00    4.65      3      20.0    58.00    C      •
              MTECSH 0606C18 1.25ISO    1.25    M8      6.00    5.95      3      18.0    58.00    C      •
              MTECSH 0606C24 1.25ISO    1.25    M8      6.00    5.95      3      24.0    58.00    C      •
              MTECSH 08078C23 1.5ISO    1.50    M10     8.00    7.80      3      23.0    64.00    C      •
              MTECSH 1009C26 1.75ISO    1.75    M12     10.00   9.00      3      26.0    73.00    C      •
              MTECSH 12118D35 2.0ISO    2.00    M16     12.00   11.80     4      35.0    84.00    C      •
            • For user guide, see pages 372-378
            (1)  C-Cylindrical



                                                    Pitch
            MTECD-ISO                         Ch  L1
            Small Diameter Short Left-Hand              D                                   d
            Cut Solid Carbide Endmills
            for Internal ISO Profile Drilling,                    H          L
            Threading and Chamfering
                                          Left-hand tools (CNC code M04)  • Application: General engineering   •  Coolant holes only in 1.0-2.0 pitch tools
                        NUT
                    P                                            Dimensions
                    P/4
                  60˚  P/8
                      SCREW                                                                                IC908
             Designation            Pitch   Th      d    D   Flute  H    L   Ch    L1  Shank (1)
             MTECD 06032C11 0.7ISO   0.70   M4     6.00  3.15  3  11.6  58.00  0.2  0.7   C        N      •
             MTECD 0604C14 0.8ISO    0.80   M5     6.00  4.00  3  14.4  58.00  0.3  0.8   C        N      •
             MTECD 08047C14 1.0ISO   1.00  M6-M9   8.00  4.70  3  14.0  64.00  0.4  1.0   C        Y      •
             MTECD 08061D18 1.25ISO  1.25  M8-M12  8.00  6.10  4  18.0  64.00  0.5  1.3   C        Y      •
             MTECD 08078D23 1.5ISO   1.50  M10-M15  8.00  7.80  4  23.0  64.00  0.6  1.5  C        Y      •
             MTECD 1009D26 1.75ISO   1.75   M12   10.00  9.00  4  26.0  73.00  0.6  1.8   C        Y      •
             MTECD 12118D35 2.0ISO   2.00  M16-M23  12.00  11.80  4  35.0  84.00  0.6  2.0  C      Y      •
            • Thread hole, thread and chamfer are made by circular interpolation   •  For user guide, see pages 372-378
            (1)  C-Cylindrical





















                                                                                                                  347
   346   347   348   349   350   351   352   353   354   355   356