Page 175 - Iscar
P. 175

D3
                                                                     Da
              H690 F90AX-10
            90° Face Mills Carrying H690
            TNKX 1005.. Triangular Inserts                                   L                        Rd°
            with 6 Helical Cutting Edges
                                                                           ap
                                                                                                                     FACE MILLS
                                                                      D
             Designation                 D       Z      ap      D3      Da       L    Arbor (1)  Rd°    kg
             H690 F90AX D032-4-16-10   32.00     4      8.00   30.40   16.00   35.00     A      1.6    0.100
             H690 F90AX D032-5-16-10   32.00     5      8.00   30.40   16.00   35.00     A      1.6    0.100
             H690 F90AX D040-5-16-10   40.00     5      8.00   38.00   16.00   40.00     A      1.1    0.220
             H690 F90AX D040-6-16-10   40.00     6      8.00   38.00   16.00   40.00     A      1.1    0.210
             H690 F90AX D050-6-22-10   50.00     6      8.00   48.00   22.00   40.00     A      1.0    0.360
             H690 F90AX D050-7-22-10   50.00     7      8.00   48.00   22.00   40.00     A      1.0    0.365
             H690 F90AX D063-8-22-10   63.00     8      8.00   48.00   22.00   40.00     A      0.7    0.474
             H690 F90AX D063-9-22-10   63.00     9      8.00   48.00   22.00   40.00     A      0.7    0.474
            (1)  For adaptation options, see page 461
            For inserts, see pages: H690 TNKX 1005 (405)



             Spare Parts
             Designation
             H690 F90AX D032-4-16-10          SR 10508082-HG     BLD T08/M7     SW4-SD        SR M8X38-1515
             H690 F90AX D032-5-16-10          SR 10508082-HG     BLD T08/M7     SW4-SD        SR M8X38-1515
             H690 F90AX D040-5-16-10          SR 10508082-HG     BLD T08/M7     SW4-SD       SR M8X30DIN912
             H690 F90AX D040-6-16-10          SR 10508082-HG     BLD T08/M7     SW4-SD       SR M8X30DIN912
             H690 F90AX D050-6-22-10          SR 10508082-HG     BLD T08/M7     SW4-SD       SR M10X25 DIN912
             H690 F90AX D050-7-22-10          SR 10508082-HG     BLD T08/M7     SW4-SD       SR M10X25 DIN912
             H690 F90AX D063-8-22-10          SR 10508082-HG     BLD T08/M7     SW4-SD       SR M10X25 DIN912
             H690 F90AX D063-9-22-10          SR 10508082-HG     BLD T08/M7     SW4-SD       SR M10X25 DIN912



                                                                        D3
                                                                        Da
            T490 FLN-11
            90° Face Mills Carrying T490 LN#T                                   L
            11... Tangentially Clamped Inserts
                                                                              ap
                                                                        D

             Designation                  D        Z       ap       L        D3       Da     Arbor (1)  kg
             T490 FLN D040-04-16-R-11   40.00      4       9.00    40.00    38.00    16.00     A       0.228
             T490 FLN D040-05-16-R-11   40.00      5       9.00    40.00    38.00    16.00     A       0.223
             T490 FLN D050-05-22-R-11   50.00      5       9.00    40.00    48.00    22.00     A       0.327
             T490 FLN D050-06-22-R-11   50.00      6       9.00    40.00    48.00    22.00     A       0.331
             T490 FLN D063-06-22-R-11   63.00      6       9.00    40.00    59.20    22.00     A       0.540
             T490 FLN D063-09-22-R-11   63.00      6       9.00    40.00    59.20    22.00     A       0.553
             T490 FLN D080-07-27-R-11   80.00      7       9.00    50.00    70.00    27.00     A       1.008
             T490 FLN D080-11-27-R-11   80.00     11       9.00    50.00    70.00    27.00     A       1.037
             T490 FLN D100-08-32-R-11   100.00     8       9.00    50.00    78.00    32.00     B       1.474
             T490 FLN D100-13-32-R-11   100.00    13       9.00    50.00    78.00    32.00     B       1.546
            • For user guide, see pages 462-468
            (1)  For adaptation options, see page 461
            For inserts, see pages: T490 LNMT/LNHT 1106 (408)



             Spare Parts

             Designation
             T490 FLN D040-04-16-R-11          SR 34-535-SN     BLD T15/S7      SW6-SD       SR M8X30DIN912
             T490 FLN D040-05-16-R-11          SR 34-535-SN     BLD T15/S7      SW6-SD       SR M8X30DIN912
             T490 FLN D050-05-22-R-11          SR 34-535-SN     BLD T15/S7      SW6-SD       SR M10X25 DIN912
             T490 FLN D050-06-22-R-11          SR 34-535-SN     BLD T15/S7      SW6-SD       SR M10X25 DIN912
             T490 FLN D063-06-22-R-11          SR 34-535-SN     BLD T15/S7      SW6-SD       SR M10X25 DIN912
             T490 FLN D063-09-22-R-11          SR 34-535-SN     BLD T15/S7      SW6-SD       SR M10X25 DIN912
             T490 FLN D080-07-27-R-11          SR 34-535-SN     BLD T15/S7      SW6-SD
             T490 FLN D080-11-27-R-11          SR 34-535-SN     BLD T15/S7      SW6-SD
             T490 FLN D100-08-32-R-11          SR 34-535-SN     BLD T15/S7      SW6-SD
             T490 FLN D100-13-32-R-11          SR 34-535-SN     BLD T15/S7      SW6-SD






                                                                                                                  171
   170   171   172   173   174   175   176   177   178   179   180