Page 145 - Iscar
P. 145

EB-A2-H (rib processing)                                D2    15°
            2 Flute, 30° Helix Rib Processing                De8                         dh6
            Solid Carbide Ball Nose Endmills                     ap
            for Materials up to 65 HRC                            H         Ha°
                                                                            L
                                                                  Dimensions



                                                                                                          IC702
             Designation                D      d      ap      L      H      D2     Flute   Ha°   Shank
             EB-A2 001-001/003C4H45    0.10   4.00    0.10   45.00  0.30    0.09    2     30.0     C     •
             EB-A2 001-001/005C4H45    0.10   4.00    0.10   45.00  0.50    0.09    2     30.0     C     •
             EB-A2 002-002/005C4H45    0.20   4.00    0.20   45.00  0.50    0.17    2     30.0     C     •
             EB-A2 002-002/01C4H45     0.20   4.00    0.20   45.00  1.00    0.17    2     30.0     C     •
             EB-A2 002-002/015C4H45    0.20   4.00    0.20   45.00  1.50    0.17    2     30.0     C     •
             EB-A2 003-003/01C4H45     0.30   4.00    0.30   45.00  1.00    0.27    2     30.0     C     •
             EB-A2 003-003/02C4H45     0.30   4.00    0.30   45.00  2.00    0.27    2     30.0     C     •
             EB-A2 003-003/03C4H45     0.30   4.00    0.30   45.00  3.00    0.27    2     30.0     C     •
             EB-A2 004-004/03C4H45     0.40   4.00    0.40   45.00  3.00    0.37    2     30.0     C     •           ENDMILLS • SOLID CARBIDE • MULTI-MASTER
             EB-A2 005-004/02C4H45     0.50   4.00    0.40   45.00  2.00    0.45    2     30.0     C     •
             EB-A2 005-004/04C4H45     0.50   4.00    0.40   45.00  4.00    0.45    2     30.0     C     •
             EB-A2 005-004/08C4H45     0.50   4.00    0.40   45.00  8.00    0.45    2     30.0     C     •
             EB-A2 006-005/02C4H45     0.60   4.00    0.50   45.00  2.00    0.55    2     30.0     C     •
             EB-A2 006-005/04C4H45     0.60   4.00    0.50   45.00  4.00    0.55    2     30.0     C     •
             EB-A2 006-005/08C4H45     0.60   4.00    0.50   45.00  8.00    0.55    2     30.0     C     •
             EB-A2 008-006/02C4H45     0.80   4.00    0.60   45.00  2.00    0.75    2     30.0     C     •
             EB-A2 008-006/04C4H45     0.80   4.00    0.60   45.00  4.00    0.75    2     30.0     C     •
             EB-A2 008-006/06C4H45     0.80   4.00    0.60   45.00  6.00    0.75    2     30.0     C     •
             EB-A2 008-006/10C4H45     0.80   4.00    0.60   45.00  10.00   0.75    2     30.0     C     •
             EB-A2 010-008/03C4H45     1.00   4.00    0.80   45.00  3.00    0.95    2     30.0     C     •
             EB-A2 010-008/04C4H45     1.00   4.00    0.80   45.00  4.00    0.95    2     30.0     C     •
             EB-A2 010-008/05C4H45     1.00   4.00    0.80   45.00  5.00    0.95    2     30.0     C     •
             EB-A2 010-008/06C4H45     1.00   4.00    0.80   45.00  6.00    0.95    2     30.0     C     •
             EB-A2 010-008/08C4H45     1.00   4.00    0.80   45.00  8.00    0.95    2     30.0     C     •
             EB-A2 010-008/10C4H45     1.00   4.00    0.80   45.00  10.00   0.95    2     30.0     C     •
             EB-A2 010-008/12C4H45     1.00   4.00    0.80   45.00  12.00   0.95    2     30.0     C     •
             EB-A2 010-008/16C4H50     1.00   4.00    0.80   50.00  16.00   0.95    2     30.0     C     •
             EB-A2 010-008/20C4M55     1.00   4.00    0.80   55.00  20.00   0.95    2     30.0     C     •
             EB-A2 012-010/08C4H45     1.20   4.00    1.00   45.00  8.00    1.15    2     30.0     C     •
             EB-A2 015-012/06C4H45     1.50   4.00    1.20   45.00  6.00    1.45    2     30.0     C     •
             EB-A2 015-012/08C4H45     1.50   4.00    1.20   45.00  8.00    1.45    2     30.0     C     •
             EB-A2 015-012/10C4H45     1.50   4.00    1.20   45.00  10.00   1.45    2     30.0     C     •
             EB-A2 015-012/12C4H45     1.50   4.00    1.20   45.00  12.00   1.45    2     30.0     C     •
             EB-A2 015-012/16C4H50     1.50   4.00    1.20   50.00  16.00   1.45    2     30.0     C     •
             EB-A2 015-012/20C4H55     1.50   4.00    1.20   55.00  20.00   1.45    2     30.0     C     •
             EB-A2 020-016/04C4H45     2.00   4.00    1.60   45.00  4.00    1.95    2     30.0     C     •
             EB-A2 020-016/06C4H45     2.00   4.00    1.60   45.00  6.00    1.95    2     30.0     C     •
             EB-A2 020-016/10C4H45     2.00   4.00    1.60   45.00  10.00   1.95    2     30.0     C     •
             EB-A2 020-016/12C4H50     2.00   4.00    1.60   50.00  12.00   1.95    2     30.0     C     •
             EB-A2 020-016/14C4H50     2.00   4.00    1.60   50.00  14.00   1.95    2     30.0     C     •
             EB-A2 020-016/16C4H50     2.00   4.00    1.60   50.00  16.00   1.95    2     30.0     C     •
             EB-A2 020-016/20C4H55     2.00   4.00    1.60   55.00  20.00   1.95    2     30.0     C     •
             EB-A2 020-016/25C4H60     2.00   4.00    1.60   60.00  25.00   1.95    2     30.0     C     •
             EB-A2 020-016/30C4H70     2.00   4.00    1.60   70.00  30.00   1.95    2     30.0     C     •
             EB-A2 030-024/12C6H50     3.00   6.00    2.40   50.00  12.00   2.85    2     30.0     C     •
             EB-A2 030-024/16C6H55     3.00   6.00    2.40   55.00  16.00   2.85    2     30.0     C     •
             EB-A2 030-024/20C6H60     3.00   6.00    2.40   60.00  20.00   2.85    2     30.0     C     •
             EB-A2 030-024/25C6H65     3.00   6.00    2.40   65.00  25.00   2.85    2     30.0     C     •
             EB-A2 030-024/30C6H70     3.00   6.00    2.40   70.00  30.00   2.85    2     30.0     C     •
             EB-A2 030-024/35C6H80     3.00   6.00    2.40   80.00  35.00   2.85    2     30.0     C     •
             EB-A2 040-032/16C6H60     4.00   6.00    3.20   60.00  16.00   3.85    2     30.0     C     •
             EB-A2 040-032/20C6H65     4.00   6.00    3.20   65.00  20.00   3.85    2     30.0     C     •
             EB-A2 040-032/25C6H70     4.00   6.00    3.20   70.00  25.00   3.85    2     30.0     C     •
            • For user guide, see pages 147-254













                                                                                                                  141
   140   141   142   143   144   145   146   147   148   149   150