Page 142 - Iscar
P. 142

ENDMILLS • SOLID CARBIDE • MULTI-MASTER
                                                              r     D2
            EB-A2 (stub cut length)
            2 Flute, 30° Helix Stub Cut Length              De8                           dh6
            Ball Nose Solid Carbide Endmills
            for Materials up to 55-70 HRC                       ap       Ha°
                                                                 H
                                                                           L
                                                                                             HARD MATERIALS
                                                                  Dimensions



                                                                                                          IC903
             Designation               D      r (1)  d     ap     L     H      D2   Flute   Ha°  Shank (2)
             EB-A2 01-01/02C04H50      1.00  0.50   4.00  1.00   50.00  2.20  0.95    2    30.0    C     •
             EB-A2 012-012/02C04H50    1.20  0.60   4.00  1.20   50.00  2.60  1.10    2    30.0    C     •
             EB-A2 015-015/03C04H50    1.50  0.75   4.00  1.50   50.00  3.00  1.40    2    30.0    C     •
             EB-A2 02-02/04C06H50      2.00  1.00   6.00  2.00   50.00  4.00  1.90    2    30.0    C     •
             EB-A2 03-03/06C06H60      3.00  1.50   6.00  3.00   60.00  6.00  2.90    2    30.0    C     •
             EB-A2 04-04/08C06H70      4.00  2.00   6.00  4.00   70.00  8.00  3.90    2    30.0    C     •
             EB-A2 05-05/10C06H80      5.00  2.50   6.00  5.00   80.00  10.00  4.90   2    30.0    C     •
             EB-A2 06-06/12C06H90      6.00  3.00   6.00  6.00   90.00  12.00  5.90   2    30.0    C     •
             EB-A2 07-07/14C08H90      7.00  3.50   8.00  7.00   90.00  14.00  6.90   2    30.0    C     •
             EB-A2 08-08/16C08H100     8.00  4.00   8.00  8.00  100.00  16.00  7.90   2    30.0    C     •
             EB-A2 09-09/18C10H100     9.00  4.50  10.00  9.00  100.00  18.00  8.90   2    30.0    C     •
             EB-A2 10-10/20C10H100    10.00  5.00  10.00  10.00  100.00  20.00  9.90  2    30.0    C     •
             EB-A2 12-12/24C12H110    12.00  6.00  12.00  12.00  110.00  24.00  11.90  2   30.0    C     •
             EB-A2 16-16/32C16H140    16.00  8.00  16.00  16.00  140.00  32.00  15.80  2   30.0    C     •
             EB-A2 18-18/36C18H140    18.00  9.00  18.00  18.00  140.00  36.00  17.80  2   30.0    C     •
             EB-A2 20-20/40C20H160    20.00  10.00  20.00  20.00  160.00  40.00  19.80  2  30.0    C     •
             EB-A2 25-25/50C25H180    25.00  12.50  25.00  25.00  180.00  50.00  24.80  2  30.0    C     •
            • For user guide, see pages 147-254
            (1)  ±0.01 tolerance
            (2)  C-Cylindrical




            EB-A2 (economical)
            Economical Type 2 Flute, 30° Helix               Dh10                      dh6
            Ball Nose Solid Carbide Endmills
                                                                  ap     Ha°
                                                                           L


                                                             Dimensions                          Tough 1  Hard



                                                                                                    IC08  IC900
             Designation             D        d        ap       L       Flute     Ha°    Shank (1)
             EB-A2 02-06C03E38      2.00     3.00     6.00     38.00     2        30.0     C       •     •
             EB-A2 02-04C06E48      2.00     6.00     4.00     48.00     2        30.0     C       •     •
             EB-A2 025-04C06E48     2.50     6.00     4.00     48.00     2        30.0     C       •     •
             EB-A2 03-04C06E48      3.00     6.00     4.00     48.00     2        30.0     C       •     •
             EB-A2 03-07W06E57      3.00     6.00     7.00     57.00     2        30.0     W       •     •
             EB-A2 04-06C06E50      4.00     6.00     6.00     50.00     2        30.0     C       •     •
             EB-A2 04-08W06E57      4.00     6.00     8.00     57.00     2        30.0     W       •     •
             EB-A2 05-07C06E51      5.00     6.00     7.00     51.00     2        30.0     C       •
             EB-A2 05-10W06E57      5.00     6.00     10.00    57.00     2        30.0     W       •     •
             EB-A2 06-07C06E51      6.00     6.00     7.00     51.00     2        30.0     C       •     •
             EB-A2 06-10W06E57      6.00     6.00     10.00    57.00     2        30.0     W       •     •
             EB-A2 08-09C08E59      8.00     8.00     9.00     59.00     2        30.0     C       •     •
             EB-A2 08-16W08E63      8.00     8.00     16.00    63.00     2        30.0     W       •     •
             EB-A2 10-10C10E60      10.00    10.00    10.00    60.00     2        30.0     C       •     •
             EB-A2 10-19W10E72      10.00    10.00    19.00    72.00     2        30.0     W       •     •
             EB-A2 12-14C12E71      12.00    12.00    14.00    71.00     2        30.0     C       •     •
             EB-A2 12-22W12E83      12.00    12.00    22.00    83.00     2        30.0     W       •     •
             EB-A2 14-14C14E71      14.00    14.00    14.00    71.00     2        30.0     C       •     •
             EB-A2 16-16C16E76      16.00    16.00    16.00    76.00     2        30.0     C       •     •
             EB-A2 16-26W16E92      16.00    16.00    26.00    92.00     2        30.0     W       •     •
             EB-A2 18-18C18E76      18.00    18.00    18.00    76.00     2        30.0     C       •     •
             EB-A2 18-26W18E92      18.00    18.00    26.00    92.00     2        30.0     W       •
             EB-A2 20-20C20E82      20.00    20.00    20.00    82.00     2        30.0     C       •     •
             EB-A2 20-32W20E104     20.00    20.00    32.00    104.00    2        30.0     W       •     •
            • For user guide, see pages 147-254
            (1)  C-Cylindrical, W-Weldon


   138      ISCAR
   137   138   139   140   141   142   143   144   145   146   147