Page 35 - UNION
P. 35

part.    GrOOVING INSErT                                                                                                  MILLING INSErT                                                                                    part.
         A                                                                                                                                                                                                                          A



                 WrP                                                                                                              Hnen



     turning                                                                                                                                                                                                                        turning
           &                                                                                                                                                                                                                        &
      Milling                                                                                                                                                                                                                       Milling


                         Type          Dimensions (mm)                                                                                   Type           Dimensions (mm)

                         ISO           l     w      t     ST100  ST300  ST500  ST900  TC300  TM300  SD200  SZ200  SZ300  SN26  SN300  SN400  SN500  SN600  SN800  SN1000  NC400  SW400  SW800  ISO  d  t  r  ST100  ST300  ST500  ST900  TC300  TM300  SD200  SZ200  SZ300  SN26  SN300  SN400  SN500  SN600  SN800  SN1000  NC400  SW400  SW800
                      WrP 094050     12.70  2.388  4.75                                                                               HNEN 090520    16.20   5.56    2.0                               ●  ●             ●
                      WrP 125050     12.70  3.175  4.75                                                     ●                         HNEN 090530    16.20   5.56    3.0                               ●  ●             ●
                      WrP 156050     12.70  3.962  4.75                                                     ●                        HNEN 0905 ANSN  15.87   5.64    0.8                               ●  ●    ●        ●
                      WrP 187050     12.70  4.750  4.75                                                     ●
                      WrP 218075     19.05  5.537  6.35                                                  ●  ●
                      WrP 250075     19.05  6.350  6.35                                                  ●  ●
                      WrP 281075     19.05  7.137  6.35                                                  ●  ●
                      WrP 312100     25.40  7.925  8.56                                                  ●  ●
                      WrP 344100     25.40  8.738  8.56
                      WrP 375100     25.40  9.525  8.56                                                     ●
                                                                                                                                  lne
                 *The above inserts WRP Series are available only Whisker grade.








                                                                                                                                         Type           Dimensions (mm)

                                                                                                                                          ISO        l   w    t   D    r   ST100  ST300  ST500  ST900  TC300  TM300  SD200  SZ200  SZ300  SN26  SN300  SN400  SN500  SN600  SN800  SN1000  NC400  SW400  SW800
         CERAMIC                                                                                                                                                                                                                   CERAMIC
                                                                                                                                      LNE 040904   15.87 9.52  4.76  4.41  0.4                         ●  ●             ●
                                                                                                                                      LNE 040908   15.87 9.52  4.76  4.41  0.8                         ●  ●             ●
                                                                                                                                      LNE 040912   15.87 9.52  4.76  4.41  1.2                         ●  ●             ●
         cermet                                                                                                                        LNE 1007    15.67 9.52  6.35  4.10  1.2                         ●  ●             ●          cermet





           pcbn                                                                                                                                                                                                                    pcbn
             /                                                                                                                                                                                                                     /
           pcD                                                                                                                                                                                                                     pcD




           tool                                                                                                                                                                                                                    tool
          holDer                                                                                                                                                                                                                   holDer




         milling                                                                                                                                                                                                                   milling
          cutter                                                                                                                                                                                                                   cutter







           64                                                                                     union Materials                 cutting tools                                                                                    65
   30   31   32   33   34   35   36   37   38   39   40