Page 34 - UNION
P. 34

part.    GrOOVING INSErT                                                                                                  GrOOVING INSErT                                                                                   part.
         A                                                                                                                                                                                                                          A



                 WrC                                                                                                              WFP



     turning                                                                                                                                                                                                                        turning
           &                                                                                                                                                                                                                        &
      Milling                                                                                                                                                                                                                       Milling


                        Type          Dimensions (mm)                                                                                    Type           Dimensions (mm)

                        ISO          l      w       t     ST100  ST300  ST500  ST900  TC300  TM300  SD200  SZ200  SZ300  SN26  SN300  SN400  SN500  SN600  SN800  SN1000  NC400  SW400  SW800  ISO  l  w  t  r  ST100  ST300  ST500  ST900  TC300  TM300  SD200  SZ200  SZ300  SN26  SN300  SN400  SN500  SN600  SN800  SN1000  NC400  SW400  SW800
                     WrC 094050     12.70  2.388   4.75                                                                               WFP 094050-A  12.70  2.388  4.75  0.40                                                 ●
                     WrC 125050     12.70  3.175   4.75                                                     ●                         WFP 094050-B  12.70  2.388  4.75  0.80
                     WrC 156050     12.70  3.962   4.75                                                                               WFP 125050-A  12.70  3.175  4.75  0.40                                                 ●
                     WrC 187050     12.70  4.750   4.75                                                                               WFP 125050-B  12.70  3.175  4.75  0.80                                                 ●
                     WrC 218075     19.05  5.537   6.35                                                                               WFP 156050-A  12.70  3.962  4.75  0.40                                                 ●
                     WrC 250075     19.05  6.350   6.35                                                                               WFP 156050-B  12.70  3.962  4.75  0.80                                                 ●
                     WrC 281075     19.05  7.137   6.35                                                                               WFP 187050-A  12.70  4.750  4.75  0.40                                              ●  ●
                     WrC 312100     25.40  7.925   8.56                                                                               WFP 187050-B  12.70  4.750  4.75  0.80                                              ●  ●
                     WrC 344100     25.40  8.738   8.56                                                                               WFP 218075-A  19.05  5.537  6.35  0.40                                              ●  ●
                     WrC 375100     25.40  9.525   8.56                                                                               WFP 218075-B  19.05  5.537  6.35  0.80
                 *The above inserts WRC Series are available only Whisker grade.                                                      WFP 250075-A  19.05  6.350  6.35  0.40                                              ●  ●
                                                                                                                                      WFP 250075-B  19.05  6.350  6.35  0.80                                              ●  ●
                                                                                                                                      WFP 250075-C  19.05  6.350  6.35  1.20                                              ●  ●
                                                                                                                                      WFP 281075-A  19.05  7.137  6.35  0.40                                              ●  ●
                                                                                                                                      WFP 281075-B  19.05  7.137  6.35  0.80
                                                                                                                                      WFP 281075-C  19.05  7.137  6.35  1.20
                                                                                                                                      WFP 312100-A  25.40  7.925  8.56  0.40                                                 ●
                                                                                                                                      WFP 312100-B  25.40  7.925  8.56  0.80                                                 ●
         CERAMIC                                                                                                                                                                                                                   CERAMIC
                                                                                                                                      WFP 312100-C  25.40  7.925  8.56  1.20                                                 ●
                                                                                                                                      WFP 312100-D  25.40  7.925  8.56  1.60
                                                                                                                                      WFP 344100-A  25.40  8.738  8.56  0.40
                                                                                                                                      WFP 344100-B  25.40  8.738  8.56  0.80
         cermet                                                                                                                                                                                                                    cermet
                                                                                                                                      WFP 344100-C  25.40  8.738  8.56  1.20
                                                                                                                                      WFP 344100-D  25.40  8.738  8.56  1.60
                                                                                                                                      WFP 375100-A  25.40  9.525  8.56  0.40
                                                                                                                                      WFP 375100-B  25.40  9.525  8.56  0.80                                                 ●
           pcbn                                                                                                                                                                                                                    pcbn
             /                                                                                                                        WFP 375100-C  25.40  9.525  8.56  1.20                                                       /
           pcD                                                                                                                                                                                                                     pcD
                                                                                                                                      WFP 375100-D  25.40  9.525  8.56  1.60                                                 ●
                                                                                                                                  *The above inserts WFP Series are available only Whisker grade.

           tool                                                                                                                                                                                                                    tool
          holDer                                                                                                                                                                                                                   holDer




         milling                                                                                                                                                                                                                   milling
          cutter                                                                                                                                                                                                                   cutter







           62                                                                                     union Materials                 cutting tools                                                                                    63
   29   30   31   32   33   34   35   36   37   38   39