Page 33 - UNION
P. 33

part.    GrOOVING INSErT                                                                                                  GrOOVING INSErT                                                                                   part.
         A                                                                                                                                                                                                                          A



                 ssF                                                                                                              WFC



     turning                                                                                                                                                                                                                        turning
           &                                                                                                                                                                                                                        &
      Milling                                                                                                                                                                                                                       Milling


                        Type          Dimensions (mm)                                                                                    Type           Dimensions (mm)

                        ISO         l     w    t     r    ST100  ST300  ST500  ST900  TC300  TM300  SD200  SZ200  SZ300  SN26  SN300  SN400  SN500  SN600  SN800  SN1000  NC400  SW400  SW800  ISO  l  w  t  r  ST100  ST300  ST500  ST900  TC300  TM300  SD200  SZ200  SZ300  SN26  SN300  SN400  SN500  SN600  SN800  SN1000  NC400  SW400  SW800
                      SSF 4012     12.00  4.00  5.00  0.80  ●  ●             ●                                                        WFC 094050-A  12.70  2.388  4.75  0.40
                      SSF 5012     12.00  5.00  5.00  0.80  ●  ●             ●                                                        WFC 094050-B  12.70  2.388  4.75  0.80
                      SSF 6015     15.00  6.00  7.50  0.80  ●  ●             ●                                                        WFC 125050-A  12.70  3.175  4.75  0.40
                      SSF 7015     15.00  7.00  7.50  0.80  ●  ●                                                                      WFC 125050-B  12.70  3.175  4.75  0.80
                      SSF 8015     15.00  8.00  7.50  0.80  ●  ●                                                                      WFC 156050-A  12.70  3.962  4.75  0.40
                      SSF 1015     15.00  10.00  7.50  0.80  ●  ●                                                                     WFC 156050-B  12.70  3.962  4.75  0.80
                                                                                                                                      WFC 187050-A  12.70  4.750  4.75  0.40
                                                                                                                                      WFC 187050-B  12.70  4.750  4.75  0.80
                                                                                                                                      WFC 218075-A  19.05  5.537  6.35  0.40
                                                                                                                                      WFC 218075-B  19.05  5.537  6.35  0.80
                                                                                                                                      WFC 250075-A  19.05  6.350  6.35  0.40
                                                                                                                                      WFC 250075-B  19.05  6.350  6.35  0.80
                                                                                                                                      WFC 250075-C  19.05  6.350  6.35  1.20
                 ssr                                                                                                                  WFC 281075-A  19.05  7.137  6.35  0.40
                                                                                                                                      WFC 281075-B  19.05  7.137  6.35  0.80
                                                                                                                                      WFC 281075-C  19.05  7.137  6.35  1.20
                                                                                                                                      WFC 312100-A  25.40  7.925  8.56  0.40
                                                                                                                                      WFC 312100-B  25.40  7.925  8.56  0.80
         CERAMIC                                                                                                                                                                                                                   CERAMIC
                                                                                                                                      WFC 312100-C  25.40  7.925  8.56  1.20
                        Type          Dimensions (mm)                                                                                 WFC 312100-D  25.40  7.925  8.56  1.60
                        ISO          l      w       t     ST100  ST300  ST500  ST900  TC300  TM300  SD200  SZ200  SZ300  SN26  SN300  SN400  SN500  SN600  SN800  SN1000  NC400  SW400  SW800  WFC 344100-A  25.40  8.738  8.56  0.40  ●

         cermet       SSr 4012      12.00   4.00   5.00  ●  ●                ●          ●             ●                               WFC 344100-B  25.40  8.738  8.56  0.80                                                       cermet
                      SSr 5012      12.00   5.00   5.00  ●  ●                ●          ●             ●                               WFC 344100-C  25.40  8.738  8.56  1.20
                      SSr 6015      15.00   6.00   7.50  ●  ●                ●                                                        WFC 344100-D  25.40  8.738  8.56  1.60
                      SSr 7015      15.00   7.00   7.50  ●  ●                ●                                                        WFC 375100-A  25.40  9.525  8.56  0.40
           pcbn       SSr 8015      15.00   8.00   7.50  ●  ●                ●                                                        WFC 375100-B  25.40  9.525  8.56  0.80                                                       pcbn
             /        SSr 1015      15.00  10.00   7.50  ●  ●                ●                                                        WFC 375100-C  25.40  9.525  8.56  1.20                                                       /
           pcD                                                                                                                                                                                                                     pcD
                                                                                                                                      WFC 375100-D  25.40  9.525  8.56  1.60                                                 ●
                                                                                                                                  *The above inserts WFC Series are available only Whisker grade.

           tool                                                                                                                                                                                                                    tool
          holDer                                                                                                                                                                                                                   holDer




         milling                                                                                                                                                                                                                   milling
          cutter                                                                                                                                                                                                                   cutter







           60                                                                                     union Materials                 cutting tools                                                                                    61
   28   29   30   31   32   33   34   35   36   37   38