Page 304 - Hartner
P. 304

Micro-precision drills without oil feed




                                                     87011             87016            84810             89281
                                           d 1                        HSS-E                            Solid carbide
                d 2                                   134               138              135               102
                                     l 2
                                                   right-hand        left-hand         right-hand       right-hand
                             l 1
                                                       N                N                 N                 N
                                                                                          T
                d1      d2       l1      l2
                                                                              Availability
               mm       mm      mm       mm
               0.050   1.000    25.00    0.40         l
               0.080   1.000    25.00    0.50         l
               0.090   1.000    25.00    0.50         l
               0.100   1.000    25.00    0.50         l
               0.110   1.000    25.00    0.50         l
               0.120   1.000    25.00    0.50         l
               0.140   1.000    25.00    0.80         l
               0.150   1.000    25.00    0.80         l                 m
               0.160   1.000    25.00    1.10         l                 m
               0.170   1.000    25.00    1.10         l                 m
               0.180   1.000    25.00    1.10         l                 m
               0.190   1.000    25.00    1.10         l                 m
               0.200   1.000    25.00    1.50         l                 l                 l                 l
               0.210   1.000    25.00    1.50         l                 m
               0.215   1.000    25.00    1.50         l
               0.220   1.000    25.00    1.50         l                 l
               0.225   1.000    25.00    1.50         l
               0.230   1.000    25.00    1.50         l                 m
               0.235   1.000    25.00    1.50         l
               0.240   1.000    25.00    1.50         l                 m
               0.245   1.000    25.00    1.90         l
               0.250   1.000    25.00    1.90         l
               0.255   1.000    25.00    1.90         l
               0.260   1.000    25.00    1.90         l
               0.270   1.000    25.00    1.90         l                 m
               0.280   1.000    25.00    1.90         l                 l
               0.290   1.000    25.00    1.90         l
               0.300   1.000    25.00    1.90         l                 l                 l                 l
               0.310   1.000    25.00    2.40         l                 m
               0.320   1.000    25.00    2.40         l
               0.330   1.000    25.00    2.40         l                 m
               0.340   1.000    25.00    2.40         m                 l
               0.345   1.000    25.00    2.40         m
               0.350   1.000    25.00    2.40         l                 l                                   l
               0.355   1.000    25.00    2.40         l
               0.360   1.000    25.00    2.40         l
               0.365   1.000    25.00    2.40         l
               0.370   1.000    25.00    2.40         l                 m
               0.375   1.000    25.00    2.40         l
               0.380   1.000    25.00    2.40         l                 m
               0.390   1.000    25.00    3.00         m                 l
               0.400   1.000    25.00    3.00         l                 l                                   l
               0.410   1.000    25.00    3.00         m                 l
               0.415   1.000    25.00    3.00         l
               0.420   1.000    25.00    3.00         l                 l
               0.430   1.000    25.00    3.00         l                 m
               0.440   1.000    25.00    3.00         l                 m
               0.450   1.000    25.00    3.00         l                 m                 l                 l
               0.460   1.000    25.00    3.00         m                 m
               0.470   1.000    25.00    3.00         l
               0.480   1.000    25.00    3.00         l                 m
               0.485   1.000    25.00    3.40         l
               0.490   1.000    25.00    3.40         l                 m
               0.500   1.000    25.00    3.40         l                 m                 l                 l
            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            298



       05_Kleinstbohrer.indb   298                                                                                 28.11.11   14:52
   299   300   301   302   303   304   305   306   307   308   309