Page 222 - Hartner
P. 222

TS-Drills with oil feed




                                                                                    89307
                                 t max=l 2-1,5 x d 1                               Carbide
                                    t max                                            128
                       d  2                 d  1
                                                                                     HE
                            l  3    l  2
                                                                                   TS 80 U
                                 l  1
                                                                                      T
                d1      d2       l1      l2       l3
                                                                                  Availability
               mm       mm      mm       mm      mm
               9.800   16.000  127.00   75.00    48.00                               m
              10.000   16.000  127.00   75.00    48.00                               m
              10.200   16.000  127.00   75.00    48.00                               l
              10.500   16.000  127.00   75.00    48.00                               l
              10.800   16.000  127.00   75.00    48.00                               m
              11.000   16.000  127.00   75.00    48.00                               l
              11.800   16.000  127.00   75.00    48.00                               m
              12.000   16.000  127.00   75.00    48.00                               l
              13.500   16.000  139.00   87.00    48.00                               m
              13.600   16.000  139.00   87.00    48.00                               l
              14.000   16.000  139.00   87.00    48.00                               l
              15.500   20.000  154.00   100.00   50.00                               l
              16.500   20.000  166.00   112.00   50.00                               l
              17.000   20.000  166.00   112.00   50.00                               l
              17.500   20.000  166.00   112.00   50.00                               l
              18.000   20.000  166.00   112.00   50.00                               l
              18.300   25.000  184.00   124.00   56.00                               l
              19.000   25.000  184.00   124.00   56.00                               l
              19.500   25.000  184.00   124.00   56.00                               l
              20.000   25.000  184.00   124.00   56.00                               m
              21.000   25.000  197.00   137.00   56.00                               l
              22.000   25.000  197.00   137.00   56.00                               m
              23.000   25.000  209.00   149.00   56.00                               l






































            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            216



       03_TS_Drills.indb   216                                                                                     28.11.11   11:04
   217   218   219   220   221   222   223   224   225   226   227