Page 226 - Hartner
P. 226

TS-Drills with oil feed




                                                            89412           89416           89427          89421
                                     t max=l 2-1,5 x d 1                         Solid carbide
                                        t max                121             121            121             165
                 d 2                              d 1
                                                             HA              HE              HA             HA
                        l 3             l 2
                                                           TS 100 U        TS 100 U       TS 100 H        TS 100 R
                                  l 1
                                                              F               F                              F
                d1      d2       l1      l2       l3
                                                                                  Availability
               mm       mm      mm       mm      mm
              11.300   12.000  163.00   114.00   45.00                                       l               l
              11.400   12.000  163.00   114.00   45.00                                       l               l
              11.500   12.000  163.00   114.00   45.00        l              l               l               l
              11.600   12.000  163.00   114.00   45.00                                                       l
              11.700   12.000  163.00   114.00   45.00                                                       l
              11.800   12.000  163.00   114.00   45.00        l              l                               l
              11.900   12.000  163.00   114.00   45.00                                                       l
              11.910   12.000  163.00   114.00   45.00                                                       l
              12.000   12.000  163.00   114.00   45.00        l              l               l               l
              12.100   14.000  182.00   133.00   45.00                                                       l
              12.200   14.000  182.00   133.00   45.00        l              l                               l
              12.300   14.000  182.00   133.00   45.00                                                       l
              12.400   14.000  182.00   133.00   45.00                                                       l
              12.500   14.000  182.00   133.00   45.00        l              l               l               l
              12.600   14.000  182.00   133.00   45.00                                                       l
              12.700   14.000  182.00   133.00   45.00        l              l                               l
              12.800   14.000  182.00   133.00   45.00                                                       l
              12.900   14.000  182.00   133.00   45.00                                                       l
              13.000   14.000  182.00   133.00   45.00        l              l               l               l
              13.100   14.000  182.00   133.00   45.00        l                              l               l
              13.300   14.000  182.00   133.00   45.00                                                       l
              13.400   14.000  182.00   133.00   45.00                                                       l
              13.500   14.000  182.00   133.00   45.00        l              l               l               l
              13.700   14.000  182.00   133.00   45.00                                                       l
              13.800   14.000  182.00   133.00   45.00                                                       l
              13.900   14.000  182.00   133.00   45.00                                                       l
              14.000   14.000  182.00   133.00   45.00        l              l               l               l
              14.100   16.000  204.00   152.00   48.00                       l                               l
              14.200   16.000  204.00   152.00   48.00        l              l                               l
              14.290   16.000  204.00   152.00   48.00                                                       l
              14.300   16.000  204.00   152.00   48.00                                                       l
              14.400   16.000  204.00   152.00   48.00                                                       l
              14.500   16.000  204.00   152.00   48.00        l              l               l               l
              14.600   16.000  204.00   152.00   48.00                                                       l
              14.700   16.000  204.00   152.00   48.00                                                       l
              14.900   16.000  204.00   152.00   48.00                                                       l
              15.000   16.000  204.00   152.00   48.00        l              l               l               l
              15.100   16.000  204.00   152.00   48.00        l                              l               l
              15.200   16.000  204.00   152.00   48.00                                                       l
              15.300   16.000  204.00   152.00   48.00                                                       l
              15.400   16.000  204.00   152.00   48.00                                                       l
              15.500   16.000  204.00   152.00   48.00        l              l               l               l
              15.600   16.000  204.00   152.00   48.00                                                       l
              15.700   16.000  204.00   152.00   48.00                                                       l
              15.800   16.000  204.00   152.00   48.00                                                       l
              15.870   16.000  204.00   152.00   48.00                                                       l
              15.900   16.000  204.00   152.00   48.00                                                       l
              16.000   16.000  204.00   152.00   48.00        l              l               l               l
              16.500   18.000  223.00   171.00   48.00        l              l                               l
              16.670   18.000  223.00   171.00   48.00                                                       l
              16.900   18.000  223.00   171.00   48.00        l
              17.000   18.000  223.00   171.00   48.00        l              l                               l
              17.500   18.000  223.00   171.00   48.00        l              l                               l
              18.000   18.000  223.00   171.00   48.00        l              l                               l
            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            220



       03_TS_Drills.indb   220                                                                                     28.11.11   11:04
   221   222   223   224   225   226   227   228   229   230   231