Page 218 - Hartner
P. 218

TS-Drills with oil feed




                                                           89451       89551        89425       89426        89420
                                     t max=l 2-1,5 x d 1                         Solid carbide
                                        t max               121         121          121         121          165
                 d 2                              d 1
                                                            HA          HE           HA          HE           HA
                        l 3             l 2
                                                        TS 100 INOX  TS 100 INOX   TS 100 H    TS 100 H     TS 100 R
                                  l 1
                                                                                                               F
                d1      d2       l1      l2       l3
                                                                                  Availability
               mm       mm      mm       mm      mm
               7.100   8.000    91.00   53.00    36.00      l            l           l            l           l
               7.140   8.000    91.00   53.00    36.00      l            l           l            l           l
               7.200   8.000    91.00   53.00    36.00      l            l           l            l           l
               7.300   8.000    91.00   53.00    36.00      l            l           l            l           l
               7.400   8.000    91.00   53.00    36.00      l            l           l            l           l
               7.500   8.000    91.00   53.00    36.00      l            l           l            l           l
               7.540   8.000    91.00   53.00    36.00      l            l           l            l           l
               7.600   8.000    91.00   53.00    36.00      l            l           l            l           l
               7.700   8.000    91.00   53.00    36.00      l            l           l            l           l
               7.800   8.000    91.00   53.00    36.00      l            l           l            l           l
               7.900   8.000    91.00   53.00    36.00      l            l           l            l           l
               7.940   8.000    91.00   53.00    36.00      l            l           l            l           l
               8.000   8.000    91.00   53.00    36.00      l            l           l            l           l
               8.100   10.000  103.00   61.00    40.00      l            l           l            l           l
               8.200   10.000  103.00   61.00    40.00      l            l           l            l           l
               8.300   10.000  103.00   61.00    40.00      l            l           l            l           l
               8.330   10.000  103.00   61.00    40.00      l            l           l            l           l
               8.400   10.000  103.00   61.00    40.00      l            l           l            l           l
               8.500   10.000  103.00   61.00    40.00      l            l           l            l           l
               8.600   10.000  103.00   61.00    40.00      l            l           l            l           l
               8.700   10.000  103.00   61.00    40.00      l            l           l            l           l
               8.730   10.000  103.00   61.00    40.00      l            l           l            l           l
               8.800   10.000  103.00   61.00    40.00      l            l           l            l           l
               8.900   10.000  103.00   61.00    40.00      l            l           l            l           l
               9.000   10.000  103.00   61.00    40.00      l            l           l            l           l
               9.100   10.000  103.00   61.00    40.00      l            l           l            l           l
               9.130   10.000  103.00   61.00    40.00      l            l           l            l           l
               9.200   10.000  103.00   61.00    40.00      l            l           l            l           l
               9.250   10.000  103.00   61.00    40.00      l            l           l            l           l
               9.300   10.000  103.00   61.00    40.00      l            l           l            l           l
               9.400   10.000  103.00   61.00    40.00      l            l           l            l           l
               9.500   10.000  103.00   61.00    40.00      l            l           l            l           l
               9.520   10.000  103.00   61.00    40.00      l            l           l            l           l
               9.600   10.000  103.00   61.00    40.00      l            l           l            l           l
               9.700   10.000  103.00   61.00    40.00      l            l           l            l           l
               9.800   10.000  103.00   61.00    40.00      l            l           l            l           l
               9.900   10.000  103.00   61.00    40.00      l            l           l            l           l
               9.920   10.000  103.00   61.00    40.00      l            l           l            l           l
              10.000   10.000  103.00   61.00    40.00      l            l           l            l           l
              10.100   12.000  118.00   71.00    45.00      l            l           l            l           l
              10.200   12.000  118.00   71.00    45.00      l            l           l            l           l
              10.300   12.000  118.00   71.00    45.00      l            l           l            l           l
              10.320   12.000  118.00   71.00    45.00      l            l           l            l           l
              10.400   12.000  118.00   71.00    45.00      l            l           l            l           l
              10.500   12.000  118.00   71.00    45.00      l            l           l            l           l
              10.600   12.000  118.00   71.00    45.00      l            l           l            l           l
              10.700   12.000  118.00   71.00    45.00      l            l           l            l           l
              10.720   12.000  118.00   71.00    45.00                                                        l
              10.800   12.000  118.00   71.00    45.00      l            l           l            l           l
              10.900   12.000  118.00   71.00    45.00      l            l           l            l           l
              11.000   12.000  118.00   71.00    45.00      l            l           l            l           l
              11.100   12.000  118.00   71.00    45.00      l            l           l            l           l
              11.110   12.000  118.00   71.00    45.00      l            l           l            l           l
              11.200   12.000  118.00   71.00    45.00      l            l           l            l           l
            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            212



       03_TS_Drills.indb   212                                                                                     28.11.11   11:04
   213   214   215   216   217   218   219   220   221   222   223