Page 214 - Hartner
P. 214

TS-Drills with oil feed




                                                          89407     89271      89406     89411     89272      89408
                                    t max=l 2-1,5 x d 1
                                                                                 Solid carbide
                                        t max              121       121       121        121       121        121
                    d 2                        d 1
                                                           HA        HE         HE        HA        HE         HE
                           l 3          l 2
                                                         TS 100 F  TS 100 F   TS 100 F  TS 100 U  TS 100 U   TS 100 U
                                  l 1
                                                            F         T         F          F         T          F
                d1      d2       l1      l2       l3
                                                                                  Availability
               mm       mm      mm       mm      mm
              11.400   12.000  118.00   71.00    45.00                                    l                    l
              11.500   12.000  118.00   71.00    45.00     m                    m         l          m         l
              11.600   12.000  118.00   71.00    45.00                                    l                    l
              11.700   12.000  118.00   71.00    45.00                                    l                    l
              11.800   12.000  118.00   71.00    45.00                                    l          m         l
              11.900   12.000  118.00   71.00    45.00                                    l                    l
              11.910   12.000  118.00   71.00    45.00                                    l                    l
              12.000   12.000  118.00   71.00    45.00                                    l          m         l
              12.100   14.000  124.00   77.00    45.00                                    l                    l
              12.200   14.000  124.00   77.00    45.00                                    l                    l
              12.300   14.000  124.00   77.00    45.00                                    l
              12.400   14.000  124.00   77.00    45.00                                    l
              12.500   14.000  124.00   77.00    45.00                l         m         l          m         l
              12.600   14.000  124.00   77.00    45.00                                    l
              12.700   14.000  124.00   77.00    45.00                                    l          m         l
              12.800   14.000  124.00   77.00    45.00                                    l
              13.000   14.000  124.00   77.00    45.00                          m         l                    l
              13.100   14.000  124.00   77.00    45.00                                    l
              13.200   14.000  124.00   77.00    45.00                l
              13.300   14.000  124.00   77.00    45.00                                    l
              13.500   14.000  124.00   77.00    45.00                                    l          m         l
              13.700   14.000  124.00   77.00    45.00                                    l                    l
              14.000   14.000  124.00   77.00    45.00                                    l          m         l
              14.200   16.000  133.00   83.00    48.00                                    l                    l
              14.290   16.000  133.00   83.00    48.00                                    l                    l
              14.500   16.000  133.00   83.00    48.00                l                   l                    l
              14.700   16.000  133.00   83.00    48.00                                    l                    l
              14.800   16.000  133.00   83.00    48.00                                    l
              15.000   16.000  133.00   83.00    48.00                                    l                    l
              15.100   16.000  133.00   83.00    48.00                                    l
              15.200   16.000  133.00   83.00    48.00                                    l                    l
              15.300   16.000  133.00   83.00    48.00                                    l
              15.500   16.000  133.00   83.00    48.00                l                   l          m         l
              15.700   16.000  133.00   83.00    48.00                                    l                    l
              15.800   16.000  133.00   83.00    48.00                                    l                    l
              16.000   16.000  133.00   83.00    48.00                                    l                    l
              16.500   18.000  143.00   93.00    48.00                                    l                    l
              16.900   18.000  143.00   93.00    48.00                                    l
              17.000   18.000  143.00   93.00    48.00     m                    l         l          m         l
              17.500   18.000  143.00   93.00    48.00     m                              l          m         l
              18.000   18.000  143.00   93.00    48.00                l         l         l                    l
              18.500   20.000  153.00   101.00   50.00                                    l                    l
              18.900   20.000  153.00   101.00   50.00                                    l
              19.000   20.000  153.00   101.00   50.00     m                    l         l          m         l
              19.050   20.000  153.00   101.00   50.00                                    l                    l
              19.500   20.000  153.00   101.00   50.00                                    l                    l
              20.000   20.000  153.00   101.00   50.00     m                    l         l          m         l
              22.000   25.000  165.00   105.00   56.00                l







            Intermediate sizes available.

               bright            steam tempered       nitrided lands      goldenbrown       M MolyGlide



            208



       03_TS_Drills.indb   208                                                                                     28.11.11   11:04
   209   210   211   212   213   214   215   216   217   218   219