Page 112 - Dormer
P. 112

d                d                  l              l
                            1
           1
                                              2
                                                              1
          Øh               decimal                                                            A951       A952
            8
          mm               Inch               mm             mm              MK
          16.50            0.6496             295            445             2                         A95216.5  6)
          17.00            0.6693             230            355             2              A95117.0  5)
          17.00            0.6693             295            445             2                         A95217.0  6)
          17.50            0.6890             245            370             2              A95117.5  5)
          17.50            0.6890             310            465             2                         A95217.5  6)
          18.00            0.7087             245            370             2              A95118.0  5)
          18.00            0.7087             310            465             2                         A95218.0  6)
          18.50            0.7283             245            370             2              A95118.5  5)
          18.50            0.7283             310            465             2                         A95218.5  6)
          19.00            0.7480             245            370             2              A95119.0  5)
          19.00            0.7480             310            465             2                         A95219.0  6)
          19.50            0.7677             260            385             2              A95119.5  5)
          19.50            0.7677             325            490             2                         A95219.5  6)
          20.00            0.7874             260            385             2              A95120.0  5)
          20.00            0.7874             325            490             2                         A95220.0  6)
          21.00            0.8268             260            385             2              A95121.0  5)
          21.00            0.8268             325            490             2                         A95221.0  6)
          22.00            0.8661             270            405             2              A95122.0  5)
          22.00            0.8661             345            515             2                         A95222.0  6)
          23.00            0.9055             270            405             2              A95123.0  5)
          23.00            0.9055             345            515             2                         A95223.0  6)
          24.00            0.9449             290            440             3              A95124.0  5)
          24.00            0.9449             365            555             3                         A95224.0  6)
          25.00            0.9843             290            440             3              A95125.0  5)
          25.00            0.9843             365            555             3                         A95225.0  6)
          26.00            1.0236             290            440             3              A95126.0  5)
          26.00            1.0236             365            555             3                         A95226.0  6)
          27.00            1.0630             305            460             3              A95127.0  5)
          27.00            1.0630             385            580             3                         A95227.0  6)
          28.00            1.1024             305            460             3              A95128.0  5)
          28.00            1.1024             385            580             3                         A95228.0  6)
          29.00            1.1417             305            460             3              A95129.0  5)
          29.00            1.1417             385            580             3                         A95229.0  6)
          30.00            1.1811             305            460             3              A95130.0  5)
          30.00            1.1811             385            580             3                         A95230.0  6)
          31.00            1.2205             410            610             3                         A95231.0  6)
          32.00            1.2598             410            635             4                         A95232.0  6)
          33.00            1.2992             410            635             4                         A95233.0  6)
          34.00            1.3386             430            665             4                         A95234.0  6)
          35.00            1.3780             430            665             4                         A95235.0  6)
          38.00            1.4961             460            695             4                         A95238.0  6)
          40.00            1.5748             460            695             4                         A95240.0  6)


































         5)   < 15xD
         6)   < 20xD
                                                                                                               111
   107   108   109   110   111   112   113   114   115   116   117