Page 958 - Iscar
P. 958

ER, SC & SHRINK Collets
                                                                         Lmax                           A  0.003  A
            ER-SRK                                             SS         Lmin                      Bar Max
                                                                           4˚
            Thermal Shrink Chucks with                                                             58-60 HRc
            an Integral ER Collet                                               D1  D2
                                                                         J
                                                                             d2
                                                                        L3
                                                                        L1
             Designation           SS     d2     L1     L3    L min  L max   D2     D1     J     Key (2)  kg
             ER11 SRK 3X10  (1)   ER11    3.00  10.0     -     9.5    -     8.50   7.60    -      -     0.00
             ER11 SRK 3X25  (1)   ER11    3.00  25.0     -    11.5    -     8.50   7.60    -      -     0.00
             ER11 SRK 4X10  (1)   ER11    4.00  10.0     -     9.5    -     8.50   7.60    -      -     0.00
             ER11 SRK 4X25  (1)   ER11    4.00  25.0     -    11.5    -     8.50   7.60    -      -     0.00
             ER20 SRK 3X35        ER20    3.00  35.0   24.50  10.0   16.0   13.50  10.00   M6    3.00   0.07
             ER20 SRK 3X60        ER20    3.00  60.0   24.50  10.0   16.0   13.50  10.00   M6    3.00   0.09
             ER20 SRK 4X35        ER20    4.00  35.0   24.50  12.0   18.0   13.50  10.00   M6    3.00   0.07
             ER20 SRK 4X60        ER20    4.00  60.0   24.50  12.0   18.0   13.50  10.00   M6    3.00   0.10
             ER20 SRK 5X35        ER20    5.00  35.0   24.50  15.0   21.0   13.50  10.00   M6    3.00   0.07
             ER20 SRK 5X60        ER20    5.00  60.0   24.50  15.0   21.0   13.50  10.00   M6    3.00   0.10
             ER20 SRK 6X35        ER20    6.00  35.0   25.50  18.0   24.0   13.50  11.00   M8    4.00   0.07
             ER20 SRK 6X60        ER20    6.00  60.0   29.50  18.0   24.0   13.50  11.00   M8    4.00   0.09
             ER25 SRK 3X35        ER25    3.00  35.0   24.50  10.0   16.0   13.50  10.00   M6    3.00   0.10
             ER25 SRK 3X60        ER25    3.00  60.0   44.50  10.0   16.0   16.30  10.00   M6    3.00   0.13
             ER25 SRK 4X35        ER25    4.00  35.0   24.50  12.0   18.0   13.50  10.00   M6    3.00   0.10
             ER25 SRK 4X60        ER25    4.00  60.0   44.50  12.0   18.0   16.30  10.00   M6    3.00   0.15
             ER25 SRK 5X35        ER25    5.00  35.0   24.50  15.0   21.0   13.50  10.00   M6    3.00   0.10
             ER25 SRK 5X60        ER25    5.00  60.0   44.50  15.0   21.0   16.30  10.00   M6    3.00   0.14
             ER25 SRK 6X35        ER25    6.00  35.0   26.00  18.0   24.0   14.70  11.00   M8    4.00   0.10
             ER25 SRK 6X60        ER25    6.00  60.0   44.50  18.0   24.0   17.30  11.00   M8    4.00   0.14
             ER25 SRK 8X35        ER25    8.00  35.0   26.50  25.0   30.0   17.80  14.00  M10    5.00   0.12
             ER25 SRK 8X60        ER25    8.00  60.0   39.50  25.0   31.0   17.90  14.00  M10    5.00   0.15
             ER32 SRK 3X35        ER32    3.00  35.0   22.50  10.0   16.0   13.50  10.00   M6    3.00   0.16
             ER32 SRK 3X60        ER32    3.00  60.0   44.50  10.0   16.0   16.30  10.00   M6    3.00   0.20
             ER32 SRK 3X85        ER32    3.00  85.0   70.00  10.0   16.0   19.80  10.00   M6    3.00   0.25
             ER32 SRK 4X35        ER32    4.00  35.0   23.50  12.0   18.0   13.50  10.00   M6    3.00   0.17
             ER32 SRK 4X60        ER32    4.00  60.0   44.50  12.0   18.0   16.30  10.00   M6    3.00   0.19
             ER32 SRK 4X85        ER32    4.00  85.0   70.00  12.0   18.0   19.80  10.00   M6    3.00   0.24
             ER32 SRK 5X35        ER32    5.00  35.0   24.50  15.0   21.0   13.50  10.00   M6    3.00   0.16
             ER32 SRK 5X60        ER32    5.00  60.0   44.50  15.0   21.0   16.30  10.00   M6    3.00   0.20
             ER32 SRK 5X85        ER32    5.00  85.0   70.00  15.0   21.0   19.80  10.00   M6    3.00   0.24
             ER32 SRK 6X35        ER32    6.00  35.0   25.50  18.0   24.0   14.70  11.00   M8    4.00   0.16
             ER32 SRK 6X60        ER32    6.00  60.0   45.00  18.0   24.0   17.30  11.00   M8    4.00   0.19
             ER32 SRK 6X85        ER32    6.00  85.0   69.50  18.0   26.0   20.80  11.00   M8    4.00   0.26
             ER32 SRK 8X35        ER32    8.00  35.0   33.00  25.0   31.0   18.95  14.00  M10    5.00   0.18
             ER32 SRK 8X60        ER32    8.00  60.0   45.00  25.0   31.0   20.40  14.00  M10    5.00   0.21
             ER32 SRK 8X85        ER32    8.00  85.0   65.00  25.0   31.0   23.20  14.00  M10    5.00   0.28
             ER32 SRK 10X35       ER32   10.00  35.0   34.00  30.0   35.0   20.80  16.00  M12    6.00   0.18
             ER32 SRK 10X60       ER32   10.00  60.0   44.50  30.0   36.0   22.40  16.00  M12    6.00   0.24
             ER32 SRK 10X85       ER32   10.00  85.0   49.50  30.0   36.0   23.00  16.00  M12    6.00   0.29
             ER32 SRK 12X35       ER32   12.00  35.0   28.00  32.0    -     24.00  20.00   -      -     0.21
             ER32 SRK 12X60       ER32   12.00  60.0   28.00  32.0   38.0   24.00  20.00  M14    6.00   0.27
             ER32 SRK 12X85       ER32   12.00  85.0   28.00  32.0   38.0   24.00  20.00  M14    6.00   0.33
            • For carbide tools only.
            (1)  To be used only for SPINJET spindles
            (2)  Hex key size for the rear stopper screw









                                                  998     956-957   951-953


















   954      ISCAR
   953   954   955   956   957   958   959   960   961   962   963