Page 484 - Iscar
P. 484

INDEXABLE DRILLS    DCN A-8D     D min (1)  D max  48.0  12.00  L L1 16.00  62.0  45.0  Po. Size  K DCN 6-9.99-Y
                                                                                     L4
            Indexable Head Drills with
            Coolant Holes and One Flat
                                                    Dk7
                                                                                            dh6 D3
            Shank, Drilling Depth 8xD

             Designation
                                                     L
                                                             d
                                                                                     L4
                                                                             L1
                                                                     D3
             DCN 060-048-12A-8D
                                   6.00
                                           6.40
                                                                                             6.0
                                                                                     45.0
                                                                                             6.5
             DCN 065-052-12A-8D
                                           6.90
                                                    52.0
                                   6.50
                                                                    16.00
                                                                            66.3
                                                                                                  K DCN 6-9.99-Y
                                                            12.00
                                                                                                   K DCN 6-9.99
                                                            12.00
                                                                            70.6
             DCN 070-056-12A-8D
                                                                    16.00
                                           7.40
                                   7.00
                                                    56.0
                                                                                     45.0
                                                                                             7.0
                                           7.90
                                                                            74.6
                                                    60.0
             DCN 075-060-12A-8D
                                                            12.00
                                                                                     45.0
                                                                                                   K DCN 6-9.99
                                   7.50
                                                                    16.00
                                                                                             7.0
                                                                    16.00
             DCN 080-064-12A-8D
                                   8.00
                                                                                                   K DCN 6-9.99
                                                            12.00
                                                                            79.4
                                                                                     45.0
                                                    64.0
                                                                                             8.0
                                           8.40
                                           8.90
                                                                                                   K DCN 6-9.99
                                                                            83.4
             DCN 085-068-12A-8D
                                   8.50
                                                                                             8.0
                                                    72.0
                                                            12.00
                                                                                     45.0
                                                                                                   K DCN 6-9.99
                                                                                             9.0
             DCN 090-072-12A-8D
                                                                            87.8
                                   9.00
                                           9.40
                                                                    16.00
             DCN 095-076-12A-8D
                                                                                                   K DCN 6-9.99
                                                                                             9.0
                                                                            91.8
                                                                    16.00
                                                                                     45.0
                                                            12.00
                                           9.90
                                                    76.0
                                   9.50
             DCN 100-080-16A-8D
                                                            16.00
                                                                                     48.0
                                                                    20.00
                                                    80.0
                                                                            96.2
             DCN 105-084-16A-8D    10.00   10.40    68.0    12.00   16.00   100.2    45.0    10.0  K DCN 10-13.99
                                                                                             10.0
                                                                                     48.0
                                                                                                  K DCN 10-13.99
                                   10.50
                                           10.90
                                                            16.00
                                                                    20.00
                                                    84.0
             DCN 110-088-16A-8D    11.00   11.40    88.0    16.00   20.00   104.6    48.0    11.0  K DCN 10-13.99
             DCN 115-092-16A-8D    11.50   11.90    92.0    16.00   20.00   108.6    48.0    11.0  K DCN 10-13.99
             DCN 120-096-16A-8D    12.00   12.40    96.0    16.00   20.00   113.0    48.0    12.0  K DCN 10-13.99
             DCN 125-100-16A-8D    12.50   12.90   100.0    16.00   20.00   117.0    48.0    12.0  K DCN 10-13.99
             DCN 130-104-16A-8D    13.00   13.40   104.0    16.00   20.00   121.6    48.0    13.0  K DCN 10-13.99
             DCN 135-108-16A-8D    13.50   13.90   108.0    16.00   20.00   125.6    48.0    13.0  K DCN 10-13.99
             DCN 140-112-16A-8D    14.00   14.40   112.0    16.00   20.00   132.1    48.0    14.0  K DCN 14-17.99
             DCN 145-116-16A-8D    14.50   14.90   116.0    16.00   20.00   136.2    48.0    14.0  K DCN 14-17.99
             DCN 150-120-20A-8D    15.00   15.90   120.0    20.00   25.00   143.7    50.0    15.0  K DCN 14-17.99
             DCN 160-128-20A-8D    16.00   16.90   128.0    20.00   25.00   153.3    50.0    16.0  K DCN 14-17.99
             DCN 170-136-20A-8D    17.00   17.90   136.0    20.00   25.00   162.9    50.0    17.0  K DCN 14-17.99
             DCN 180-144-25A-8D    18.00   18.90   144.0    25.00   32.00   172.5    56.0    18.0  K DCN 18-21.99
             DCN 190-152-25A-8D    19.00   19.90   152.0    25.00   32.00   182.0    56.0    19.0  K DCN 18-21.99
             DCN 200-160-25A-8D    20.00   20.90   160.0    25.00   32.00   191.6    56.0    20.0  K DCN 18-21.99
             DCN 210-168-25A-8D    21.00   21.90   168.0    25.00   32.00   201.2    56.0    21.0  K DCN 18-21.99
             DCN 220-176-25A-8D    22.00   22.90   176.0    25.00   32.00   210.8    56.0    22.0  K DCN 22-26.99
             DCN 230-184-32A-8D    23.00   23.90   184.0    32.00   42.00   220.4    60.0    23.0  K DCN 22-26.99
             DCN 240-192-32A-8D    24.00   24.90   192.0    32.00   42.00   230.0    60.0    24.0  K DCN 22-26.99
             DCN 250-200-32A-8D    25.00   25.90   200.0    32.00   42.00   239.5    60.0    25.0  K DCN 22-26.99
             DCN 260-208-32A-8D    26.00   26.90   208.0    32.00   42.00   249.3    60.0    26.0  K DCN 22-26.99
             DCN 270-216-32A-8D    27.00   27.90   216.0    32.00   42.00   258.6    60.0    27.0  K DCN 27-32.99
             DCN 280-224-32A-8D    28.00   28.90   224.0    32.00   42.00   268.2    60.0    28.0  K DCN 27-32.99
             DCN 290-232-32A-8D    29.00   29.90   232.0    32.00   42.00   277.8    60.0    29.0  K DCN 27-32.99
             DCN 300-240-32A-8D    30.00   30.90   240.0    32.00   42.00   287.4    60.0    30.0  K DCN 27-32.99
             DCN 310-248-32A-8D    31.00   31.90   248.0    32.00   42.00   297.0    60.0    31.0  K DCN 27-32.99
             DCN 320-256-32A-8D    32.00   32.90   256.0    32.00   42.00   306.5    60.0    32.0  K DCN 27-32.99
            • Prior to using the 8xD drill, it is recommended to drill a pre-hole by using a DCN 1.5xD drill or a centering drill. It is not required if HCP drilling head is used
            •  For user guide and cutting conditions, see pages 490
            (1)  Do not mount smaller drilling heads other than the specified range of the drill body
            For inserts, see pages: FCP (486) • HCP-IQ (483) • ICK (484) • ICK-2M (485) • ICM (484) • ICP (484) • ICP-2M (485) • ICG (487)

   480      ISCAR
   479   480   481   482   483   484   485   486   487   488   489