Page 373 - Iscar
P. 373

P
            MTH-UN (internal)                                      W
            Helical Thread Milling Inserts                               l
            for American Full Profile Internal
            Threads for General Applications
                                                                              S
                        NUT
                  P                                           Dimensions
                  P/4
                60°  P/8
                      SCREW                                                                               IC908      THREAD MILLING TOOLS
              Designation          TPI             l             W              S            Int Thrd
              MTH 23 I 32 UN       32.0          27.00          8.00           3.50           ≥1"        •
              MTH 23 I 24 UN       24.0          27.00          8.00           3.50           ≥1"        •
              MTH 23 I 20 UN       20.0          27.00          8.00           3.50           ≥1"        •
              MTH 23 I 18 UN       18.0          27.00          8.00           3.50          ≥1_1/16"    •
              MTH 23 I 16 UN       16.0          27.00          8.00           3.50          ≥1_1/16"    •
              MTH 23 I 14 UN       14.0          27.00          8.00           3.50          ≥1_1/8"     •
              MTH 23 I 12 UN       12.0          27.00          8.00           3.50          ≥1_1/8"     •
              MTH 23 I 10 UN       10.0          27.00          8.00           3.50          ≥1_1/8"     •
              MTH 23 I 8 UN        8.0           27.00          8.00           3.50          ≥1_3/16"    •
              MTH 23 I 7 UN        7.0           27.00          8.00           3.50          ≥1_1/4"     •
              MTH 32 I 20 UN       20.0          32.00          9.00           4.00          ≥1_3/8"     •
              MTH 32 I 18 UN       18.0          32.00          9.00           4.00          ≥1_3/8"     •
              MTH 32 I 16 UN       16.0          32.00          9.00           4.00          ≥1_3/8"     •
              MTH 32 I 12 UN       12.0          32.00          9.00           4.00          ≥1_7/16"    •
              MTH 32 I 8 UN        8.0           32.00          9.00           4.00          ≥1_1/2"     •
              MTH 32 I 6 UN        6.0           32.00          9.00           4.00          ≥1_5/8"     •
              MTH 32 I 5 UN        5.0           32.00          9.00           4.00          ≥1_3/4"     •
              MTH 45 I 16 UN       16.0          37.00          11.90          5.00           ≥2"        •
              MTH 45 I 12 UN       12.0          37.00          11.90          5.00           ≥2"        •
              MTH 45 I 8 UN        8.0           37.00          11.90          5.00          ≥2_1/4"     •
              MTH 45 I 6 UN        6.0           37.00          11.90          5.00          ≥2_1/4"     •
              MTH 45 I 4.5 UN      4.5           37.00          11.90          5.00          ≥2_1/4"     •
              MTH 45 I 4 UN        4.0           37.00          11.90          5.00          ≥2_1/2"     •
              MTH 63 I 16 UN       16.0          38.00          11.90          5.00          ≥2_3/4"     •
              MTH 63 I 12 UN       12.0          38.00          11.90          5.00          ≥2_3/4"     •
              MTH 63 I 8 UN        8.0           38.00          11.90          5.00           ≥3"        •
              MTH 63 I 6  UN       6.0           38.00          11.90          5.00           ≥3"        •
              MTH 63 I 4 UN        4.0           38.00          11.90          5.00           ≥3"        •
            • Used for UN, UNC, UNF, UNEF and UNS thread profiles   •  For cutting speed recommendations, see pages 372-373
            For tools, see pages: MTSRH (endmills) (360) • MTSRH (helical shell mill) (361)

                                                                        P
            MTH-UN (external)                                      W
            Helical Thread Milling Inserts for                           l
            American Full Profile External
            Threads for General Applications
                                                                              S

                        NUT
                  P                                              Dimensions
                  P/4
                60°  P/8
                      SCREW                                                                               IC908
              Designation               TPI            l            W             S          Ext Thrd
              MTH 23 E 20 UN            20.0         27.00         8.00          3.50          Ext.      •
              MTH 23 E 18 UN            18.0         27.00         8.00          3.50          Ext.      •
              MTH 23 E 16 UN            16.0         27.00         8.00          3.50          Ext.      •
              MTH 23 E 14 UN            14.0         27.00         8.00          3.50          Ext.      •
              MTH 23 E 12 UN            12.0         27.00         8.00          3.50          Ext.      •
              MTH 23 E 10 UN            10.0         27.00         8.00          3.50          Ext.      •
              MTH 23 E 8 UN             8.0          27.00         8.00          3.50          Ext.      •
              MTH 23 E 7 UN             7.0          27.00         8.00          3.50          Ext.      •
              MTH 32 E 24 UN            24.0         32.00         9.00          4.00          Ext.      •
              MTH 32 E 20 UN            20.0         32.00         9.00          4.00          Ext.      •
              MTH 32 E 18 UN            18.0         32.00         9.00          4.00          Ext.      •
              MTH 32 E 16 UN            16.0         32.00         9.00          4.00          Ext.      •
              MTH 32 E 12 UN            12.0         32.00         9.00          4.00          Ext.      •
              MTH 32 E 8 UN             8.0          32.00         9.00          4.00          Ext.      •
              MTH 32 E 6 UN             6.0          32.00         9.00          4.00          Ext.      •
            • Used for UN, UNC, UNF, UNEF and UNS thread profiles   •  For cutting speed recommendations, see pages 372-373
            For tools, see pages: MTSRH (endmills) (360) • MTSRH (helical shell mill) (361)



                                                                                                                  369
   368   369   370   371   372   373   374   375   376   377   378