Page 372 - Iscar
P. 372

THREAD MILLING TOOLS
                                                                        P
            MTH-ISO (internal)                                     W
            Helical Thread Milling Inserts for                           l
            ISO Metric Internal Threads

                                                                              S
                  P     NUT
                 P/4                                          Dimensions

                60˚  P/8
                      SCREW                                                                               IC908
              Designation           l            Pitch           W              S            Int Thrd
              MTH 23 I 1.0 ISO    27.00           1.00          8.00           3.50           ≥M26       •
              MTH 23 I 1.5 ISO    27.00           1.50          8.00           3.50           ≥M27       •
              MTH 23 I 2.0 ISO    27.00           2.00          8.00           3.50           ≥M28       •
              MTH 23 I 3.0 ISO    27.00           3.00          8.00           3.50           ≥M30       •
              MTH 23 I 3.5 ISO    27.00           3.50          8.00           3.50           ≥M33       •
              MTH 23 I 4.0 ISO    27.00           4.00          8.00           3.50           ≥M36       •
              MTH 32 I 1.0 ISO    32.00           1.00          9.00           4.00           ≥M34       •
              MTH 32 I 1.5 ISO    32.00           1.50          9.00           4.00           ≥M35       •
              MTH 32 I 2.0 ISO    32.00           2.00          9.00           4.00           ≥M36       •
              MTH 32 I 3.0 ISO    32.00           3.00          9.00           4.00           ≥M38       •
              MTH 32 I 3.5 ISO    32.00           3.50          9.00           4.00            -         •
              MTH 32 I 4.0 ISO    32.00           4.00          9.00           4.00           ≥M40       •
              MTH 32 I 4.5 ISO    32.00           4.50          9.00           4.00           ≥M44       •
              MTH 32 I 5.0 ISO    32.00           5.00          9.00           4.00           ≥M48       •
              MTH 45 I 1.5 ISO    37.00           1.50          11.90          5.00           ≥M50       •
              MTH 45 I 2.0 ISO    37.00           2.00          11.90          5.00           ≥M50       •
              MTH 45 I 3.0 ISO    37.00           3.00          11.90          5.00           ≥M56       •
              MTH 45 I 3.5 ISO    37.00           3.50          11.90          5.00            -         •
              MTH 45 I 4.0 ISO    37.00           4.00          11.90          5.00           ≥M56       •
              MTH 45 I 4.5 ISO    37.00           4.50          11.90          5.00            -         •
              MTH 45 I 5.0 ISO    37.00           5.00          11.90          5.00            -         •
              MTH 45 I 5.5 ISO    37.00           5.50          11.90          5.00           ≥M56       •
              MTH 45 I 6.0 ISO    37.00           6.00          11.90          5.00           ≥M64       •
              MTH 63 I 1.5 ISO    38.00           1.50          11.90          5.00           ≥M70       •
              MTH 63 I 2.0 ISO    38.00           2.00          11.90          5.00           ≥M70       •
              MTH 63 I 3.0 ISO    38.00           3.00          11.90          5.00           ≥M75       •
              MTH 63 I 4.0 ISO    38.00           4.00          11.90          5.00           ≥M75       •
              MTH 63 I 6.0 ISO    38.00           6.00          11.90          5.00           ≥M78       •
            • For cutting speed recommendations, see pages 372-373
            For tools, see pages: MTSRH (endmills) (360) • MTSRH (helical shell mill) (361)



                                                                          P
            MTH-ISO (external)                                     W
            Helical Thread Milling Inserts for                           l
            ISO Metric External Threads
                                                                              S

                  P     NUT
                  P/4                                         Dimensions

                60˚  P/8
                      SCREW                                                                               IC908
              Designation           l            Pitch           W              S           Ext Thrd
              MTH 23 E 1.0 ISO     27.00          1.00           8.00          3.50           Ext.       •
              MTH 23 E 1.5 ISO     27.00          1.50           8.00          3.50           Ext.       •
              MTH 23 E 2.0 ISO     27.00          2.00           8.00          3.50           Ext.       •
              MTH 23 E 3.0 ISO     27.00          3.00           8.00          3.50           Ext.       •
              MTH 32 E 1.5 ISO     32.00          1.50           9.00          4.00           Ext.       •
              MTH 32 E 2.0 ISO     32.00          2.00           9.00          4.00           Ext.       •
              MTH 32 E 3.0 ISO     32.00          3.00           9.00          4.00           Ext.       •
              MTH 32 E 4.0 ISO     32.00          4.00           9.00          4.00           Ext.       •
              MTH 45 E 1.5 ISO     37.00          1.50          11.90          5.00           Ext.       •
              MTH 45 E 2.0 ISO     37.00          2.00          11.90          5.00           Ext.       •
            • For cutting speed recommendations, see pages 372-373
            For tools, see pages: MTSRH (endmills) (360) • MTSRH (helical shell mill) (361)






   368      ISCAR
   367   368   369   370   371   372   373   374   375   376   377