Page 299 - Iscar
P. 299

D3     Da
            FDN-LN08
            Full Slot Shell Mill Cutters                                             L
            Carrying LNET 08... Tangentially                                        H
              Mounted Inserts                                Tmax
                                                                                  ap
                                                                      D

             Designation            D    ap min  ap max  Tmax  Z   Zeff  D3     Da    H      L   Arbor (1)  kg
             FDN D063-03-16-LN08   63.00  3.00  (2)  3.00  (2)    14.50  8  4  38.40  16.00  25.00  35.00  A  0.222  SLOTTING CUTTERS
             FDN D063-04-16-LN08   63.00  4.00  (3)  4.50  (6)  14.50  8  4  38.40  16.00  25.00  35.00  A  0.236
             FDN D063-05-16-LN08   63.00  5.00  (4)  5.50  (7)  14.50  8  4  38.40  16.00  25.00  35.00  A  0.243
             FDN D063-06-16-LN08   63.00  6.00  (5)  6.50  (8)  14.50  8  4  38.40  16.00  25.00  35.00  A  0.260
             FDN D080-03-22-LN08   80.00  3.00  (2)    3.00  (2)    22.50  10  5  45.00  22.00  28.00  40.00  A  0.285
             FDN D080-04-22-LN08   80.00  4.00  (3)    4.50  (6)    22.50  10  5  45.00  22.00  28.00  40.00  A  0.307
             FDN D080-05-22-LN08   80.00  5.00  (4)    5.50  (7)    22.50  10  5  45.00  22.00  28.00  40.00  A  0.333
             FDN D080-06-22-LN08   80.00  6.00  (5)    6.50  (8)    22.50  10  5  45.00  22.00  28.00  40.00  A  0.354
             FDN D100-03-27-LN08  100.00  3.00  (2)    3.00  (2)    26.00  12  6  55.00  27.00  28.50  40.00  B  0.428
             FDN D100-04-27-LN08  100.00  4.00  (3)    4.50  (6)    26.00  12  6  55.00  27.00  28.50  40.00  B  0.462
             FDN D100-05-27-LN08  100.00  5.00  (4)    5.50  (7)    26.00  12  6  55.00  27.00  28.50  40.00  B  0.499
             FDN D100-06-27-LN08  100.00  6.00  (5)    6.50  (8)    26.00  12  6  55.00  27.00  28.50  40.00  B  0.542
            (1)  For adaptation options, see page  328
            (2)  Use LNET 0818.. insert with SR 114-018-L2.50 screw
            (3)  Use LNET 0826.. insert with SR 114-018-L3.40 screw
            (4)  Use LNET 0830.. insert with SR 114-018-L4.40 screw
            (5)  Use LNET 0835.. insert with SR 114-018-L5.30 screw
            (6)  Use LNET 0828.. insert with SR 114-018-L3.40 screw
            (7)  Use LNET 0832.. insert with SR 114-018-L4.40 screw
            (8)  Use LNET 0837.. insert with SR 114-018-L5.30 screw
            For inserts, see pages: LNET 08 (423)


              Cutter Designation      ap             Inserts
              FDN D...-03-...LN08     3           LNET 081804-TN-N
                                      4           LNET 082604-TN-N
              FDN D...-04-...LN08
                                      4.5         LNET 082804-TN-N
                                      5           LNET 083004-TN-N
              FDN D...-05-...LN08
                                      5.5         LNET 083204-TN-N
                                      6           LNET 083504-TN-N
              FDN D...-06-...LN08
                                      6.5         LNET 083704-TN-N

             Spare Parts
             Designation
             FDN D063-03-16-LN08            SR 114-018-L2.50    T-6/5       T-6/3-L        SR M8X25DIN912
             FDN D063-04-16-LN08            SR 114-018-L3.40    T-6/5       T-6/3-L        SR M8X25DIN912
             FDN D063-05-16-LN08            SR 114-018-L4.40    T-6/5       T-6/3-L        SR M8X25DIN912
             FDN D063-06-16-LN08            SR 114-018-L5.30    T-6/5       T-6/3-L        SR M8X25DIN912
             FDN D080-03-22-LN08            SR 114-018-L2.50    T-6/5       T-6/3-L        SR M10X25 DIN912
             FDN D080-04-22-LN08            SR 114-018-L3.40    T-6/5       T-6/3-L        SR M10X25 DIN912
             FDN D080-05-22-LN08            SR 114-018-L4.40    T-6/5       T-6/3-L        SR M10X25 DIN912
             FDN D080-06-22-LN08            SR 114-018-L5.30    T-6/5       T-6/3-L        SR M10X25 DIN912
             FDN D100-03-27-LN08            SR 114-018-L2.50    T-6/5       T-6/3-L
             FDN D100-04-27-LN08            SR 114-018-L3.40    T-6/5       T-6/3-L
             FDN D100-05-27-LN08            SR 114-018-L4.40    T-6/5       T-6/3-L
             FDN D100-06-27-LN08            SR 114-018-L5.30    T-6/5       T-6/3-L




























                                                                                                                  295
   294   295   296   297   298   299   300   301   302   303   304