Page 29 - Iscar
P. 29

HM90 E90AD-15                                  D                d
            90° Endmills Carrying
               HM90 ADKT-1505... Inserts                     ap                                       Rd°
                                                               L1
                                                               H
                                                                    L

             Designation                D  Z  ap   L    H   L1  Rd°  d  Shank (1)  kg
             HM90 E90AD-D20-1-C20     20.00 1 14.30 110.00 35.00 34.0  3.0  20.00  C  N  0.244 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D25-2-C24-B   25.00 2 14.30 200.00 30.00  -  11.5 24.00  C  N  0.665 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D25-2-C25     25.00 2 14.30 110.00 35.00 34.0 11.5 25.00  C  N  0.371 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D25-2-C25-B   25.00 2 14.30 200.00 50.00 49.0 11.5 25.00  C  N  0.712 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D25-2-C25-C   25.00 2 14.30 110.00 35.00 34.0 11.5 25.00  C  Y  0.341 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D25-2-C25-XL 25.00 2 14.30 150.00 35.00 34.0 11.5 25.00  C  N  0.525 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D25-2-W25     25.00 2 14.30 100.00 35.00 34.0 11.5 25.00  W  N  0.324 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D25-2-W25-C   25.00 2 14.30 110.00 35.00 34.0 11.5 25.00  W  Y  0.336 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D25-2-W25-XL 25.00 2 14.30 150.00 70.00 69.0 11.5 25.00  W  N  0.504 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D32-2-C32     32.00 2 14.30 120.00 40.00 38.0  5.3  32.00  C  N  0.726 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D32-2-W32     32.00 2 14.30 110.00 40.00 39.0  5.3  32.00  W  N  0.603 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D32-3-C31-B   32.00 3 14.30 250.00 30.00  -  5.3  31.00  C  N  1.405 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D32-3-C32     32.00 3 14.30 120.00 40.00 38.0  5.3  32.00  C  N  0.667 SR 14-544/S SW6-SD BLD T15/M7 ENDMILLS • SOLID CARBIDE • MULTI-MASTER
             HM90 E90AD-D32-3-C32-B   32.00 3 14.30 250.00 50.00 48.0  5.3  32.00  C  N  1.479 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D32-3-C32-C   32.00 3 14.30 120.00 40.00 38.0  5.3  32.00  C  Y  0.631 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D32-3-C32-XL 32.00 3 14.30 160.00 40.00 38.0  5.3  32.00  C  N  0.920 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D32-3-W32     32.00 3 14.30 110.00 40.00 38.3  5.3  32.00  W  N  0.593 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D32-3-W32-C   32.00 3 14.30 110.00 40.00 38.3  5.3  32.00  W  Y  0.565 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D32-3-W32-XL 32.00 3 14.30 160.00 40.00 38.3  5.3  32.00  W  N  0.912 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D40-3-C32-C   40.00 3 14.30 130.00 40.00  -  4.0  32.00  C  Y  0.800 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D40-3-C40-B   40.00 3 14.30 250.00 50.00 48.0  4.0  40.00  C  N  2.331 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D40-3-W32     40.00 3 14.30 115.00 40.00  -  4.0  32.00  W  N  0.737 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D40-3-W40-XL 40.00 3 14.30 200.00 80.00 78.0  4.0  40.00  W  N  1.810 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D40-4-C32     40.00 4 14.30 130.00 40.00  -  4.0  32.00  C  N  0.832 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D40-4-C32-C   40.00 4 14.30 130.00 40.00  -  4.0  32.00  C  Y  0.780 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D40-4-W32     40.00 4 14.30 115.00 40.00  -  4.0  32.00  W  N  0.730 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D40-4-W32-C   40.00 4 14.30 115.00 40.00  -  4.0  32.00  W  Y  0.701 SR 14-544/S SW6-SD BLD T15/M7
            • Thinner insert ADM. 1503.. mounted on TSP-15R seat   •  For user guide, see pages 461-468
            (1)  C-Cylindrical, W-Weldon
            For inserts, see pages: ADCR 1505PDFR (390) • ADCT 1505PDFR-HM (391) • ADKR 1505PDR/L-HM (390) • ADKT 1505-FF (393) • ADKT 1505..R/L-HM (393)
            • ADKT 1505PD-W (394) • ADKT 1505PDR/L-HM (392) • ADKT 1505PDTR-76 (393) • ADKT 1505PDTR/L-RM (392) • ADKW (CBN) (391) • ADKW (PCD) (391)
            • ADMT 1505PDR-HS (392) • HM90 ADCR 1505PDFR-P (390) • HM90 ADCT 1505 (388) • HM90 ADCT 1505PDR-CF (389) • HM90 ADKT 1505 (388) • HM90
            ADKT 1505PD-W (394) • HM90 ADKW 1505PDR (396)










                                                            L7    D3                                       Rd°
            HM90 E90AD-CF-15                               L1
            90° Endmills with a CLICKFIT               D                Shank
            Adaptation Carrying HM90
            ADKT-1505... Inserts                         ap
                                                            L5
                                                               L6

             Designation             D  Z  ap  L1  L7    L5   L6  Rd°   D3  Shank  kg
             HM90 E90AD-D25-2-CF4 25.00 2 14.30 42.0 45.00  53.00  95.00  11.5  44.00  CF4  0.349 SR 14-544/S SW6-SD BLD T15/M7
             HM90 E90AD-D32-3-CF4 32.00 3 14.30 40.0 45.00  53.00  95.00  5.3  44.00  CF4  0.424 SR 14-544/S SW6-SD BLD T15/M7
             • Thinner insert ADM. 1503..mounted on TSP-15R seat.   •  For user guide, see pages 461-468
            For inserts, see pages: ADCR 1505PDFR (390) • ADCT 1505PDFR-HM (391) • ADKR 1505PDR/L-HM (390) • ADKT 1505-FF (393) • ADKT 1505..R/L-HM (393)
            • ADKT 1505PD-W (394) • ADKT 1505PDR/L-HM (392) • ADKT 1505PDTR-76 (393) • ADKT 1505PDTR/L-RM (392) • ADKW (CBN) (391) • ADKW (PCD) (391)
            • ADMT 1505PDR-HS (392) • HM90 ADCR 1505PDFR-P (390) • HM90 ADCT 1505 (388) • HM90 ADCT 1505PDR-CF (389) • HM90 ADKT 1505 (388) • HM90
            ADKT 1505PD-W (394) • HM90 ADKW 1505PDR (396)














                                                                                                                   25
   24   25   26   27   28   29   30   31   32   33   34