Page 66 - UNION
P. 66
part. sPeCiAL eNDMILL sPeCiAL HSK - TOOL part.
A A
SBE .. 1C
turning turning
& &
Milling Milling
Type Dimensions (mm) PCBN PCD
SBN SBN SBN SBN SPD SPD SPD
ISO d D L1 L2 L3 r
1000 2000 3000 4000 1000 2000 3000
sBe 250-1C 2.0 4.0 4.0 12.0 50.0 1.0
sBe 280-1C 2.0 4.0 4.0 16.0 80.0 1.0
sBe 350-1C 3.0 4.0 4.0 16.0 50.0 1.5 ●
sBe 380-1C 3.0 4.0 6.0 30.0 80.0 1.5
sBe 450-1C 4.0 4.0 4.0 16.0 50.0 2.0 ●
sBe 480-1C 4.0 4.0 6.0 40.0 80.0 2.0
sBe 650-1C 6.0 6.0 6.0 20.0 50.0 3.0 ●
sBe 6100-1C 6.0 6.0 8.0 50.0 100.0 3.0
sBe 860-1C 8.0 8.0 8.0 30.0 60.0 4.0 ●
sBe 8120-1C 8.0 8.0 10.0 60.0 120.0 4.0
sBe 1080-1C 10.0 10.0 10.0 30.0 80.0 5.0 ●
sBe 10160-1C 10.0 10.0 12.0 60.0 160.0 5.0
sBe 12100-1C 12.0 12.0 12.0 40.0 100.0 6.0
sBe 12200-1C 12.0 12.0 16.0 80.0 200.0 6.0
sBe 16160-1C 16.0 16.0 16.0 60.0 160.0 8.0
sBe 16250-1C 16.0 16.0 20.0 100.0 250.0 8.0
CERAMIC CERAMIC
SBE .. 2C
CERMEt CERMEt
pcbn pcbn
/ /
pcD pcD
Type Dimensions (mm) PCBN PCD
SBN SBN SBN SBN SPD SPD SPD
ISO d D L1 L2 L3 r 1000 2000 3000 4000 1000 2000 3000
tool tool
holdER sBe 650-2C 6.0 6.0 6.0 20.0 50.0 3.0 holdER
sBe 6100-2C 6.0 6.0 8.0 50.0 100.0 3.0
sBe 860-2C 8.0 8.0 8.0 30.0 60.0 4.0 ●
sBe 8120-2C 8.0 8.0 10.0 60.0 120.0 4.0
sBe 1080-2C 10.0 10.0 10.0 30.0 80.0 5.0 ●
MIllIng MIllIng
CuttER sBe 10160-2C 10.0 10.0 12.0 60.0 160.0 5.0 CuttER
sBe 12100-2C 12.0 12.0 12.0 40.0 100.0 6.0
sBe 12200-2C 12.0 12.0 16.0 80.0 200.0 6.0
126 union Materials cutting tools 127