Page 64 - UNION
P. 64
part. PCD STANDARD PCD STANDARD part.
A A
TPGW Type Dimensions (mm) VCGW Type Dimensions (mm)
SPD SPD SPD SPD SPD SPD
turning ISO d t r D 1000 2000 3000 ISO ASA d t r D 1000 2000 3000 turning
& tPgW 080202 r1 4.76 2.38 0.2 2.40 ● VCgW 110302 r1 VCgW 2202 r1 6.35 3.18 0.2 2.80 ● &
Milling tPgW 080204 r1 4.76 2.38 0.4 2.40 ● VCgW 110304 r1 VCgW 221 r1 6.35 3.18 0.4 3.40 ● Milling
tPgW 110302 r1 6.35 3.18 0.2 3.30 VCgW 110308 r1 VCgW 222 r1 6.35 3.18 0.8 3.40
tPgW 110304 r1 6.35 3.18 0.4 3.30 ● VCgW 160404 r1 VCgW 331 r1 9.52 4.76 0.4 4.40
tPgW 110308 r1 6.35 3.18 0.8 3.30 VCgW 160408 r1 VCgW 332 r1 9.52 4.76 0.8 4.40
tPgW 160404 r1 9.52 4.76 0.4 3.81 VCgW 160412 r1 VCgW 333 r1 9.52 4.76 1.2 4.40
tPgW 160408 r1 9.52 4.76 0.8 3.81
TPGT Type Dimensions (mm)
SPD SPD SPD
ISO d t r D
1000 2000 3000
tPgt 110302 r1 6.35 3.18 0.2 3.40
tPgt 110304 r1 6.35 3.18 0.4 3.40
VNGA Type Dimensions (mm)
CERAMIC SPD SPD SPD CERAMIC
ISO ASA d t r D
1000 2000 3000
VngA 160404 r1 VngA 331 r1 9.52 4.76 0.4 3.18 ● ●
VngA 160408 r1 VngA 332 r1 9.52 4.76 0.8 3.18 ●
CERMEt CERMEt
pcbn pcbn
/ /
pcD pcD
VBGW Type Dimensions (mm)
SPD SPD SPD
tool ISO ASA d t r D tool
holdER 1000 2000 3000 holdER
VBgW 110302 r1 VBgW 2202 r1 6.35 3.18 0.2 3.40
VBgW 110304 r1 VBgW 221 r1 6.35 3.18 0.4 3.40
VBgW 110308 r1 VBgW 222 r1 6.35 3.18 0.8 3.40
MIllIng VBgW 160402 r1 VBgW 3302 r1 9.52 4.76 0.2 4.40 MIllIng
CuttER CuttER
VBgW 160404 r1 VBgW 331 r1 9.52 4.76 0.4 4.40 ● ●
VBgW 160408 r1 VBgW 332 r1 9.52 4.76 0.8 4.40 ●
VBgW 160412 r1 VBgW 333 r1 9.52 4.76 1.2 4.40
122 union mAteriALs cutting tOOls 123