Page 53 - Hartner
P. 53
Jobber drills
81062 81063 84811 81012 89244
HSS-E HSS-E-PM M42 Solid carbide
d 1 134 135 135 130 102
l 2 right-hand right-hand right-hand right-hand right-hand
l 1
P2000 P2000 FN 500 DZ N N
M T
d1 l1 l2
Availability
mm mm mm
5.560 93.00 57.00 l
5.600 93.00 57.00 l l l
5.700 93.00 57.00 m l l
5.800 93.00 57.00 l l l
5.900 93.00 57.00 l l
5.950 93.00 57.00 l
6.000 93.00 57.00 m l l l
6.100 101.00 63.00 m l m
6.200 101.00 63.00 m l l
6.300 101.00 63.00 l l l
6.350 101.00 63.00 l
6.400 101.00 63.00 l l
6.500 101.00 63.00 l m l l
6.600 101.00 63.00 l l
6.700 101.00 63.00 l l
6.800 109.00 69.00 l m l l l
6.900 109.00 69.00 m l l
7.000 109.00 69.00 l l l l
7.100 109.00 69.00 m l l
7.140 109.00 69.00 l l
7.200 109.00 69.00 m l l
7.300 109.00 69.00 l m
7.400 109.00 69.00 l l l m
7.500 109.00 69.00 l l l l
7.600 117.00 75.00 m l m
7.700 117.00 75.00 m l m
7.800 117.00 75.00 l l
7.900 117.00 75.00 l l l l
7.940 117.00 75.00 l
8.000 117.00 75.00 m l l l l
8.100 117.00 75.00 l l
8.200 117.00 75.00 l m
8.300 117.00 75.00 m l
8.400 117.00 75.00 l l
8.500 117.00 75.00 l l l l l
8.600 125.00 81.00 l l l
8.700 125.00 81.00 l l
8.730 125.00 81.00 l
8.800 125.00 81.00 l l l
8.900 125.00 81.00 l
9.000 125.00 81.00 m l l l l
9.100 125.00 81.00 m l l
9.200 125.00 81.00 l l l
9.300 125.00 81.00 l l l
9.400 125.00 81.00 m l
9.500 125.00 81.00 l m l l
9.600 133.00 87.00 l l l
9.700 133.00 87.00 l l
9.800 133.00 87.00 m l l m
9.900 133.00 87.00 m l
10.000 133.00 87.00 m l l l l
10.200 133.00 87.00 l l l l
10.300 133.00 87.00 m
10.500 133.00 87.00 m m l l l
Intermediate sizes available.
A TiAlN AlTiN nano A AlTiN TiCN F FIRE T TiN TiAlSiN
47